Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
historical data - BTC datasets history available as csv download / API
BittsAnalytics is one of the premier providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis data. Our data sets are available for Bitcoin cryptocurrency and hundreds of other top cryptocurrencies.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients a wide range of historical data for Bitcoin and all other cryptocurrencies:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data by checking out links below to 10+ free historical data sets for Bitcoin .
Social media historical data for Bitcoin - why do we need insights from social media?
Social listening is the monitoring of social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- number of times Bitcoin or BTC is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Bitcoin or BTC is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Bitcoin or BTC. This allows our users to see which topics/news are positively / negatively impacting the price of Bitcoin
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Social media mentions of Bitcoin - historical data
We provide our users with historical data on social mentions of Bitcoin, for both hourly and daily latency. You can see the number of daily
mentions of Bitcoin and BTC in social
media posts in the following chart. Note how large price increases or decreases are often happening together with surges in social media activity.
Here is a sample of daily social media mentions for Bitcoin:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
BTC | 2023-09-23 | 86 |
BTC | 2023-09-22 | 104 |
BTC | 2023-09-21 | 117 |
BTC | 2023-09-20 | 90 |
BTC | 2023-09-19 | 129 |
BTC | 2023-09-18 | 25 |
BTC | 2023-09-17 | 33 |
BTC | 2023-09-16 | 71 |
BTC | 2023-09-15 | 112 |
BTC | 2023-09-14 | 145 |
BTC | 2023-09-13 | 29 |
BTC | 2023-09-12 | 61 |
BTC | 2023-09-11 | 47 |
BTC | 2023-09-10 | 63 |
BTC | 2023-09-09 | 114 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of Bitcoin
Social mentions tells us a lot about interest in given coin, but what is the attitude of community and investors towards the cryptocurrency - is it positive or negative?
This is captured by another set of alternative data that we provide - social media sentiment, see example chart for sentiment of Bitcoin and BTC:
See a sample of historical daily sentiment for Bitcoin:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
BTC | 2023-09-23 | 0.60465 |
BTC | 2023-09-22 | 0.44231 |
BTC | 2023-09-21 | 0.43590 |
BTC | 2023-09-20 | 0.44444 |
BTC | 2023-09-19 | 0.68992 |
BTC | 2023-09-18 | 0.60000 |
BTC | 2023-09-17 | 0.81818 |
BTC | 2023-09-16 | 0.69014 |
BTC | 2023-09-15 | 0.57143 |
BTC | 2023-09-14 | 0.62759 |
BTC | 2023-09-13 | 0.51724 |
BTC | 2023-09-12 | 0.73770 |
BTC | 2023-09-11 | 0.70213 |
BTC | 2023-09-10 | 0.61905 |
BTC | 2023-09-09 | 0.70175 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about Bitcoin and BTC
An important part of better understanding the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about Bitcoin and BTC in given hour:
usdt, buy, trading, new, trade, bullish, loan, top, long, crypto, past, traders, eth, today, time, best, join, weekly, get, group, next, year, last, day, one, our, week, like, okx, hours, m, live, 🔹, cryptocurrency, since, still, coming, amount, *, futures, pairs, community, strength, bull, chart, margin, big, algo, win, data,
A sample of words that are most frequently found in negative sentiment social posts
Bitcoin and BTC:
you, nft, see, the, bitcoin, t, would, btc, s, what, market, price, from, usd, going, nfts, block, this, short, think, ethereum, people, transferred, 🚀, it, don, missed, gold, bearish, first, know, said, money, after, spot, sold, signal, change, pump, ordinals, around, even, sell, right, ago, they, that, may, could, idea,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about Bitcoin and BTC
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about Bitcoin:
News | Published |
---|
Before putting a single dollar into crypto learn basic personal finance It should be a mandatory subject taught in all schools globally (source: https://www.reddit.com/r/CryptoCurrency/comments/15ph25g/before_putting_a_single_dollar_into_crypto_learn/) ![]() | 1014 h 9 min ago |
TIL Steam stopped accepting Bitcoin as a form of payment in 2017 citing transaction fees and price volatility as the main culprits (source: https://www.reddit.com/r/CryptoCurrency/comments/15pg3nf/til_steam_stopped_accepting_bitcoin_as_a_form_of/) ![]() | 1014 h 48 min ago |
The 2021 bull market was just so different from the prior ones possibly starting a completely new phase for all of Crypto (source: https://www.reddit.com/r/CryptoCurrency/comments/15pewi2/the_2021_bull_market_was_just_so_different_from/) ![]() | 1015 h 38 min ago |
XRPL Ecosystem With Impressive Gains Sidechain Success and Revenue Growth (source: https://zycrypto.com/new-all-time-high-envisioned-for-xrp-price-even-as-sec-seeks-to-appeal-landmark-ripple-ruling/) ![]() | 1018 h 20 min ago |
People searching for Shiba Inu news happen to stumble upon a brand new crypto gem Bitcoin Spark (source: https://coinpedia.org/press-release/people-searching-shiba-inu-news-stumble-upon-bitcoin-spark/) ![]() | 1018 h 31 min ago |
OctaFX Turns 12 Here are a Dozen Most Crucial Financial Market Events of the Past Year (source: https://www.financemagnates.com//thought-leadership/octafx-turns-12-here-are-a-dozen-most-crucial-financial-market-events-of-the-past-year) ![]() | 1018 h 40 min ago |
Deep dive into Bitcoin halving (source: https://www.reddit.com/r/CryptoCurrency/comments/15p9anw/deep_dive_into_bitcoin_halving/) ![]() | 1019 h 30 min ago |
Bitcoin Price Forecast for Next Week BTC Eyes 30K Volatility as Open Interest Nears 1-Year High (source: https://coinpedia.org/bitcoin/bitcoin-price-forecast-for-next-week-btc-eyes-30k-volatility-as-open-interest-nears-1-year-high/) ![]() | 1020 h 53 min ago |
Brazil Reports Record 3 3 Million Crypto Users In June As Bitcoin Adoption Surges (source: https://www.reddit.com/r/CryptoCurrency/comments/15p75pt/brazil_reports_record_33_million_crypto_users_in/) ![]() | 1021 h 0 min ago |
Dogecoin DOGE and Ethereum ETH Losing Investor Interest to the Rising Star VC Spectra SPCT (source: https://coinpedia.org/press-release/vc-spectra-spct-sizzles-as-stage-2-of-public-presale/) ![]() | 1021 h 36 min ago |
Deep Dive The Number 1 Crypto to Buy Today is (source: https://cryptoticker.io/en/deep-dive-number-1-crypto-to-buy-today-is/) ![]() | 1021 h 38 min ago |
Bitcoin s New Feature OP Vault Can Help Protect Users From Scams and Theft (source: https://www.reddit.com/r/CryptoCurrency/comments/15p5lnu/bitcoins_new_feature_op_vault_can_help_protect/) ![]() | 1022 h 4 min ago |
How would you respond to these critiques (source: https://www.reddit.com/r/CryptoCurrency/comments/15p5j2x/how_would_you_respond_to_these_critiques/) ![]() | 1022 h 7 min ago |
Lightning network capacity decreases while number of channels grows (source: https://cryptoslate.com/lightning-network-capacity-decreases-while-number-of-channels-grows/) ![]() | 1022 h 14 min ago |
Analyst On Why Ethereum Flipping Bitcoin Won t Happen Anytime Soon (source: https://zycrypto.com/analyst-on-why-ethereum-flipping-bitcoin-wont-happen-anytime-soon/) ![]() | 1022 h 23 min ago |
Ethereum Co-Founder Expresses Strong Views on XRP s Centralization (source: https://coinpedia.org/news/ethereum-co-founder-expresses-strong-views-on-xrps-centralization/) ![]() | 1023 h 10 min ago |
Kickstarter Decides Against Potential Blockchain Move (source: https://www.livebitcoinnews.com/kickstarter-decides-against-potential-blockchain-move/) ![]() | 1023 h 14 min ago |
Did Donald Trump s Ethereum Stash Reveal a Hidden Bitcoin Past (source: https://coinpedia.org/news/did-donald-trumps-ethereum-stash-reveal-a-hidden-bitcoin-past/) ![]() | 1023 h 15 min ago |
Pending Grayscale ruling could tip balance in race for bitcoin ETF (source: https://www.reddit.com/r/CryptoCurrency/comments/15p2yfw/pending_grayscale_ruling_could_tip_balance_in/) ![]() | 1024 h 5 min ago |
Shiba Inu s SHIB Price Up Nearly 10 and Trading Volume Doubles Over Last 24 Hours (source: https://Blockchain.News/news/shiba-inus-shib-price-up-nearly-10%-and-trading-volume-doubles-over-last-24-hours) ![]() | 1025 h 14 min ago |
Top 5 CHEAPEST Cryptos to Buy in 2023 (source: https://cryptoticker.io/en/top-5-cheapest-cryptos-to-buy-in-2023/) ![]() | 1025 h 57 min ago |
Is it a Good Time to Buy XRP When Will the XRP Price Trigger a Bullish Breakout (source: https://coinpedia.org/price-analysis/is-it-a-good-time-to-buy-xrp-when-will-the-xrp-price-trigger-a-bullish-breakout/) ![]() | 1026 h 18 min ago |
The deflationary Ethereum How is this possible and how long can it sustain (source: https://www.reddit.com/r/CryptoCurrency/comments/15p05f3/the_deflationary_ethereum_how_is_this_possible/) ![]() | 1026 h 39 min ago |
Here s How Donald Trump s Crypto Portfolio Looks Like (source: https://coinpedia.org/news/heres-how-donald-trumps-crypto-portfolio-looks-like/) ![]() | 1026 h 42 min ago |
Unleash the Power of AI Enjoy Trading AI Coins on CoinEx (source: https://coinpedia.org/press-release/unleash-the-power-of-ai-enjoy-trading-ai-coins-on-coinex/) ![]() | 1029 h 40 min ago |
Coinbase vs SEC Legal Expert Supports Lummis s Approach to Regulation (source: https://coinpedia.org/news/coinbase-vs-sec-renowned-lawyer-backs-senator-lummis-in-crypto-regulation-battle/) ![]() | 1030 h 23 min ago |
Coinbase Gains Allies Senator Lummis and Leaders Stand Against SEC (source: https://coinpedia.org/news/bitcoin-is-here-to-stay-said-senator-lummis-files-amicus-brief-to-support-coinbases-sec-dismissal-motion/) ![]() | 1032 h 14 min ago |
SERIOUS Don t Trust Verify How to look for Iconic Messages in your own Full Bitcoin Node The Hard Way (source: https://www.reddit.com/r/CryptoCurrency/comments/15osn7p/serious_dont_trust_verify_how_to_look_for_iconic/) ![]() | 1033 h 30 min ago |
Crypto has moved into territory I do not understand (source: https://www.reddit.com/r/CryptoCurrency/comments/15oqoh0/crypto_has_moved_into_territory_i_do_not/) ![]() | 1035 h 3 min ago |
Bombcrypto BCOIN Price Prediction (source: https://changelly.com/blog/bombcrypto-bcoin-price-prediction/) ![]() | 1035 h 34 min ago |
Convex Finance CVX Price Prediction (source: https://changelly.com/blog/convex-finance-cvx-price-prediction/) ![]() | 1035 h 39 min ago |
Unfortunately many people will not buy crypto if they see a big dip (source: https://www.reddit.com/r/CryptoCurrency/comments/15ontue/unfortunately_many_people_will_not_buy_crypto_if/) ![]() | 1037 h 7 min ago |
Price Predictions for XRP Appear Largely Bullish Amid Outlook for 50 Price Following Gemini Glitch (source: https://zycrypto.com/price-predictions-for-xrp-appear-largely-bullish-amid-outlook-for-50-price-following-gemini-glitch/) ![]() | 1038 h 7 min ago |
One of the first Already in 2011 Bitcoin was called dead for one of the first times The price back then was 8 (source: https://www.reddit.com/r/CryptoCurrency/comments/15ok8jx/one_of_the_first_already_in_2011_bitcoin_was/) ![]() | 1039 h 26 min ago |
The Complete Guide about Staking How to get rewards while helping a crypto project (source: https://www.reddit.com/r/CryptoCurrency/comments/15oha0c/the_complete_guide_about_staking_how_to_get/) ![]() | 1041 h 20 min ago |
Bitcoin Spark As SOL price hampered by FTX and Alameda this new blockchain has no huge VCs (source: https://zycrypto.com/bitcoin-spark-as-sol-price-hampered-by-ftx-and-alameda-this-new-blockchain-has-no-huge-vcs/) ![]() | 1041 h 26 min ago |
Bitcoin price unchanged as SEC seeks public comments on Ark spot ETF application (source: https://cryptoslate.com/bitcoin-price-unchanged-as-sec-seeks-public-comments-on-ark-spot-etf-application/) ![]() | 1042 h 0 min ago |
SEC delays decision on Ark Invest spot Bitcoin ETF (source: https://coinjournal.net/news/sec-delays-decision-on-ark-invest-spot-bitcoin-etf/) ![]() | 1042 h 52 min ago |
SEC Seeks Public Feedback After Pausing ARK Bitcoin ETF Application (source: https://cryptobriefing.com/sec-pausing-ark-bitcoin-etf-application/?utm_source=feed&utm_medium=rss) ![]() | 1043 h 7 min ago |
Tom Lee Sees BTC Rising to 200K (source: https://www.livebitcoinnews.com/tom-lee-sees-btc-rising-to-200k/) ![]() | 1043 h 14 min ago |
Shiba Inu Lead Dev Sees Shibarium Outshining X Worldcoin SHIB Price At 0 001 Looking Likely (source: https://zycrypto.com/shiba-inu-lead-dev-sees-shibarium-outshining-x-worldcoin-shib-price-at-0-001-looking-likely/) ![]() | 1043 h 33 min ago |
Canada s RCMP Calls for Cryptocurrency and NFT Storage Solution (source: https://insidebitcoins.com/news/canadas-rcmp-calls-for-cryptocurrency-and-nft-storage-solution) ![]() | 1043 h 41 min ago |
PayPal Executive Unveils Vision Behind New Stablecoin (source: https://zycrypto.com/shiba-inu-lead-dev-sees-shibarium-outshining-x-worldcoin-shib-price-at-0-001-looking-likely/) ![]() | 1043 h 52 min ago |
Bitcoin holders display resilience despite market downturn triggered by Silicon Valley Bank collapse (source: https://cryptoslate.com/insights/bitcoin-holders-display-resilience-despite-market-downturn-triggered-by-silicon-valley-bank-collapse/) ![]() | 1044 h 14 min ago |
SEC Delays ARK Invest And 21 Shares Spot Bitcoin ETF Application (source: https://bitcoinmagazine.com/markets/sec-delays-ark-invest-and-21-shares-spot-bitcoin-etf-application) ![]() | 1044 h 17 min ago |
Bitcoin Olympics invites DeFi visionaries to contest in 100 000 hackathon (source: https://cryptoslate.com/bitcoin-olympics-invites-defi-visionaries-to-contest-in-100000-hackathon/) ![]() | 1044 h 44 min ago |
Taleb Officiates the Bitcoin Bottom (source: https://www.trustnodes.com/2023/08/11/taleb-officiates-the-bitcoin-bottom) ![]() | 1044 h 46 min ago |
Binance Pursues Regulatory Approval in Taiwan via AML Registration (source: https://www.coinspeaker.com/binance-regulatory-approval-taiwan/) ![]() | 1045 h 6 min ago |
SEC Seeks Fresh Comments on ARK Invest 21Shares Bitcoin ETF Are Applications at Risk of Rejection (source: https://coinpedia.org/news/sec-seeks-fresh-comments-on-ark-invest-21shares-bitcoin-etf-are-applications-at-risk-of-rejection/) ![]() | 1045 h 11 min ago |
Wyoming is Becoming a Growing Crypto Haven (source: https://www.livebitcoinnews.com/wyoming-is-becoming-a-growing-crypto-haven/) ![]() | 1045 h 14 min ago |
The SEC extends the review period for the ARK Invest Bitcoin ETF application (source: https://coinpedia.org/crypto-live-news/the-sec-extends-the-review-period-for-the-ark-invest-bitcoin-etf-application/) ![]() | 1045 h 29 min ago |
Bank of America Paypal Stablecoin PYUSD Immediate Adoption Might Be Subdued (source: https://www.coinspeaker.com/paypal-stablecoin-pyusd-bank-of-america/) ![]() | 1045 h 42 min ago |
While Bitcoin Stabilizes These Altcoins Signal Rising Potential Chainlink LINK InQubeta QUBE Monero XMR and Stellar XLM (source: https://coinpedia.org/press-release/inqubeta-the-pioneering-crowdfunding-platform-for-ai-startups/) ![]() | 1045 h 56 min ago |
Could Bitcoin Be Our Best Chance To Mitigate Runaway Methane Emissions (source: https://bitcoinmagazine.com/culture/bitcoin-is-the-best-way-to-mitigate-runaway-methane-emissions) ![]() | 1046 h 4 min ago |
I bought 1k of the Top 10 Cryptos on January 1st 2023 JULY Update Month 7 34 (source: https://www.reddit.com/r/CryptoCurrency/comments/15o9umv/i_bought_1k_of_the_top_10_cryptos_on_january_1st/) ![]() | 1046 h 10 min ago |
Gala BNB VC Spectra The Pioneers of the Crypto Revolution (source: https://coinpedia.org/press-release/gala-bnb-vc-spectra-the-pioneers-of-the-crypto-revolution/) ![]() | 1046 h 29 min ago |
Bitcoin s tight trading range mirrored by flat hash ribbons signals impending market movement (source: https://cryptoslate.com/bitcoins-tight-trading-range-mirrored-by-flat-hash-ribbons/) ![]() | 1046 h 44 min ago |
Hayden Adams on the Success of Crypto Firm Uniswap (source: https://www.livebitcoinnews.com/hayden-adams-on-the-success-of-crypto-firm-uniswap/) ![]() | 1047 h 14 min ago |
Is Cardano a ghost chain No Just extremely overvalued (source: https://coinjournal.net/news/is-cardano-a-ghost-chain-no-just-extremely-overvalued/) ![]() | 1047 h 30 min ago |
Roughly 10 of Britains and Americans Are Currently Invested in Cryptocurrency You Are Still Early (source: https://www.reddit.com/r/CryptoCurrency/comments/15o7wvg/roughly_10_of_britains_and_americans_are/) ![]() | 1047 h 31 min ago |
SEC s Bitcoin ETF Decision Could Encounter Delays Warns Alex Kruger (source: https://coinpedia.org/news/crypto-news-secs-bitcoin-etf-decision-could-encounter-delays-warns-alex-kruger/) ![]() | 1047 h 32 min ago |
The sad tale of Mark Fraunfelder and his seed (source: https://www.reddit.com/r/CryptoCurrency/comments/15o7vqp/the_sad_tale_of_mark_fraunfelder_and_his_seed/) ![]() | 1047 h 33 min ago |
One of These Meme Coins Will Surely Surpass PEPE And It s Likely All of Them Will (source: https://coinpedia.org/information/one-of-these-meme-coins-will-surely-surpass-pepe/) ![]() | 1047 h 45 min ago |
Hut 8 Mining eyes asset acquisition as energy supplier faces insolvency (source: https://cryptoslate.com/hut-8-mining-eyes-expansion-to-boost-capacity-as-energy-supplier-faces-insolvency/) ![]() | 1047 h 53 min ago |
Jellyfish Mobile Unveils Innovative eSIM uSIM Technology to Enable Secure Crypto Transactions (source: https://zycrypto.com/jellyfish-mobile-unveils-innovative-esim-usim-technology-to-enable-secure-crypto-transactions/) ![]() | 1047 h 56 min ago |
Tesla s Diamond Hands Firm Didn t Sell Any BTC Is This a Bullish Signal for ROE and AI Ecosystem (source: https://coinpedia.org/press-release/bullish-signal-for-roe-and-ai-ecosystem/) ![]() | 1048 h 2 min ago |
Analyst Predicts Bear Flag for Bitcoin Price to Dip to 26k Next Week (source: https://coinpedia.org/price-analysis/bitcoin-price-analysis-will-btc-price-drop-to-26k-in-the-coming-week/) ![]() | 1048 h 10 min ago |
How rising Bitcoin dominance invalidates many crypto assumptions (source: https://coinjournal.net/news/how-rising-bitcoin-dominance-invalidates-many-crypto-assumptions/) ![]() | 1048 h 24 min ago |
Nerd Miner Review I bought a BTC lottery miner now I am an active part of the BTC network (source: https://www.reddit.com/r/CryptoCurrency/comments/15o6kdb/nerd_miner_review_i_bought_a_btc_lottery_miner/) ![]() | 1048 h 34 min ago |
Despite Curve Finance Hack Bitcoin Stays Resilient and DigiToads presale continues its ascension (source: https://coinpedia.org/press-release/despite-curve-finance-hack-bitcoin-stays-resilient-digitoads-presale-continues-ascension/) ![]() | 1048 h 41 min ago |
This Incredible Project Could Blast Solana Into The History Books (source: https://coinpedia.org/press-release/this-incredible-project-could-blast-solana-into-the-history-books/) ![]() | 1048 h 52 min ago |
Bitcoin Upswings Coming Soon Matrixport s Bitcoin Greed and Fear Index (source: https://insidebitcoins.com/news/bitcoin-upswings-coming-soon-matrixports-bitcoin-greed-and-fear-index) ![]() | 1048 h 54 min ago |
Bitcoin BTC Price Prediction BTC Surging Ahead But Is Wall Street Memes Coin the Better Bet (source: https://insidebitcoins.com/news/bitcoin-btc-price-prediction-btc-surging-ahead-but-is-wall-street-memes-coin-the-better-bet) ![]() | 1048 h 55 min ago |
Visa Mulls Card Payments for Ethereum Gas Fees (source: https://coinpedia.org/crypto-live-news/visa-mulls-card-payments-for-ethereum-gas-fees/) ![]() | 1049 h 15 min ago |
Shiba Inu SHIB Surges 20 Outperforms Bitcoin and Ether (source: https://coinpedia.org/news/shiba-inu-shib-surge-amid-rising-developer-activity-and-upcoming-shibarium-launch/) ![]() | 1050 h 8 min ago |
Bitcoin price outlook as Shiba Memu s presale hits 1 5M (source: https://coinjournal.net/news/bitcoin-price-outlook-as-shiba-memus-presale-hits-1-5m/) ![]() | 1050 h 15 min ago |
SEC to Decide on Bitcoin ETFs Tomorrow Is a Bull Run Close (source: https://coinpedia.org/news/big-news-tomorrow-sec-decides-on-bitcoin-investment-fund/) ![]() | 1050 h 15 min ago |
Ultimate Guide to Building Your Own Crypto Wallet App (source: https://coinpedia.org/guest-post/ultimate-guide-to-building-your-own-crypto-wallet-app/) ![]() | 1050 h 31 min ago |
Institutional investment brings new momentum to crypto (source: https://www.reddit.com/r/CryptoCurrency/comments/15o3u5k/institutional_investment_brings_new_momentum_to/) ![]() | 1050 h 59 min ago |
The changing landscape of Bitcoin futures and options markets (source: https://cryptoslate.com/the-changing-landscape-of-bitcoin-futures-and-options-markets/) ![]() | 1052 h 30 min ago |
Bitcoin Cash Analysis Bears In Charge Below 250 (source: https://www.livebitcoinnews.com/bitcoin-cash-analysis-bears-in-charge-below-250/) ![]() | 1052 h 46 min ago |
The Upcoming Weekend Could be Crucial for Bitcoin BTC Price-Know Here Why (source: https://coinpedia.org/price-analysis/the-upcoming-weekend-could-be-crucial-for-bitcoin-btc-price-know-here-why/) ![]() | 1052 h 55 min ago |
Bitrefill Expands Support for eSIM Cryptocurrency Purchases (source: https://usethebitcoin.com/bitrefill-expands-support-for-esim-cryptocurrency-purchases/) ![]() | 1053 h 14 min ago |
US Spot Bitcoin ETF Approval Could Capture 99 5 of Global Crypto Fund Volume (source: https://coinpedia.org/news/us-spot-bitcoin-etf-approval-could-capture-99-5-of-global-crypto-fund-volume/) ![]() | 1053 h 21 min ago |
THOSE Crypto Pairs on Binance got DELISTED What Happened (source: https://cryptoticker.io/en/crypto-pairs-on-binance-got-delisted-what-happened/) ![]() | 1053 h 56 min ago |
EOS Price Analysis Bears Aim For 0 65 or Lower (source: https://www.livebitcoinnews.com/eos-price-analysis-bears-aim-for-0-65-or-lower/) ![]() | 1054 h 6 min ago |
BitPay now Supports Crypto Payment Options in the U S (source: https://cryptoticker.io/en/bitpay-now-supports-crypto-payment-options/) ![]() | 1054 h 7 min ago |
BTC miners sold 75 of their rewards past June Last year in June 2022 they sold 326 Bitcoin Sold vs Bitcoin Mined just as the bear market began (source: https://www.reddit.com/r/CryptoCurrency/comments/15nzvik/btc_miners_sold_75_of_their_rewards_past_june/) ![]() | 1054 h 43 min ago |
Boyaa Interactive to Buy 5 Million in Bitcoin and Ethereum for Web3 Expansion (source: https://coinpedia.org/crypto-live-news/boyaa-interactive-to-buy-5-million-in-bitcoin-and-ethereum-for-web3-expansion/) ![]() | 1055 h 19 min ago |
Litecoin LTC Price Analysis Risk of More Losses Below 80 (source: https://www.livebitcoinnews.com/litecoin-ltc-price-analysis-risk-of-more-losses-below-80/) ![]() | 1055 h 56 min ago |
Crypto Market Today Markets Stuck Within a Range Is There a Scope for an Upward Trajectory (source: https://coinpedia.org/price-analysis/crypto-market-today-markets-stuck-within-a-range-is-there-a-scope-for-an-upward-trajectory/) ![]() | 1056 h 15 min ago |
Navigating the World of Crypto with Paybis An In-Depth Exchange Review (source: https://cryptoslate.com/navigating-the-world-of-crypto-with-paybis-an-in-depth-exchange-review/) ![]() | 1057 h 44 min ago |
Troubling signs for Bitcoin as U S investors pull back (source: https://cryptoslate.com/insights/troubling-signs-for-bitcoin-as-u-s-investors-pull-back/) ![]() | 1058 h 54 min ago |
SoFi Bank s Crypto Holdings Surge to 170 Million Including ADA and DOGE (source: https://www.cryptoglobe.com/latest/2023/08/sofi-banks-crypto-holdings-surge-to-170-million-including-ada-and-doge/) ![]() | 1060 h 9 min ago |
I went back in time and bought Bitcoin when it was 14 Here are a few things that happened along the way (source: https://www.reddit.com/r/CryptoCurrency/comments/15nq7f3/i_went_back_in_time_and_bought_bitcoin_when_it/) ![]() | 1061 h 59 min ago |
Bitcoin BTC Price Could Hit 70 000 This Year Popular Crypto Analyst Predicts (source: https://www.cryptoglobe.com/latest/2023/08/bitcoin-btc-price-could-hit-70000-this-year-popular-crypto-analyst-predicts/) ![]() | 1062 h 7 min ago |
Since 2021 57B worth of Futures Contracts for Bitcoin have been liquidated That s probably why you should not gamble while you can simply just hold that asset (source: https://www.reddit.com/r/CryptoCurrency/comments/15no115/since_2021_57b_worth_of_futures_contracts_for/) ![]() | 1063 h 23 min ago |
Bitcoin ATMs how common are they in your area (source: https://www.reddit.com/r/CryptoCurrency/comments/15nnb40/bitcoin_atms_how_common_are_they_in_your_area/) ![]() | 1063 h 50 min ago |
Around 13 years ago the first ever Bitcoin exchange was live and you could buy 333 Bitcoins for 1 (source: https://www.reddit.com/r/CryptoCurrency/comments/15nlrq3/around_13_years_ago_the_first_ever_bitcoin/) ![]() | 1064 h 49 min ago |
Riot s Power Strategy Boosts Q2 Earnings Amidst Bitcoin Price Fluctuations (source: https://insidebitcoins.com/news/riots-power-strategy-boosts-q2-earnings-amidst-bitcoin-price-fluctuations) ![]() | 1065 h 33 min ago |
Mike Novogratz Reveals Two Catalysts for Bitcoin to Surge Back To All-Time Highs (source: https://zycrypto.com/mike-novogratz-reveals-two-catalysts-for-bitcoin-to-surge-back-to-all-time-highs/) ![]() | 1065 h 55 min ago |
Tether USDT Market Cap Hits New High DigiToads TOADS Presale Breaks the 6 7M Milestone (source: https://coinpedia.org/press-release/tether-hits-new-high-digitoads-presale-breaks-the-6-7m/) ![]() | 1065 h 56 min ago |
VC Spectra Optimism Avalanche Breaking Down the Prospects (source: https://zycrypto.com/vc-spectra-optimism-avalanche-breaking-down-the-prospects/) ![]() | 1066 h 20 min ago |
Bitcoin Derivatives Funding Rate Turns Positive InQubeta Model To Unlock Opportunities For Smart AI Investors (source: https://coinpedia.org/press-release/inqubeta-model-to-unlock-opportunities-for-smart-ai-investors/) ![]() | 1066 h 29 min ago |
THE9COMPANY make the partnership with Bithumb Korea subsidiary corporation ROTONDA BURRITO service (source: https://www.livebitcoinnews.com/the9company-make-the-partnership-with-bithumb-korea-subsidiary-corporation-rotonda-burrito-service/) ![]() | 1066 h 49 min ago |
Back in 2017 Bitcoin was being compared to the Dutch Tulip bubble in 1636 the greatest bubble ever by a hedge-fund manager Guess BTC is the only asset that can be in a bubble for over a decade (source: https://www.reddit.com/r/CryptoCurrency/comments/15nif64/back_in_2017_bitcoin_was_being_compared_to_the/) ![]() | 1066 h 56 min ago |
Bitcoin Spark Offers Crypto Mining Ecosystem To Rival ADA SOL (source: https://zycrypto.com/bitcoin-spark-offers-crypto-mining-ecosystem-to-rival-ada-sol/) ![]() | 1066 h 58 min ago |
