Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
historical data - FTM datasets history available as csv download / API
BittsAnalytics is one of the premier providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis data. Our data sets are available for Fantom cryptocurrency and hundreds of other top cryptocurrencies.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients a wide range of historical data for Fantom and all other cryptocurrencies:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data by checking out links below to 10+ free historical data sets for Fantom .
Social media historical data for Fantom - why do we need insights from social media?
Social listening is the monitoring of social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- number of times Fantom or FTM is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Fantom or FTM is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Fantom or FTM. This allows our users to see which topics/news are positively / negatively impacting the price of Fantom
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Social media mentions of Fantom - historical data
We provide our users with historical data on social mentions of Fantom, for both hourly and daily latency. You can see the number of daily
mentions of Fantom and FTM in social
media posts in the following chart. Note how large price increases or decreases are often happening together with surges in social media activity.
Here is a sample of daily social media mentions for Fantom:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
FTM | 2023-05-01 | 670 |
FTM | 2023-04-30 | 917 |
FTM | 2023-04-29 | 1151 |
FTM | 2023-04-28 | 1535 |
FTM | 2023-04-27 | 2056 |
FTM | 2023-04-26 | 447 |
FTM | 2023-04-25 | 946 |
FTM | 2023-04-24 | 855 |
FTM | 2023-04-23 | 1221 |
FTM | 2023-04-22 | 2041 |
FTM | 2023-04-21 | 46 |
FTM | 2023-04-20 | 373 |
FTM | 2023-04-19 | 852 |
FTM | 2023-04-18 | 660 |
FTM | 2023-04-17 | 999 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of Fantom
Social mentions tells us a lot about interest in given coin, but what is the attitude of community and investors towards the cryptocurrency - is it positive or negative?
This is captured by another set of alternative data that we provide - social media sentiment, see example chart for sentiment of Fantom and FTM:
See a sample of historical daily sentiment for Fantom:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
FTM | 2023-05-01 | 0.71642 |
FTM | 2023-04-30 | 0.76663 |
FTM | 2023-04-29 | 0.79496 |
FTM | 2023-04-28 | 0.78371 |
FTM | 2023-04-27 | 0.73541 |
FTM | 2023-04-26 | 0.80313 |
FTM | 2023-04-25 | 0.80550 |
FTM | 2023-04-24 | 0.74971 |
FTM | 2023-04-23 | 0.74447 |
FTM | 2023-04-22 | 0.73738 |
FTM | 2023-04-21 | 0.86957 |
FTM | 2023-04-20 | 0.72118 |
FTM | 2023-04-19 | 0.73944 |
FTM | 2023-04-18 | 0.73939 |
FTM | 2023-04-17 | 0.80781 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about Fantom and FTM
An important part of better understanding the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about Fantom and FTM in given hour:
top, week, next, price, last, fantom, btc, buy, best, new, trading, 🔥, analyst, conk, trade, day, target, crypto, and, bullish, long, earn, time, today, find, volume, 🚀, our, gainers, eth, good, blockchain, coming, strong, love, community, gains, huge, live, ready, gem, defi, easy, hour, way, still, doge, cryptocurrencies, fun, funds,
A sample of words that are most frequently found in negative sentiment social posts
Fantom and FTM:
genders, ages, nb, include, title, your, *, two, following, m, the, one, post, people, least, mtf, relationship, process, real, parties, removed, formatted, posts, must, details, involved, correctly, length, automod, situations, involving, anywhere, formats, advice, rule, reason, added, including, hello, request, ftm, you, think, short, t, see, everything, chatgpt, i, don,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about Fantom and FTM
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about Fantom:
News | Published |
---|
Best Crypto to Buy Now August 11 Fantom SUI THORChain (source: https://insidebitcoins.com/news/best-crypto-to-buy-now-august-11-fantom-sui-thorchain) ![]() | 1092 h 0 min ago |
Next Cryptocurrency to Explode Friday 11 August XRP20 Fantom dYdX (source: https://insidebitcoins.com/news/next-cryptocurrency-to-explode-friday-11-august-xrp20-fantom-dydx) ![]() | 1097 h 39 min ago |
Coinbase newly launched BASE network transaction volume higher than Cardano others (source: https://cryptoslate.com/coinbase-newly-launched-base-network-transaction-volume-higher-than-cardano-others/) ![]() | 1116 h 26 min ago |
While Fantom FTM Marches Forward Keep an Eye on Meme That Could Rule Wall Street (source: https://insidebitcoins.com/news/while-fantom-ftm-marches-forward-keep-an-eye-on-meme-that-could-rule-wall-street) ![]() | 1116 h 35 min ago |
Download a sample of historical news items for the coin by clicking on the button below :
Get sample csv (news items)
You can get historical cryptocurrency news data starting years back by subscribing to one of our plans.
Historical Data of BittsAnalyticsCrypto Fear and Greed Index
The BittsAnalytics Crypto Fear & Greed Index captures positive and negative emotions of traders, investors and other persons interested in the cryptocurrency market. It is based on determination of sentiment polarity of social media posts that are published about Bitcoin, Altcoins, Defi coins and other cryptomedia.
Over 1 million posts are processed and analysed each by machine learning models to compute our Crypto Fear and Greed Index.
BittsAnalytics Crypto Fear & Greed Index is a product intended for investors, analysts, traders and other persons interested in cryptocurrency market. It is designed to help make decisions with regards to both long-term and mid-term trading as well as making short-term trading decisions.
See historical chart of BittsAnalytics Crypto Fear & Greed Index:
Download a sample of historical BittsAnalytics Crypto Fear & Greed Index by clicking on the button below :
Get csv of Fear & Greed Index
You can get full historical Crypto Fear & Greed Index data by subscribing to one of our plans.
Fantom support and resistance levels - historical data
Using trading data, we compute potential support and resistance levels
for all cryptocurrencies, current chart for Fantom:
See current support resistance levels data for Fantom:
Symbol | Start of level (USD) | End of level (USD) | Strength of level |
---|---|---|---|
FTM | 0.179227 | 0.18395855 | 0 |
FTM | 0.18395855 | 0.1886901 | 0.097572395196574 |
FTM | 0.1886901 | 0.19342165 | 0.18886054848425 |
FTM | 0.19342165 | 0.1981532 | 0.12425039269112 |
FTM | 0.1981532 | 0.20288475 | 0.31813793457721 |
FTM | 0.20288475 | 0.2076163 | 0.17708055864952 |
FTM | 0.2076163 | 0.21234785 | 0.11214743969231 |
FTM | 0.21234785 | 0.2170794 | 0.088281369833834 |
FTM | 0.2170794 | 0.22181095 | 0.023239589164618 |
FTM | 0.22181095 | 0.2265425 | 0.028478595135733 |
FTM | 0.2265425 | 0.23127405 | 0.02365387101625 |
FTM | 0.23127405 | 0.2360056 | 0.23628715991074 |
FTM | 0.2360056 | 0.24073715 | 0.44110660167139 |
FTM | 0.24073715 | 0.2454687 | 0.27644276448794 |
FTM | 0.2454687 | 0.25020025 | 0.12616844840782 |
FTM | 0.25020025 | 0.2549318 | 0.10892445553982 |
FTM | 0.2549318 | 0.25966335 | 0.27203494688119 |
FTM | 0.25966335 | 0.2643949 | 0.28178028213708 |
FTM | 0.2643949 | 0.26912645 | 0.23695172639862 |
FTM | 0.26912645 | 0.273858 | 0.27124268194986 |
FTM | 0.273858 | 0.27858955 | 0.20953030094297 |
FTM | 0.27858955 | 0.2833211 | 0.073142719412025 |
FTM | 0.2833211 | 0.28805265 | 0.09053440453315 |
FTM | 0.28805265 | 0.2927842 | 0.1959854393192 |
FTM | 0.2927842 | 0.29751575 | 0.20155151663049 |
FTM | 0.29751575 | 0.3022473 | 0.18877253944194 |
FTM | 0.3022473 | 0.30697885 | 0.24564304802034 |
FTM | 0.30697885 | 0.3117104 | 0.14961315703251 |
FTM | 0.3117104 | 0.31644195 | 0.27592282032405 |
FTM | 0.31644195 | 0.3211735 | 0.3190919940113 |
FTM | 0.3211735 | 0.32590505 | 0.18528330111199 |
FTM | 0.32590505 | 0.3306366 | 0.34432932034378 |
FTM | 0.3306366 | 0.33536815 | 0.50664955724349 |
FTM | 0.33536815 | 0.3400997 | 0.14027319527021 |
FTM | 0.3400997 | 0.34483125 | 0.090927317239931 |
FTM | 0.34483125 | 0.3495628 | 0.028408277551717 |
FTM | 0.3495628 | 0.35429435 | 0.014593567745716 |
FTM | 0.35429435 | 0.3590259 | 0.031399111954672 |
FTM | 0.3590259 | 0.36375745 | 0.25457471768028 |
FTM | 0.36375745 | 0.368489 | 0.31823748404229 |
FTM | 0.368489 | 0.37322055 | 0.37846412630887 |
FTM | 0.37322055 | 0.3779521 | 0.18201700787295 |
FTM | 0.3779521 | 0.38268365 | 0.16131074831454 |
FTM | 0.38268365 | 0.3874152 | 0.1985077767971 |
FTM | 0.3874152 | 0.39214675 | 0.16642183689974 |
FTM | 0.39214675 | 0.3968783 | 0.1212238455761 |
FTM | 0.3968783 | 0.40160985 | 0.14819441581336 |
FTM | 0.40160985 | 0.4063414 | 0.16499451653491 |
FTM | 0.4063414 | 0.41107295 | 0.40044735165103 |
FTM | 0.41107295 | 0.4158045 | 0.37682038937851 |
FTM | 0.4158045 | 0.42053605 | 0.37819856127932 |
FTM | 0.42053605 | 0.4252676 | 0.51922142826174 |
FTM | 0.4252676 | 0.42999915 | 0.50899336570304 |
FTM | 0.42999915 | 0.4347307 | 0.39623466752426 |
FTM | 0.4347307 | 0.43946225 | 0.34964902390071 |
FTM | 0.43946225 | 0.4441938 | 0.49483384112136 |
FTM | 0.4441938 | 0.44892535 | 0.68109037488735 |
FTM | 0.44892535 | 0.4536569 | 0.81000193270011 |
FTM | 0.4536569 | 0.45838845 | 1 |
FTM | 0.45838845 | 0.46312 | 0.81199808110506 |
FTM | 0.46312 | 0.46785155 | 0.67378323298741 |
FTM | 0.46785155 | 0.4725831 | 0.67837341216311 |
FTM | 0.4725831 | 0.47731465 | 0.63550085484402 |
FTM | 0.47731465 | 0.4820462 | 0.44897071957989 |
FTM | 0.4820462 | 0.48677775 | 0.39915067696738 |
FTM | 0.48677775 | 0.4915093 | 0.50245664040784 |
FTM | 0.4915093 | 0.49624085 | 0.47045551260838 |
FTM | 0.49624085 | 0.5009724 | 0.48893934049121 |
FTM | 0.5009724 | 0.50570395 | 0.44240928358883 |
FTM | 0.50570395 | 0.5104355 | 0.47492473405365 |
FTM | 0.5104355 | 0.51516705 | 0.63852513781247 |
FTM | 0.51516705 | 0.5198986 | 0.40268837079461 |
FTM | 0.5198986 | 0.52463015 | 0.44134151781011 |
FTM | 0.52463015 | 0.5293617 | 0.51367933168202 |
FTM | 0.5293617 | 0.53409325 | 0.27956894876166 |
FTM | 0.53409325 | 0.5388248 | 0.31089994519613 |
FTM | 0.5388248 | 0.54355635 | 0.27799591601288 |
FTM | 0.54355635 | 0.5482879 | 0.24475734681602 |
FTM | 0.5482879 | 0.55301945 | 0.30722720672987 |
FTM | 0.55301945 | 0.557751 | 0.2165269386137 |
FTM | 0.557751 | 0.56248255 | 0.28730363632313 |
FTM | 0.56248255 | 0.5672141 | 0.1858118309916 |
FTM | 0.5672141 | 0.57194565 | 0.29232281134474 |
FTM | 0.57194565 | 0.5766772 | 0.25038083287245 |
FTM | 0.5766772 | 0.58140875 | 0.18256924262869 |
FTM | 0.58140875 | 0.5861403 | 0.077395560956711 |
FTM | 0.5861403 | 0.59087185 | 0.062254313164105 |
FTM | 0.59087185 | 0.5956034 | 0.037450455819343 |
FTM | 0.5956034 | 0.60033495 | 0.0096719099855459 |
FTM | 0.60033495 | 0.6050665 | 0.055083949063276 |
FTM | 0.6050665 | 0.60979805 | 0.1117816575256 |
FTM | 0.60979805 | 0.6145296 | 0.1818872599179 |
FTM | 0.6145296 | 0.61926115 | 0.11240768731762 |
FTM | 0.61926115 | 0.6239927 | 0.14119985209889 |
FTM | 0.6239927 | 0.62872425 | 0.13294880928241 |
FTM | 0.62872425 | 0.6334558 | 0.13557074554997 |
FTM | 0.6334558 | 0.63818735 | 0.11693619697059 |
FTM | 0.63818735 | 0.6429189 | 0.073705641425696 |
FTM | 0.6429189 | 0.64765045 | 0.034894475758586 |
Download a sample of historical support and resistance levels by clicking on the button below :
Get sample Support/Resistance levels for Fantom
Fantom historical trend lines
Another technical analysis approach is chart patterns detection. We use machine learning models to detect chart patterns, see below the chart showing trendlines for Fantom:
See current trendlines data for Fantom:
Symbol | Date - start | Price - start (USD) | Date - end | Price - end (USD) |
---|
Download sample of all trendlines data by clicking on the button below :
Get csv of today's trendlines
Bull and bear markets of Fantom
Bull market refers to a market condition in which prevailing prices move upward with strong positive momentum. This is usually accompanied by the widespread investor confidence and represented by a strong trend in upward moving averages. Bull market conditions are usually followed by a Bear market and vice versa.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Fantom has gone through a number of bull and bear markets in the past, see chart below:

Historical bull and bear markets Fantom:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
FTM | 2018-10-30 | 2018-11-01 | 0.013984781846972 | 0.02454226319515 | 0.75492642385873 |
FTM | 2018-11-01 | 2018-12-07 | 0.02454226319515 | 0.0041663544807192 | -0.83023756009827 |
FTM | 2018-12-07 | 2018-12-25 | 0.0041663544807192 | 0.0073871150553248 | 0.77304045767359 |
FTM | 2018-12-25 | 2019-02-02 | 0.0073871150553248 | 0.0032926996022018 | -0.55426447570647 |
FTM | 2019-02-02 | 2019-04-08 | 0.0032926996022018 | 0.016732083750075 | 4.0815700706151 |
FTM | 2019-04-08 | 2019-05-13 | 0.016732083750075 | 0.0079435424140964 | -0.52525085740974 |
FTM | 2019-05-13 | 2019-06-11 | 0.0079435424140964 | 0.034541696269924 | 3.3483995513925 |
FTM | 2019-06-11 | 2019-07-17 | 0.034541696269924 | 0.018272859526837 | -0.47099125115209 |
FTM | 2019-07-17 | 2019-07-29 | 0.018272859526837 | 0.02517143757638 | 0.37753138962243 |
FTM | 2019-07-29 | 2019-08-22 | 0.02517143757638 | 0.014588748458167 | -0.42042450241869 |
FTM | 2019-08-22 | 2019-08-29 | 0.014588748458167 | 0.020351264104134 | 0.39499725850304 |
FTM | 2019-08-29 | 2019-10-25 | 0.020351264104134 | 0.010109145215005 | -0.50326696350271 |
FTM | 2019-10-25 | 2019-11-08 | 0.010109145215005 | 0.014219722649137 | 0.40661968412831 |
FTM | 2019-11-08 | 2020-01-30 | 0.014219722649137 | 0.0088428439985573 | -0.37812823662254 |
FTM | 2020-01-30 | 2020-02-15 | 0.0088428439985573 | 0.012882678378784 | 0.45684786262045 |
FTM | 2020-02-15 | 2020-03-19 | 0.012882678378784 | 0.0022830267038065 | -0.82278322591936 |
FTM | 2020-03-19 | 2020-09-03 | 0.0022830267038065 | 0.055195285012138 | 23.176364174852 |
FTM | 2020-09-03 | 2020-09-16 | 0.055195285012138 | 0.026713279946532 | -0.51602242944017 |
FTM | 2020-09-16 | 2020-09-23 | 0.026713279946532 | 0.044717395730818 | 0.67397623280713 |
FTM | 2020-09-23 | 2020-11-05 | 0.044717395730818 | 0.013851712819785 | -0.69023883002563 |
FTM | 2020-11-05 | 2021-02-25 | 0.013851712819785 | 0.65725062235312 | 46.449050590648 |
FTM | 2021-02-25 | 2021-03-01 | 0.65725062235312 | 0.41873035565074 | -0.36290611007476 |
FTM | 2021-03-01 | 2021-03-02 | 0.41873035565074 | 0.5911129642726 | 0.41167927353623 |
FTM | 2021-03-02 | 2021-03-26 | 0.5911129642726 | 0.32364785150883 | -0.45247715568699 |
FTM | 2021-03-26 | 2021-04-18 | 0.32364785150883 | 0.49567799711721 | 0.53153495321035 |
FTM | 2021-04-18 | 2021-04-25 | 0.49567799711721 | 0.28077793785194 | -0.43354770741306 |
FTM | 2021-04-25 | 2021-05-10 | 0.28077793785194 | 0.91717958861143 | 2.2665657267383 |
FTM | 2021-05-10 | 2021-05-24 | 0.91717958861143 | 0.25500104603086 | -0.72197261125608 |
FTM | 2021-05-24 | 2021-06-04 | 0.25500104603086 | 0.38216112670856 | 0.49866493748544 |
FTM | 2021-06-04 | 2021-07-21 | 0.38216112670856 | 0.16162073449323 | -0.57708745553159 |
FTM | 2021-06-07 | 2021-06-07 | 8.4379400273452E-10 | 8.4379400273452E-10 | 0 |
FTM | 2021-06-07 | 2021-07-21 | 8.4379400273452E-10 | 2.3388917977125E-10 | 0 |
FTM | 2021-07-21 | 2021-08-14 | 2.3388917977125E-10 | 3.3717229310024E-10 | 0.44158995909945 |
FTM | 2021-07-21 | 2021-09-10 | 0.16162073449323 | 1.6573944645307 | 9.2548380919533 |
FTM | 2021-08-14 | 2021-09-29 | 3.3717229310024E-10 | 1.2241893928352E-10 | -0.63692467682352 |
FTM | 2021-09-10 | 2021-09-22 | 1.6573944645307 | 0.97518323173349 | -0.4116166956008 |
FTM | 2021-09-22 | 2021-10-28 | 0.97518323173349 | 3.1614956320928 | 2.2419503629825 |
FTM | 2021-09-29 | 2021-11-08 | 1.2241893928352E-10 | 1.9738924489922E-10 | 0.6124077373523 |
FTM | 2021-10-28 | 2021-11-19 | 3.1614956320928 | 1.8378540520269 | -0.41867575796388 |
Download historical bull and bear markets data for Fantom by clicking on the button below :
Get csv of bull and bear markets
For more data on Fantom past bull and bear markets please subscribe to one of our plans.
Links to historical data and reports for other cryptocurrencies
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219