Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Litecoin bull market cycles - historical perspective of LTC bull runs
In this overview, we will show the previous bull runs of the Litecoin cryptocurrency, including statistical analysis of LTC returns during previous bull runs.
Symbol | Price (USD) | Price change (1d) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
LTC | 63.48 | -1.2 | -5.59 | -0.27 | 0.73 | -0.07 | 1000 | 14.5 | 2.89 | 4679803429 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Litecoin has experienced 25 bull markets in the past, see chart below:

What is Litecoin biggest bull run ?
Litecoin biggest bull run started on Oct 22nd, 2013 and ended on Nov 28th, 2013, lasting for 37 days..
During this time, the price of Litecoin increased from
1.7159 USD to 50.2660 USD, resulting in a return of 2829.5 %.
Average compounded daily increase of price during this period was 9.56% / day.
What is Litecoin 2nd biggest bull run ?
Litecoin 2nd biggest bull run started on Aug 2nd, 2016 and ended on Sep 1st, 2017, lasting for 395 days.
During this time, the price of Litecoin increased from
3.5528 USD to 85.7490 USD, resulting in a return of 2313.6 %.
Average compounded daily increase of price during this period was 0.81% / day.
What is Litecoin 3rd biggest bull run ?
Litecoin 3rd biggest bull run started on Sep 24th, 2020 and ended on May 10th, 2021.
During this time, the price of Litecoin increased from
42.9714 USD to 384.6716 USD, resulting in a return of 795.2 %.
Average compounded daily increase of price during this period was 0.97% / day.
Returns of previous Litecoin bull runs
In the following table you can see the previous LTC bull runs, in which period they occurred and what were the returns achieved during each bull run:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2013-04-28 | 2013-04-29 | 4.29983 | 4.3594 | 1.4 |
2013-06-16 | 2013-07-17 | 2.0696 | 3.1363 | 51.5 |
2013-10-22 | 2013-11-28 | 1.71588 | 50.266 | 2829.5 |
2013-12-02 | 2013-12-04 | 31.067 | 42.9471 | 38.2 |
2013-12-07 | 2013-12-10 | 24.44 | 35.1318 | 43.7 |
2013-12-18 | 2014-01-06 | 15.8564 | 29.5781 | 86.5 |
2014-03-02 | 2014-03-18 | 13.1378 | 19.2724 | 46.7 |
2014-04-10 | 2014-04-16 | 8.288510879 | 13.509518625 | 63.0 |
2014-08-18 | 2014-08-21 | 3.7185918774775 | 5.7877432975285 | 55.6 |
2015-01-14 | 2015-01-25 | 1.1488510067254 | 2.260986187299 | 96.8 |
2015-04-26 | 2015-07-09 | 1.3275931708233 | 7.6591546423036 | 476.9 |
2015-07-16 | 2015-07-28 | 3.5801504924192 | 5.0687817251598 | 41.6 |
2015-09-03 | 2015-11-03 | 2.6430848548195 | 4.5284949092541 | 71.3 |
2015-11-11 | 2016-06-16 | 2.9414179807477 | 5.6705902437428 | 92.8 |
2016-08-02 | 2017-09-01 | 3.5527990745914 | 85.749006431995 | 2313.6 |
2017-09-14 | 2017-12-18 | 41.97670146888 | 360.66176168896 | 759.2 |
2018-02-06 | 2018-02-21 | 122.64490593121 | 238.10229455235 | 94.1 |
2018-04-07 | 2018-05-06 | 112.21567138882 | 176.70588609456 | 57.5 |
2018-12-14 | 2019-06-23 | 23.064887749839 | 141.82264047557 | 514.9 |
2019-12-18 | 2020-02-15 | 36.977689544515 | 82.962000847918 | 124.4 |
2020-03-13 | 2020-08-18 | 30.280817130374 | 67.144232877201 | 121.7 |
2020-09-24 | 2021-05-10 | 42.971449679898 | 384.67161849012 | 795.2 |
2021-05-24 | 2021-05-27 | 143.98704887036 | 199.14564781176 | 38.3 |
2021-07-21 | 2021-09-06 | 107.82353395942 | 229.32394384189 | 112.7 |
2021-09-29 | 2021-11-15 | 140.40612536172 | 279.44246414538 | 99.0 |
Bull and bear markets of Litecoin
See Litecoin past bull and bear markets in the chart below:
For more detailed analysis of Litecoin past bull and bear markets please subscribe to one of our plans.