Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
MaidSafeCoin bull market cycles - historical perspective of MAID bull runs
In this overview, we will show the previous bull runs of the MaidSafeCoin cryptocurrency, including statistical analysis of MAID returns during previous bull runs.
Symbol | Price (USD) | Price change (1d) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
MAID | 0.59233 | 1.58 | 5.6 | 0.27 | 0.02 | 0.06 | 22.5 | -9.4 | 0 | 269081257 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
MaidSafeCoin has experienced 26 bull markets in the past, see chart below:

What is MaidSafeCoin biggest bull run ?
MaidSafeCoin biggest bull run started on Jul 18th, 2020 and ended on Apr 13th, 2021, lasting for 269 days..
During this time, the price of MaidSafeCoin increased from
0.0864 USD to 1.2714 USD, resulting in a return of 1371.1 %.
Average compounded daily increase of price during this period was 1% / day.
What is MaidSafeCoin 2nd biggest bull run ?
MaidSafeCoin 2nd biggest bull run started on Nov 24th, 2015 and ended on Mar 10th, 2016, lasting for 107 days.
During this time, the price of MaidSafeCoin increased from
0.0116 USD to 0.1124 USD, resulting in a return of 867.5 %.
Average compounded daily increase of price during this period was 2.14% / day.
What is MaidSafeCoin 3rd biggest bull run ?
MaidSafeCoin 3rd biggest bull run started on Dec 5th, 2016 and ended on Jun 9th, 2017.
During this time, the price of MaidSafeCoin increased from
0.0616 USD to 0.5586 USD, resulting in a return of 807.5 %.
Average compounded daily increase of price during this period was 1.19% / day.
Returns of previous MaidSafeCoin bull runs
In the following table you can see the previous MAID bull runs, in which period they occurred and what were the returns achieved during each bull run:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2014-04-28 | 2014-04-29 | 0.014875 | 0.0187345 | 25.9 |
2014-05-22 | 2014-07-19 | 0.011107 | 0.035554 | 220.1 |
2014-09-19 | 2014-12-07 | 0.017566 | 0.057379 | 226.6 |
2015-02-22 | 2015-03-02 | 0.023444 | 0.032458 | 38.4 |
2015-04-01 | 2015-04-13 | 0.018884 | 0.026534 | 40.5 |
2015-05-27 | 2015-07-24 | 0.015726 | 0.033268 | 111.5 |
2015-11-24 | 2016-03-10 | 0.01162 | 0.112426 | 867.5 |
2016-05-09 | 2016-08-12 | 0.047415 | 0.119768 | 152.6 |
2016-12-05 | 2017-06-09 | 0.06155 | 0.558591 | 807.5 |
2017-07-16 | 2017-09-01 | 0.254929 | 0.713213 | 179.8 |
2017-09-14 | 2017-09-18 | 0.406797 | 0.586941 | 44.3 |
2017-11-03 | 2018-01-07 | 0.321132 | 1.16746 | 263.5 |
2018-02-06 | 2018-02-18 | 0.332998 | 0.524634 | 57.5 |
2018-04-01 | 2018-06-04 | 0.229076 | 0.502898 | 119.5 |
2018-06-27 | 2018-07-25 | 0.29507288784073 | 0.48201140968404 | 63.4 |
2018-08-23 | 2018-09-05 | 0.21943779110379 | 0.30222341468758 | 37.7 |
2018-10-15 | 2018-11-14 | 0.178562349008 | 0.2585221016887 | 44.8 |
2019-02-02 | 2019-05-28 | 0.10647942203716 | 0.26873189792332 | 152.4 |
2019-06-19 | 2019-07-04 | 0.1581022110424 | 0.25464238498152 | 61.1 |
2019-07-30 | 2019-09-15 | 0.13788775850771 | 0.22722441525651 | 64.8 |
2019-12-21 | 2020-02-03 | 0.070725667583191 | 0.12558977662668 | 77.6 |
2020-03-13 | 2020-06-02 | 0.043104288731861 | 0.14775343866816 | 242.8 |
2020-07-18 | 2021-04-13 | 0.086422744775797 | 1.2713735605442 | 1371.1 |
2021-05-24 | 2021-06-01 | 0.33890365759961 | 0.82098440459015 | 142.2 |
2021-07-21 | 2021-07-31 | 0.46048425636775 | 0.72845827899396 | 58.2 |
2021-08-31 | 2021-09-04 | 0.44756388088696 | 0.6354069432759 | 42.0 |
Bull and bear markets of MaidSafeCoin
See MaidSafeCoin past bull and bear markets in the chart below:
For more detailed analysis of MaidSafeCoin past bull and bear markets please subscribe to one of our plans.