Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
historical data - MTL datasets history available as csv download / API
BittsAnalytics is one of the premier providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis data. Our data sets are available for Metal cryptocurrency and hundreds of other top cryptocurrencies.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients a wide range of historical data for Metal and all other cryptocurrencies:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data by checking out links below to 10+ free historical data sets for Metal .
Social media historical data for Metal - why do we need insights from social media?
Social listening is the monitoring of social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- number of times Metal or MTL is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Metal or MTL is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Metal or MTL. This allows our users to see which topics/news are positively / negatively impacting the price of Metal
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Social media mentions of Metal - historical data
We provide our users with historical data on social mentions of Metal, for both hourly and daily latency. You can see the number of daily
mentions of Metal and MTL in social
media posts in the following chart. Note how large price increases or decreases are often happening together with surges in social media activity.
Here is a sample of daily social media mentions for Metal:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
MTL | 2023-03-16 | 1215 |
MTL | 2023-03-15 | 1459 |
MTL | 2023-03-14 | 1583 |
MTL | 2023-03-13 | 2234 |
MTL | 2023-03-12 | 1064 |
MTL | 2023-03-11 | 1051 |
MTL | 2023-03-10 | 1296 |
MTL | 2023-03-09 | 1976 |
MTL | 2023-03-08 | 2181 |
MTL | 2023-03-07 | 215 |
MTL | 2023-03-06 | 685 |
MTL | 2023-03-05 | 536 |
MTL | 2023-03-04 | 392 |
MTL | 2023-03-03 | 264 |
MTL | 2023-03-02 | 327 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of Metal
Social mentions tells us a lot about interest in given coin, but what is the attitude of community and investors towards the cryptocurrency - is it positive or negative?
This is captured by another set of alternative data that we provide - social media sentiment, see example chart for sentiment of Metal and MTL:
See a sample of historical daily sentiment for Metal:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
MTL | 2023-03-16 | 0.52263 |
MTL | 2023-03-15 | 0.63400 |
MTL | 2023-03-14 | 0.53001 |
MTL | 2023-03-13 | -0.30886 |
MTL | 2023-03-12 | 0.37970 |
MTL | 2023-03-11 | 0.12084 |
MTL | 2023-03-10 | 0.37963 |
MTL | 2023-03-09 | 0.49089 |
MTL | 2023-03-08 | 0.15177 |
MTL | 2023-03-07 | 0.42326 |
MTL | 2023-03-06 | -0.36642 |
MTL | 2023-03-05 | 0.28358 |
MTL | 2023-03-04 | 0.56633 |
MTL | 2023-03-03 | 0.59848 |
MTL | 2023-03-02 | 0.63303 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about Metal and MTL
An important part of better understanding the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about Metal and MTL in given hour:
mtl, like, since, use, also, next, heavy, way, years, good, price, coil, feel, find, top, though, used, guys, everyone, run, follow, really, using, handle, bands, thanks, usdt, lot, work, black, wood, there, old, full, hard, they, you, gas, probably, everything, still, said, thought, isn, problem, another, things, don, periods, but,
A sample of words that are most frequently found in negative sentiment social posts
Metal and MTL:
the, metal, even, would, t, could, s, time, see, need, think, one, going, try, get, mcandlestacrypto, without, this, money, place, much, car, that, mfi, put, maybe, person, lowest, mkr, first, end, periods, but, don, another, thought, isn, things, problem, said, gas, still, probably, you, everything, old, hard, they, there, full,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about Metal and MTL
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about Metal:
News | Published |
---|
Download a sample of historical news items for the coin by clicking on the button below :
Get sample csv (news items)
You can get historical cryptocurrency news data starting years back by subscribing to one of our plans.
Historical Data of BittsAnalyticsCrypto Fear and Greed Index
The BittsAnalytics Crypto Fear & Greed Index captures positive and negative emotions of traders, investors and other persons interested in the cryptocurrency market. It is based on determination of sentiment polarity of social media posts that are published about Bitcoin, Altcoins, Defi coins and other cryptomedia.
Over 1 million posts are processed and analysed each by machine learning models to compute our Crypto Fear and Greed Index.
BittsAnalytics Crypto Fear & Greed Index is a product intended for investors, analysts, traders and other persons interested in cryptocurrency market. It is designed to help make decisions with regards to both long-term and mid-term trading as well as making short-term trading decisions.
See historical chart of BittsAnalytics Crypto Fear & Greed Index:
Download a sample of historical BittsAnalytics Crypto Fear & Greed Index by clicking on the button below :
Get csv of Fear & Greed Index
You can get full historical Crypto Fear & Greed Index data by subscribing to one of our plans.
Metal support and resistance levels - historical data
Using trading data, we compute potential support and resistance levels
for all cryptocurrencies, current chart for Metal:
See current support resistance levels data for Metal:
Symbol | Start of level (USD) | End of level (USD) | Strength of level |
---|---|---|---|
MTL | 1.27 | 1.2788 | 0.02003792313404 |
MTL | 1.2788 | 1.2876 | 0.10039013256483 |
MTL | 1.2876 | 1.2964 | 0.12611379910722 |
MTL | 1.2964 | 1.3052 | 0.16698105033026 |
MTL | 1.3052 | 1.314 | 0.11404116450292 |
MTL | 1.314 | 1.3228 | 0.094117764842856 |
MTL | 1.3228 | 1.3316 | 0.11295796993223 |
MTL | 1.3316 | 1.3404 | 0.12356680173587 |
MTL | 1.3404 | 1.3492 | 0 |
MTL | 1.3492 | 1.358 | 0.23915543211459 |
MTL | 1.358 | 1.3668 | 0.14457988347008 |
MTL | 1.3668 | 1.3756 | 0.13367357080456 |
MTL | 1.3756 | 1.3844 | 0.1676909768843 |
MTL | 1.3844 | 1.3932 | 0.12349461412208 |
MTL | 1.3932 | 1.402 | 0.064545111075287 |
MTL | 1.402 | 1.4108 | 0.039021676006604 |
MTL | 1.4108 | 1.4196 | 0 |
MTL | 1.4196 | 1.4284 | 0.030901491151851 |
MTL | 1.4284 | 1.4372 | 0.03991909786515 |
MTL | 1.4372 | 1.446 | 0.032324936300234 |
MTL | 1.446 | 1.4548 | 0.057498344433212 |
MTL | 1.4548 | 1.4636 | 0.06143205134371 |
MTL | 1.4636 | 1.4724 | 0.074675259000721 |
MTL | 1.4724 | 1.4812 | 0.11432901448067 |
MTL | 1.4812 | 1.49 | 0 |
MTL | 1.49 | 1.4988 | 0.40894438475456 |
MTL | 1.4988 | 1.5076 | 0.51494480103723 |
MTL | 1.5076 | 1.5164 | 0.54822974632321 |
MTL | 1.5164 | 1.5252 | 0.87637556001231 |
MTL | 1.5252 | 1.534 | 0.52082239547888 |
MTL | 1.534 | 1.5428 | 1 |
MTL | 1.5428 | 1.5516 | 0.78956371415477 |
MTL | 1.5516 | 1.5604 | 0.82160059144493 |
MTL | 1.5604 | 1.5692 | 0 |
MTL | 1.5692 | 1.578 | 0.53020914226409 |
MTL | 1.578 | 1.5868 | 0.29748908638856 |
MTL | 1.5868 | 1.5956 | 0.40318926945144 |
MTL | 1.5956 | 1.6044 | 0.36435071071583 |
MTL | 1.6044 | 1.6132 | 0.32680261643393 |
MTL | 1.6132 | 1.622 | 0.19062911349975 |
MTL | 1.622 | 1.6308 | 0.28676487583506 |
MTL | 1.6308 | 1.6396 | 0 |
MTL | 1.6396 | 1.6484 | 0.12354712703496 |
MTL | 1.6484 | 1.6572 | 0.18450500024304 |
MTL | 1.6572 | 1.666 | 0.19243782875343 |
MTL | 1.666 | 1.6748 | 0.13027920347215 |
MTL | 1.6748 | 1.6836 | 0 |
MTL | 1.6836 | 1.6924 | 0 |
MTL | 1.6924 | 1.7012 | 0.050910123899614 |
MTL | 1.7012 | 1.71 | 0 |
MTL | 1.71 | 1.7188 | 0.14245386974576 |
MTL | 1.7188 | 1.7276 | 0 |
MTL | 1.7276 | 1.7364 | 0 |
MTL | 1.7364 | 1.7452 | 0 |
MTL | 1.7452 | 1.754 | 0 |
MTL | 1.754 | 1.7628 | 0.23786130949613 |
MTL | 1.7628 | 1.7716 | 0 |
MTL | 1.7716 | 1.7804 | 0.18639981136099 |
MTL | 1.7804 | 1.7892 | 0 |
MTL | 1.7892 | 1.798 | 0.078115640294133 |
MTL | 1.798 | 1.8068 | 0.26572249996423 |
MTL | 1.8068 | 1.8156 | 0 |
MTL | 1.8156 | 1.8244 | 0.093910138479769 |
MTL | 1.8244 | 1.8332 | 0.095289569587586 |
MTL | 1.8332 | 1.842 | 0.35925710916713 |
MTL | 1.842 | 1.8508 | 0.362520852008 |
MTL | 1.8508 | 1.8596 | 0 |
MTL | 1.8596 | 1.8684 | 0.51856513510063 |
MTL | 1.8684 | 1.8772 | 0 |
MTL | 1.8772 | 1.886 | 0.19231327626667 |
MTL | 1.886 | 1.8948 | 0.096442569908672 |
MTL | 1.8948 | 1.9036 | 0.26709937037645 |
MTL | 1.9036 | 1.9124 | 0.37174705859481 |
MTL | 1.9124 | 1.9212 | 0.093420322395394 |
MTL | 1.9212 | 1.93 | 0 |
MTL | 1.93 | 1.9388 | 0.3627425048561 |
MTL | 1.9388 | 1.9476 | 0.061379858197027 |
MTL | 1.9476 | 1.9564 | 0.094135261185892 |
MTL | 1.9564 | 1.9652 | 0.37743200850925 |
MTL | 1.9652 | 1.974 | 0.4642052155565 |
MTL | 1.974 | 1.9828 | 0.18809538978116 |
MTL | 1.9828 | 1.9916 | 0 |
MTL | 1.9916 | 2.0004 | 0.16968845032158 |
MTL | 2.0004 | 2.0092 | 0 |
MTL | 2.0092 | 2.018 | 0.36527352003658 |
MTL | 2.018 | 2.0268 | 0.089104335785704 |
MTL | 2.0268 | 2.0356 | 0.18210531501362 |
MTL | 2.0356 | 2.0444 | 0.0879713244049 |
MTL | 2.0444 | 2.0532 | 0 |
MTL | 2.0532 | 2.062 | 0 |
MTL | 2.062 | 2.0708 | 0 |
MTL | 2.0708 | 2.0796 | 0 |
MTL | 2.0796 | 2.0884 | 0 |
MTL | 2.0884 | 2.0972 | 0 |
MTL | 2.0972 | 2.106 | 0 |
MTL | 2.106 | 2.1148 | 0 |
MTL | 2.1148 | 2.1236 | 0 |
MTL | 2.1236 | 2.1324 | 0 |
MTL | 2.1324 | 2.1412 | 0 |
Download a sample of historical support and resistance levels by clicking on the button below :
Get sample Support/Resistance levels for Metal
Metal historical trend lines
Another technical analysis approach is chart patterns detection. We use machine learning models to detect chart patterns, see below the chart showing trendlines for Metal:
See current trendlines data for Metal:
Symbol | Date - start | Price - start (USD) | Date - end | Price - end (USD) |
---|---|---|---|---|
MTL | 2021-09-19 00:00:00 | 3.69 | 2023-09-16 00:00:00 | 1.936869384122452 |
Download sample of all trendlines data by clicking on the button below :
Get csv of today's trendlines
Bull and bear markets of Metal
Bull market refers to a market condition in which prevailing prices move upward with strong positive momentum. This is usually accompanied by the widespread investor confidence and represented by a strong trend in upward moving averages. Bull market conditions are usually followed by a Bear market and vice versa.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Metal has gone through a number of bull and bear markets in the past, see chart below:

Historical bull and bear markets Metal:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
MTL | 2017-07-15 | 2017-09-07 | 2.41 | 13.53 | 4.6141078838174 |
MTL | 2017-09-07 | 2017-10-09 | 13.53 | 5.84782 | -0.56778861788618 |
MTL | 2017-10-09 | 2017-10-25 | 5.84782 | 9.34037 | 0.59723965511934 |
MTL | 2017-10-25 | 2017-11-12 | 9.34037 | 3.70591 | -0.6032373449874 |
MTL | 2017-11-12 | 2017-12-21 | 3.70591 | 11.2072 | 2.0241425183018 |
MTL | 2017-12-21 | 2017-12-30 | 11.2072 | 6.89112 | -0.38511671068599 |
MTL | 2017-12-30 | 2018-01-04 | 6.89112 | 11.3196 | 0.64263573990875 |
MTL | 2018-01-04 | 2018-01-17 | 11.3196 | 4.03099 | -0.64389289374183 |
MTL | 2018-01-17 | 2018-01-21 | 4.03099 | 5.90248 | 0.46427552536722 |
MTL | 2018-01-21 | 2018-02-06 | 5.90248 | 3.22996 | -0.45277917078923 |
MTL | 2018-02-06 | 2018-03-06 | 3.22996 | 5.74968 | 0.78010873199668 |
MTL | 2018-03-06 | 2018-03-18 | 5.74968 | 3.38392 | -0.41145942035035 |
MTL | 2018-03-18 | 2018-03-25 | 3.38392 | 5.46758 | 0.61575332750183 |
MTL | 2018-03-25 | 2018-04-07 | 5.46758 | 3.11549 | -0.43018849289814 |
MTL | 2018-04-07 | 2018-04-25 | 3.11549 | 5.3383121764083 | 0.71347434156692 |
MTL | 2018-04-25 | 2018-06-27 | 5.3383121764083 | 1.3283095068873 | -0.75117425452234 |
MTL | 2018-06-27 | 2018-07-05 | 1.3283095068873 | 2.2513456879976 | 0.69489541129112 |
MTL | 2018-07-05 | 2018-07-11 | 2.2513456879976 | 1.29525473692 | -0.42467532026499 |
MTL | 2018-07-11 | 2018-07-13 | 1.29525473692 | 2.0836877929262 | 0.60870887674262 |
MTL | 2018-07-13 | 2018-07-14 | 2.0836877929262 | 1.2424072246982 | -0.40374597916445 |
MTL | 2018-07-14 | 2018-07-15 | 1.2424072246982 | 2.1607074485315 | 0.73912981635822 |
MTL | 2018-07-15 | 2018-08-23 | 2.1607074485315 | 0.54863430269625 | -0.74608580024606 |
MTL | 2018-08-23 | 2018-09-15 | 0.54863430269625 | 0.85481189337673 | 0.55807226995429 |
MTL | 2018-09-15 | 2018-11-01 | 0.85481189337673 | 0.40497920948644 | -0.5262358740861 |
MTL | 2018-11-01 | 2018-11-02 | 0.40497920948644 | 0.65486778151983 | 0.61704049536343 |
MTL | 2018-11-02 | 2018-11-05 | 0.65486778151983 | 0.40392990038593 | -0.38318861946685 |
MTL | 2018-11-05 | 2018-11-10 | 0.40392990038593 | 1.7902168956772 | 3.4319989532013 |
MTL | 2018-11-10 | 2018-11-27 | 1.7902168956772 | 0.24970013688051 | -0.86051961777175 |
MTL | 2018-11-27 | 2018-11-30 | 0.24970013688051 | 0.43765882297442 | 0.75273761737601 |
MTL | 2018-11-30 | 2018-12-15 | 0.43765882297442 | 0.20537764906227 | -0.53073572773769 |
MTL | 2018-12-15 | 2019-04-03 | 0.20537764906227 | 0.61836490027807 | 2.0108675559461 |
MTL | 2019-04-03 | 2019-05-14 | 0.61836490027807 | 0.39501968621106 | -0.36118675876748 |
MTL | 2019-05-14 | 2019-06-25 | 0.39501968621106 | 0.64598093446539 | 0.63531326922337 |
MTL | 2019-06-25 | 2019-08-17 | 0.64598093446539 | 0.26614206920285 | -0.58800321340273 |
MTL | 2019-08-17 | 2019-08-27 | 0.26614206920285 | 0.43725032139899 | 0.64292072541801 |
MTL | 2019-08-27 | 2019-09-25 | 0.43725032139899 | 0.22925545480116 | -0.47568831037641 |
MTL | 2019-09-25 | 2019-10-02 | 0.22925545480116 | 0.46940233055288 | 1.047507794133 |
MTL | 2019-10-02 | 2019-10-24 | 0.46940233055288 | 0.27387442496192 | -0.41654651641943 |
MTL | 2019-10-24 | 2019-11-03 | 0.27387442496192 | 0.4169874663328 | 0.5225498561641 |
MTL | 2019-11-03 | 2020-01-11 | 0.4169874663328 | 0.21464006570436 | -0.48526015040207 |
MTL | 2020-01-11 | 2020-02-15 | 0.21464006570436 | 0.44153812600946 | 1.0571095361926 |
MTL | 2020-02-15 | 2020-03-13 | 0.44153812600946 | 0.15131937161478 | -0.65729036135028 |
MTL | 2020-03-13 | 2020-03-30 | 0.15131937161478 | 0.38610425690566 | 1.5515851195086 |
MTL | 2020-03-30 | 2020-04-16 | 0.38610425690566 | 0.2437740731561 | -0.3686314802386 |
MTL | 2020-04-16 | 2021-04-04 | 0.2437740731561 | 7.1278112524173 | 28.239414840696 |
MTL | 2021-04-04 | 2021-04-25 | 7.1278112524173 | 3.0864557967111 | -0.56698407303303 |
MTL | 2021-04-25 | 2021-05-04 | 3.0864557967111 | 4.2665600974003 | 0.38234932829647 |
MTL | 2021-05-04 | 2021-06-23 | 4.2665600974003 | 1.0492230293931 | -0.7540822101551 |
MTL | 2021-06-23 | 2021-07-13 | 1.0492230293931 | 2.1090828504664 | 1.0101377794636 |
MTL | 2021-07-13 | 2021-07-21 | 2.1090828504664 | 1.3208516531134 | -0.3737317370812 |
MTL | 2021-07-21 | 2021-09-01 | 1.3208516531134 | 4.7145040638324 | 2.5692911105646 |
Download historical bull and bear markets data for Metal by clicking on the button below :
Get csv of bull and bear markets
For more data on Metal past bull and bear markets please subscribe to one of our plans.
Metal quick facts
Website | Total supply | Available supply | Is minable? | Proof type | Algorithm | Explorer | |
https://www.metalpay.com/ | 66588888 | 35762699 | PoPP |
Links to historical data and reports for other cryptocurrencies
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219