Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Siacoin bull market cycles - historical perspective of SC bull runs
In this overview, we will show the previous bull runs of the Siacoin cryptocurrency, including statistical analysis of SC returns during previous bull runs.
Symbol | Price (USD) | Price change (1d) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
SC | 0.00512212 | -0.64 | 8.63 | 1.35 | 1.35 | 1.44 | 0 | -38.1 | 4.39 | 263429577 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Siacoin has experienced 24 bull markets in the past, see chart below:

What is Siacoin biggest bull run ?
Siacoin biggest bull run started on Dec 6th, 2016 and ended on May 21st, 2017, lasting for 166 days..
During this time, the price of Siacoin increased from
0.0002 USD to 0.0104 USD, resulting in a return of 5619.1 %.
Average compounded daily increase of price during this period was 2.47% / day.
What is Siacoin 2nd biggest bull run ?
Siacoin 2nd biggest bull run started on Sep 22nd, 2017 and ended on Jan 6th, 2018, lasting for 106 days.
During this time, the price of Siacoin increased from
0.0039 USD to 0.0929 USD, resulting in a return of 2285.8 %.
Average compounded daily increase of price during this period was 3.04% / day.
What is Siacoin 3rd biggest bull run ?
Siacoin 3rd biggest bull run started on Nov 4th, 2020 and ended on Apr 18th, 2021.
During this time, the price of Siacoin increased from
0.0024 USD to 0.0558 USD, resulting in a return of 2251.9 %.
Average compounded daily increase of price during this period was 1.93% / day.
Returns of previous Siacoin bull runs
In the following table you can see the previous SC bull runs, in which period they occurred and what were the returns achieved during each bull run:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2015-09-03 | 2015-09-08 | 2.27984E-5 | 6.06667E-5 | 166.1 |
2015-10-03 | 2015-10-19 | 2.6286898E-5 | 5.0199786E-5 | 91.0 |
2015-11-27 | 2015-12-03 | 1.436044E-5 | 2.165724E-5 | 50.8 |
2015-12-11 | 2015-12-16 | 1.357245E-5 | 2.26957E-5 | 67.2 |
2015-12-28 | 2016-03-24 | 1.262124E-5 | 0.0001450715 | 1049.4 |
2016-04-26 | 2016-06-25 | 8.421408E-5 | 0.0011575095 | 1274.5 |
2016-08-31 | 2016-09-07 | 0.0004288143749999 | 0.0006388979999999 | 49.0 |
2016-12-06 | 2017-05-21 | 0.0001820861999999 | 0.010413666223291 | 5619.1 |
2017-05-27 | 2017-06-22 | 0.0065232308434349 | 0.020171319583523 | 209.2 |
2017-07-16 | 2017-07-24 | 0.0057816109249393 | 0.01103050359785 | 90.8 |
2017-09-22 | 2018-01-06 | 0.003892510275443 | 0.092867753575275 | 2285.8 |
2018-01-16 | 2018-01-18 | 0.038157043378658 | 0.052913345212449 | 38.7 |
2018-02-06 | 2018-02-18 | 0.017879866412761 | 0.030742834408263 | 71.9 |
2018-03-18 | 2018-04-29 | 0.0099651429412111 | 0.029580840321107 | 196.8 |
2018-08-15 | 2018-09-02 | 0.0048157306486722 | 0.0076356130685398 | 58.6 |
2018-12-15 | 2019-04-08 | 0.0021866957857309 | 0.0036404061183706 | 66.5 |
2019-09-27 | 2019-10-15 | 0.0014906112679073 | 0.0022856675515101 | 53.3 |
2020-01-03 | 2020-02-19 | 0.001238389996835 | 0.0036291945532118 | 193.1 |
2020-03-13 | 2020-08-30 | 0.0009399432668452 | 0.0049962751671659 | 431.6 |
2020-11-04 | 2021-04-18 | 0.0023727659648829 | 0.055805541143854 | 2251.9 |
2021-04-26 | 2021-05-08 | 0.031199444968903 | 0.042991335580182 | 37.8 |
2021-05-24 | 2021-05-27 | 0.015382611870942 | 0.0212203975143 | 38.0 |
2021-06-23 | 2021-09-07 | 0.0093519094707283 | 0.024531212167095 | 162.3 |
2021-09-29 | 2021-11-28 | 0.013382127764311 | 0.027029682914697 | 102.0 |
Bull and bear markets of Siacoin
See Siacoin past bull and bear markets in the chart below:
For more detailed analysis of Siacoin past bull and bear markets please subscribe to one of our plans.
Selection of past news on the topic of bull market and Siacoin
News |
---|
Interesting Reddit posts about bear market and Siacoin
We collect interesting Reddit posts about Siacoin in connection with bear market, here is our selection of posts:
Reddit post |
---|
Bull/bear and other reports for other cryptocurrencies
The best ways to compare coins for potential are available if you subscribe to one of our plans.
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219