Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
historical data - TRX datasets history available as csv download / API
BittsAnalytics is one of the premier providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis data. Our data sets are available for Tron cryptocurrency and hundreds of other top cryptocurrencies.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients a wide range of historical data for Tron and all other cryptocurrencies:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data by checking out links below to 10+ free historical data sets for Tron .
Social media historical data for Tron - why do we need insights from social media?
Social listening is the monitoring of social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- number of times Tron or TRX is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Tron or TRX is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Tron or TRX. This allows our users to see which topics/news are positively / negatively impacting the price of Tron
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Social media mentions of Tron - historical data
We provide our users with historical data on social mentions of Tron, for both hourly and daily latency. You can see the number of daily
mentions of Tron and TRX in social
media posts in the following chart. Note how large price increases or decreases are often happening together with surges in social media activity.
Here is a sample of daily social media mentions for Tron:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
TRX | 2023-05-01 | 74 |
TRX | 2023-04-30 | 124 |
TRX | 2023-04-29 | 179 |
TRX | 2023-04-28 | 244 |
TRX | 2023-04-27 | 292 |
TRX | 2023-04-26 | 102 |
TRX | 2023-04-25 | 187 |
TRX | 2023-04-24 | 206 |
TRX | 2023-04-23 | 276 |
TRX | 2023-04-22 | 376 |
TRX | 2023-04-21 | 60 |
TRX | 2023-04-20 | 42 |
TRX | 2023-04-19 | 166 |
TRX | 2023-04-18 | 237 |
TRX | 2023-04-17 | 409 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of Tron
Social mentions tells us a lot about interest in given coin, but what is the attitude of community and investors towards the cryptocurrency - is it positive or negative?
This is captured by another set of alternative data that we provide - social media sentiment, see example chart for sentiment of Tron and TRX:
See a sample of historical daily sentiment for Tron:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
TRX | 2023-05-01 | 0.05405 |
TRX | 2023-04-30 | 0.25806 |
TRX | 2023-04-29 | 0.25140 |
TRX | 2023-04-28 | 0.16393 |
TRX | 2023-04-27 | 0.22603 |
TRX | 2023-04-26 | 0.03922 |
TRX | 2023-04-25 | 0.16578 |
TRX | 2023-04-24 | 0.25243 |
TRX | 2023-04-23 | 0.07246 |
TRX | 2023-04-22 | 0.12766 |
TRX | 2023-04-21 | 0.06667 |
TRX | 2023-04-20 | 0.09524 |
TRX | 2023-04-19 | 0.25301 |
TRX | 2023-04-18 | 0.26582 |
TRX | 2023-04-17 | 0.17359 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about Tron and TRX
An important part of better understanding the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about Tron and TRX in given hour:
best, top, daily, project, live, opportunity, utc, since, price, week, performances, long, ldo, trade, free, join, great, thank, hbar, news, matic, 🚨, new, last, mining, next, day, nft, win, trading, thanks, doge, buy, earn, market, asset, weeks, ethereum, bonus, time, every, huge, let, cryptocurrency, use, 🚀, for, risk, love, grt,
A sample of words that are most frequently found in negative sentiment social posts
Tron and TRX:
short, ✨, indicator, primevote, eth, profit, litho, btc, tron, get, crypto, ada, 🔥, sol, trx, *, pos, progress, cryptonews, performance, the, bearish, conditions, link, spite, decoding, current, total, defi, what, tronnetwork, jot, check, s, bitcoin, prediction, realtime, click, huobi, one, xrp, cryptocurrencies, hydrogen, bnb, want, good, follow, just, this, ram,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about Tron and TRX
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about Tron:
News | Published |
---|
SCRATS Meme Coins Will Become One of the Most Famous Meme Coins (source: https://coinpedia.org/sponsored/scrats-scratch-meme-coin-will-become-one-of-the-most-famous-meme-coins/) ![]() | 1078 h 58 min ago |
Bombcrypto BCOIN Price Prediction (source: https://changelly.com/blog/bombcrypto-bcoin-price-prediction/) ![]() | 1086 h 41 min ago |
Convex Finance CVX Price Prediction (source: https://changelly.com/blog/convex-finance-cvx-price-prediction/) ![]() | 1086 h 46 min ago |
SCRATS meme coin and Justin Sun s announcement (source: https://zycrypto.com/scrats-meme-coin-and-justin-suns-announcement/) ![]() | 1091 h 26 min ago |
Jellyfish Mobile Unveils Innovative eSIM uSIM Technology to Enable Secure Crypto Transactions (source: https://zycrypto.com/jellyfish-mobile-unveils-innovative-esim-usim-technology-to-enable-secure-crypto-transactions/) ![]() | 1099 h 3 min ago |
Crypto Market Today Markets Stuck Within a Range Is There a Scope for an Upward Trajectory (source: https://coinpedia.org/price-analysis/crypto-market-today-markets-stuck-within-a-range-is-there-a-scope-for-an-upward-trajectory/) ![]() | 1107 h 22 min ago |
Three Analysts Picked Cryptocurrencies To Consider Polygon MATIC Tron TRX And Pomerdoge POMD (source: https://usethebitcoin.com/three-analysts-picked-cryptocurrencies-to-consider-polygon-matic-tron-trx-and-pomerdoge-pomd/) ![]() | 1107 h 45 min ago |
Coinbase newly launched BASE network transaction volume higher than Cardano others (source: https://cryptoslate.com/coinbase-newly-launched-base-network-transaction-volume-higher-than-cardano-others/) ![]() | 1116 h 26 min ago |
Binance Labs commits to a 5M investment in Curve DAO tokens (source: https://coinjournal.net/news/binance-labs-commits-to-a-5m-investment-in-curve-dao-tokens/) ![]() | 1119 h 25 min ago |
Are Shiba Inu and Tron Ready for the Challenge Posed by VC Spectra s Surge (source: https://insidebitcoins.com/news/are-shiba-inu-and-tron-ready-for-the-challenge-posed-by-vc-spectras-surge) ![]() | 1119 h 41 min ago |
Download a sample of historical news items for the coin by clicking on the button below :
Get sample csv (news items)
You can get historical cryptocurrency news data starting years back by subscribing to one of our plans.
Historical Data of BittsAnalyticsCrypto Fear and Greed Index
The BittsAnalytics Crypto Fear & Greed Index captures positive and negative emotions of traders, investors and other persons interested in the cryptocurrency market. It is based on determination of sentiment polarity of social media posts that are published about Bitcoin, Altcoins, Defi coins and other cryptomedia.
Over 1 million posts are processed and analysed each by machine learning models to compute our Crypto Fear and Greed Index.
BittsAnalytics Crypto Fear & Greed Index is a product intended for investors, analysts, traders and other persons interested in cryptocurrency market. It is designed to help make decisions with regards to both long-term and mid-term trading as well as making short-term trading decisions.
See historical chart of BittsAnalytics Crypto Fear & Greed Index:
Download a sample of historical BittsAnalytics Crypto Fear & Greed Index by clicking on the button below :
Get csv of Fear & Greed Index
You can get full historical Crypto Fear & Greed Index data by subscribing to one of our plans.
Tron support and resistance levels - historical data
Using trading data, we compute potential support and resistance levels
for all cryptocurrencies, current chart for Tron:
See current support resistance levels data for Tron:
Symbol | Start of level (USD) | End of level (USD) | Strength of level |
---|---|---|---|
TRX | 0.055316 | 0.05569074 | 0.0045427644187907 |
TRX | 0.05569074 | 0.05606548 | 0.042705395060515 |
TRX | 0.05606548 | 0.05644022 | 0.037172802846168 |
TRX | 0.05644022 | 0.05681496 | 0.040392144977263 |
TRX | 0.05681496 | 0.0571897 | 0.067121719686977 |
TRX | 0.0571897 | 0.05756444 | 0.048991501767635 |
TRX | 0.05756444 | 0.05793918 | 0.03113194486329 |
TRX | 0.05793918 | 0.05831392 | 0.03451251866136 |
TRX | 0.05831392 | 0.05868866 | 0.040038907975514 |
TRX | 0.05868866 | 0.0590634 | 0.056945070103999 |
TRX | 0.0590634 | 0.05943814 | 0.033448210282586 |
TRX | 0.05943814 | 0.05981288 | 0.010752035201531 |
TRX | 0.05981288 | 0.06018762 | 0.017513146198402 |
TRX | 0.06018762 | 0.06056236 | 0.022043941965098 |
TRX | 0.06056236 | 0.0609371 | 0.017454649124863 |
TRX | 0.0609371 | 0.06131184 | 0.014138953195746 |
TRX | 0.06131184 | 0.06168658 | 0.015197946480726 |
TRX | 0.06168658 | 0.06206132 | 0.049516745462736 |
TRX | 0.06206132 | 0.06243606 | 0.11462613498052 |
TRX | 0.06243606 | 0.0628108 | 0.15282842898188 |
TRX | 0.0628108 | 0.06318554 | 0.10893283749756 |
TRX | 0.06318554 | 0.06356028 | 0.34966310949866 |
TRX | 0.06356028 | 0.06393502 | 0.37716322316036 |
TRX | 0.06393502 | 0.06430976 | 0.42534898532681 |
TRX | 0.06430976 | 0.0646845 | 0.38053877791507 |
TRX | 0.0646845 | 0.06505924 | 0.30383271153578 |
TRX | 0.06505924 | 0.06543398 | 0.39021050919524 |
TRX | 0.06543398 | 0.06580872 | 0.52892750641018 |
TRX | 0.06580872 | 0.06618346 | 1 |
TRX | 0.06618346 | 0.0665582 | 0.97649743569844 |
TRX | 0.0665582 | 0.06693294 | 0.66566939081816 |
TRX | 0.06693294 | 0.06730768 | 0.47037584271336 |
TRX | 0.06730768 | 0.06768242 | 0.53171286372793 |
TRX | 0.06768242 | 0.06805716 | 0.34620437521596 |
TRX | 0.06805716 | 0.0684319 | 0.2305891434471 |
TRX | 0.0684319 | 0.06880664 | 0.28524483142409 |
TRX | 0.06880664 | 0.06918138 | 0.35640978219589 |
TRX | 0.06918138 | 0.06955612 | 0.6021054824507 |
TRX | 0.06955612 | 0.06993086 | 0.420033986256 |
TRX | 0.06993086 | 0.0703056 | 0.37119906449137 |
TRX | 0.0703056 | 0.07068034 | 0.47388451469093 |
TRX | 0.07068034 | 0.07105508 | 0.34270515549273 |
TRX | 0.07105508 | 0.07142982 | 0.19897431153136 |
TRX | 0.07142982 | 0.07180456 | 0.17501913958699 |
TRX | 0.07180456 | 0.0721793 | 0.17841565425337 |
TRX | 0.0721793 | 0.07255404 | 0.17855758487066 |
TRX | 0.07255404 | 0.07292878 | 0.14852538172334 |
TRX | 0.07292878 | 0.07330352 | 0.1167915143652 |
TRX | 0.07330352 | 0.07367826 | 0.086043962001644 |
TRX | 0.07367826 | 0.074053 | 0.068378929684609 |
TRX | 0.074053 | 0.07442774 | 0.099519947175934 |
TRX | 0.07442774 | 0.07480248 | 0.1630171969676 |
TRX | 0.07480248 | 0.07517722 | 0.17376146211031 |
TRX | 0.07517722 | 0.07555196 | 0.15151580270164 |
TRX | 0.07555196 | 0.0759267 | 0.19468360660994 |
TRX | 0.0759267 | 0.07630144 | 0.26329592108815 |
TRX | 0.07630144 | 0.07667618 | 0.44788503533457 |
TRX | 0.07667618 | 0.07705092 | 0.52711005691236 |
TRX | 0.07705092 | 0.07742566 | 0.79378512710859 |
TRX | 0.07742566 | 0.0778004 | 0.60094868154086 |
TRX | 0.0778004 | 0.07817514 | 0.37987344042355 |
TRX | 0.07817514 | 0.07854988 | 0.2257463320312 |
TRX | 0.07854988 | 0.07892462 | 0.224499188822 |
TRX | 0.07892462 | 0.07929936 | 0.24609648538645 |
TRX | 0.07929936 | 0.0796741 | 0.085323006468142 |
TRX | 0.0796741 | 0.08004884 | 0.12316379569461 |
TRX | 0.08004884 | 0.08042358 | 0.13764164612325 |
TRX | 0.08042358 | 0.08079832 | 0.14093454990445 |
TRX | 0.08079832 | 0.08117306 | 0.19374107827549 |
TRX | 0.08117306 | 0.0815478 | 0.21422745654567 |
TRX | 0.0815478 | 0.08192254 | 0.24907999533631 |
TRX | 0.08192254 | 0.08229728 | 0.093458513725804 |
TRX | 0.08229728 | 0.08267202 | 0.078854813455679 |
TRX | 0.08267202 | 0.08304676 | 0.047054758805412 |
TRX | 0.08304676 | 0.0834215 | 0.15567677395049 |
TRX | 0.0834215 | 0.08379624 | 0.24398293520948 |
TRX | 0.08379624 | 0.08417098 | 0.2206798041058 |
TRX | 0.08417098 | 0.08454572 | 0.17892576458998 |
TRX | 0.08454572 | 0.08492046 | 0.11980219558336 |
TRX | 0.08492046 | 0.0852952 | 0.062555467336218 |
TRX | 0.0852952 | 0.08566994 | 0.027856792070016 |
TRX | 0.08566994 | 0.08604468 | 0.018639508950241 |
TRX | 0.08604468 | 0.08641942 | 0.0099530715518151 |
TRX | 0.08641942 | 0.08679416 | 0.0014136288396916 |
TRX | 0.08679416 | 0.0871689 | 0.02238277242537 |
TRX | 0.0871689 | 0.08754364 | 0.0051651753311671 |
TRX | 0.08754364 | 0.08791838 | 0.0012364452230957 |
TRX | 0.08791838 | 0.08829312 | 0.00064956727355655 |
TRX | 0.08829312 | 0.08866786 | 0.0023766808838093 |
TRX | 0.08866786 | 0.0890426 | 0.0068116923786175 |
TRX | 0.0890426 | 0.08941734 | 0.002317518475489 |
TRX | 0.08941734 | 0.08979208 | 0.0021555482256718 |
TRX | 0.08979208 | 0.09016682 | 0 |
TRX | 0.09016682 | 0.09054156 | 0.00098187554694641 |
TRX | 0.09054156 | 0.0909163 | 0 |
TRX | 0.0909163 | 0.09129104 | 0 |
TRX | 0.09129104 | 0.09166578 | 0 |
TRX | 0.09166578 | 0.09204052 | 0.0016140131781055 |
TRX | 0.09204052 | 0.09241526 | 0.00080580822039376 |
Download a sample of historical support and resistance levels by clicking on the button below :
Get sample Support/Resistance levels for Tron
Tron historical trend lines
Another technical analysis approach is chart patterns detection. We use machine learning models to detect chart patterns, see below the chart showing trendlines for Tron:
See current trendlines data for Tron:
Symbol | Date - start | Price - start (USD) | Date - end | Price - end (USD) |
---|
Download sample of all trendlines data by clicking on the button below :
Get csv of today's trendlines
Bull and bear markets of Tron
Bull market refers to a market condition in which prevailing prices move upward with strong positive momentum. This is usually accompanied by the widespread investor confidence and represented by a strong trend in upward moving averages. Bull market conditions are usually followed by a Bear market and vice versa.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Tron has gone through a number of bull and bear markets in the past, see chart below:

Historical bull and bear markets Tron:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
TRX | 2017-11-09 | 2017-12-23 | 0.0023868224612059 | 0.051114523777601 | 20.415301979258 |
TRX | 2017-12-23 | 2017-12-25 | 0.051114523777601 | 0.032206877524559 | -0.36990751073626 |
TRX | 2017-12-25 | 2018-01-05 | 0.032206877524559 | 0.23167275596198 | 6.1932696917085 |
TRX | 2018-01-05 | 2018-01-16 | 0.23167275596198 | 0.055139372514229 | -0.76199457599029 |
TRX | 2018-01-16 | 2018-01-20 | 0.055139372514229 | 0.088571480073918 | 0.60632005834056 |
TRX | 2018-01-20 | 2018-02-06 | 0.088571480073918 | 0.029697230272813 | -0.66470888543322 |
TRX | 2018-02-06 | 2018-02-18 | 0.029697230272813 | 0.05452501188734 | 0.83603020842168 |
TRX | 2018-02-18 | 2018-03-19 | 0.05452501188734 | 0.028656704185173 | -0.47443011577176 |
TRX | 2018-03-19 | 2018-03-25 | 0.028656704185173 | 0.050211067977549 | 0.75215780757957 |
TRX | 2018-03-25 | 2018-04-05 | 0.050211067977549 | 0.030279618200977 | -0.39695331287285 |
TRX | 2018-04-05 | 2018-05-01 | 0.030279618200977 | 0.093475734568738 | 2.0870843201623 |
TRX | 2018-05-01 | 2018-08-15 | 0.093475734568738 | 0.018942736187711 | -0.79735129897501 |
TRX | 2018-08-15 | 2018-08-29 | 0.018942736187711 | 0.026907748605526 | 0.42047845352889 |
TRX | 2018-08-29 | 2018-11-27 | 0.026907748605526 | 0.011817169916905 | -0.56082650800157 |
TRX | 2018-11-27 | 2019-06-03 | 0.011817169916905 | 0.038600696139997 | 2.2664924352808 |
TRX | 2019-06-03 | 2019-07-17 | 0.038600696139997 | 0.021505116387465 | -0.44288267990115 |
TRX | 2019-07-17 | 2019-07-22 | 0.021505116387465 | 0.029278021770168 | 0.36144446943025 |
TRX | 2019-07-22 | 2019-09-27 | 0.029278021770168 | 0.012862253117897 | -0.56068571781025 |
TRX | 2019-09-27 | 2019-10-30 | 0.012862253117897 | 0.021932667656355 | 0.70519639563276 |
TRX | 2019-10-30 | 2019-12-18 | 0.021932667656355 | 0.012447970984499 | -0.43244610370538 |
TRX | 2019-12-18 | 2020-02-15 | 0.012447970984499 | 0.026080035089488 | 1.0951233837197 |
TRX | 2020-02-15 | 2020-03-13 | 0.026080035089488 | 0.0085340693617275 | -0.67277385431252 |
TRX | 2020-03-13 | 2020-09-04 | 0.0085340693617275 | 0.040940726742427 | 3.7973276296573 |
TRX | 2020-09-04 | 2020-11-05 | 0.040940726742427 | 0.02422698516016 | -0.40824242538289 |
TRX | 2020-11-05 | 2021-04-16 | 0.02422698516016 | 0.16617800435448 | 5.8592110514746 |
TRX | 2021-04-16 | 2021-04-26 | 0.16617800435448 | 0.10184779045858 | -0.38711629824775 |
TRX | 2021-04-26 | 2021-05-07 | 0.10184779045858 | 0.153044920878 | 0.50268277975301 |
TRX | 2021-05-07 | 2021-06-23 | 0.153044920878 | 0.050861530656015 | -0.66766926753119 |
TRX | 2021-05-13 | 2021-05-15 | 0.12015990543057 | 0.12439982765927 | 0.035285665493004 |
TRX | 2021-05-15 | 2021-07-21 | 0.12439982765927 | 0.050749442151321 | -0.59204571978729 |
TRX | 2021-07-21 | 2021-11-16 | 0.050749442151321 | 0.12440310800497 | 1.451319713703 |
Download historical bull and bear markets data for Tron by clicking on the button below :
Get csv of bull and bear markets
For more data on Tron past bull and bear markets please subscribe to one of our plans.
Links to historical data and reports for other cryptocurrencies
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219