Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
historical data - USDC datasets history available as csv download / API
BittsAnalytics is one of the premier providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis data. Our data sets are available for USD Coin cryptocurrency and hundreds of other top cryptocurrencies.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients a wide range of historical data for USD Coin and all other cryptocurrencies:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data by checking out links below to 10+ free historical data sets for USD Coin .
Social media historical data for USD Coin - why do we need insights from social media?
Social listening is the monitoring of social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- number of times USD Coin or USDC is mentioned in social media posts
- sentiment (positive or negative) of social posts in which USD Coin or USDC is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention USD Coin or USDC. This allows our users to see which topics/news are positively / negatively impacting the price of USD Coin
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Social media mentions of USD Coin - historical data
We provide our users with historical data on social mentions of USD Coin, for both hourly and daily latency. You can see the number of daily
mentions of USD Coin and USDC in social
media posts in the following chart. Note how large price increases or decreases are often happening together with surges in social media activity.
Here is a sample of daily social media mentions for USD Coin:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
USDC | 2022-06-28 | 3388 |
USDC | 2022-06-27 | 2170 |
USDC | 2022-06-26 | 1211 |
USDC | 2022-06-25 | 1643 |
USDC | 2022-06-24 | 2072 |
USDC | 2022-06-23 | 3307 |
USDC | 2022-06-22 | 1885 |
USDC | 2022-06-21 | 1966 |
USDC | 2022-06-20 | 2703 |
USDC | 2022-06-19 | 1387 |
USDC | 2022-06-18 | 1662 |
USDC | 2022-06-17 | 2213 |
USDC | 2022-06-16 | 1399 |
USDC | 2022-06-15 | 2933 |
USDC | 2022-06-14 | 3175 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of USD Coin
Social mentions tells us a lot about interest in given coin, but what is the attitude of community and investors towards the cryptocurrency - is it positive or negative?
This is captured by another set of alternative data that we provide - social media sentiment, see example chart for sentiment of USD Coin and USDC:
See a sample of historical daily sentiment for USD Coin:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
USDC | 2022-06-28 | 0.30452 |
USDC | 2022-06-27 | 0.15208 |
USDC | 2022-06-26 | 0.62777 |
USDC | 2022-06-25 | 0.77783 |
USDC | 2022-06-24 | 0.54952 |
USDC | 2022-06-23 | 0.62704 |
USDC | 2022-06-22 | 0.44456 |
USDC | 2022-06-21 | 0.52078 |
USDC | 2022-06-20 | 0.40337 |
USDC | 2022-06-19 | 0.23803 |
USDC | 2022-06-18 | 0.41781 |
USDC | 2022-06-17 | 0.49528 |
USDC | 2022-06-16 | 0.22280 |
USDC | 2022-06-15 | 0.04689 |
USDC | 2022-06-14 | 0.27245 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about USD Coin and USDC
An important part of better understanding the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about USD Coin and USDC in given hour:
🔥, live, new, get, stable, top, nft, apr, crypto, ftm, next, monke, price, community, project, like, announced, platform, busd, using, buy, earn, good, market, daily, one, 🚨, yield, available, stablecoins, today, stablecoin, smart, you, apy, best, york, defi, reflections, trading, used, deposit, partnership, circle, whales, biggest, 🚀, custody, exchange, time,
A sample of words that are most frequently found in negative sentiment social posts
USD Coin and USDC:
swapped, notice, default, voyager, issued, failure, loan, digital, usdt, btc, million, repay, eth, usdc, inch, anon, the, free, month, want, s, just, make, low, mint, neutral, backed, carbon, it, bridge, fees, swap, people, breaking, use, gas, rdpx, bitcoin, tether, users, volume, ftx, since, dai, ethereum, ust, reached, says, hex, see,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about USD Coin and USDC
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about USD Coin:
News | Published |
---|
Analysts Feel a Bear Market Has Arrived (source: https://www.livebitcoinnews.com/analysts-feel-a-bear-market-has-arrived/) ![]() | 7 h 21 min ago |
Whale Accumulations at the Peak Do They Know Something The Crypto Space Doesn t (source: https://coinpedia.org/research-report/whale-accumulations-at-the-peak-do-whales-know-something-which-is-hidden-from-the-crypto-space/) ![]() | 7 h 57 min ago |
CoinFLEX accuses Roger Ver of defaulting on a 47M loan (source: https://insidebitcoins.com/news/coinflex-accuses-roger-ver-of-defaulting-on-a-47m-loan) ![]() | 8 h 14 min ago |
Axie Infinity s Ronin Bridge reopens after 625M hack (source: https://insidebitcoins.com/news/axie-infinitys-ronin-bridge-reopens-after-625m-hack) ![]() | 8 h 29 min ago |
British Virgin Island Orders Liquidation For Three Arrow Capital Reports (source: https://coinpedia.org/news/british-virgin-island-orders-liquidation-for-three-arrow-capital-reports/) ![]() | 8 h 40 min ago |
5 Top Cryptocurrency to Buy for Best Short-Term Returns June 2022 (source: https://insidebitcoins.com/news/5-top-cryptocurrency-to-buy-for-best-short-term-returns-june-2022) ![]() | 10 h 26 min ago |
Is Terra Labs Involved in Price Manipulation With 3 6B USDT UST Decoding the Truth (source: https://coinpedia.org/news/is-terra-labs-involved-in-price-manipulation-with-3-6b-usdt-ust/) ![]() | 13 h 11 min ago |
Roger Ver Owes CoinFlex 47 Million in USDC Says CEO (source: https://Blockchain.News/news/roger-ver-owes-coinflex-47-million-in-usdc-says-ceo) ![]() | 13 h 22 min ago |
Roger Ver Rumored To Be Individual That Owes CoinFLEX 47 Million (source: https://cryptodaily.co.uk/2022/06/roger-ver-rumored-to-be-individual-that-owes-coinflex-47-million) ![]() | 13 h 22 min ago |
LBank Weekly Listing Report 27th June 2022 (source: https://www.livebitcoinnews.com/lbank-weekly-listing-report-27th-june-2022/) ![]() | 14 h 29 min ago |
Crypto Losses Koinly Reveals 5 Tax Hacks You Need Now (source: https://news.bitcoin.com/crypto-losses-koinly-reveals-5-tax-hacks-you-need-now/) ![]() | 15 h 22 min ago |
China s BSN Founder Hates Bitcoin Says Crypto is Biggest Ponzi Scheme (source: https://insidebitcoins.com/news/chinas-bsn-founder-hates-bitcoin-says-crypto-is-biggest-ponzi-scheme) ![]() | 15 h 24 min ago |
Circle Inks Strategy Partnership with Bancorp for USDC Custody (source: https://Blockchain.News/news/circle-inks-strategy-partnership-with-bancorp-for-usdc-custody) ![]() | 17 h 26 min ago |
Yearn Finance YFI Price Prediction 2022 Will It Bounce To 10 000 Next (source: https://coinpedia.org/price-prediction/yearn-finance-yfi-price-prediction/) ![]() | 18 h 2 min ago |
Ex Bitcoin Jesus Roger Ver Owes 47 Million (source: https://bitcoinnews.com/roger-ver-owes-millions/) ![]() | 22 h 27 min ago |
Hedge Funds Launch Coordinated Attack On Tether s USDT Following Terra LUNA Crash (source: https://zycrypto.com/hedge-funds-launch-coordinated-attack-on-tethers-usdt-following-terra-luna-crash/) ![]() | 24 h 46 min ago |
EU Institutions Set To Discuss Crucial Crypto Regulations This Thursday (source: https://zycrypto.com/hedge-funds-launch-coordinated-attack-on-tethers-usdt-following-terra-luna-crash/) ![]() | 25 h 10 min ago |
Morocco s Central Bank To Introduce A Crypto Regulation Bill Soon (source: https://zycrypto.com/hedge-funds-launch-coordinated-attack-on-tethers-usdt-following-terra-luna-crash/) ![]() | 25 h 30 min ago |
Roger Ver has been liquidated on CoinFLIX and now owes a big debt And CoinFLIX has tokenised this debt to another debt and sold it to users who are not even aware of the situation by promising 20 returns Unbelievably scummy (source: https://www.reddit.com/r/CryptoCurrency/comments/vmuc02/roger_ver_has_been_liquidated_on_coinflix_and_now/) ![]() | 25 h 47 min ago |
Monetary Authority Of Singapore Promises To Be Brutal On The Crypto Industry (source: https://zycrypto.com/hedge-funds-launch-coordinated-attack-on-tethers-usdt-following-terra-luna-crash/) ![]() | 25 h 49 min ago |
While Bitcoin and Ethereum Dominance Slides Stablecoin Market Caps Reap the Rewards (source: https://news.bitcoin.com/while-bitcoin-and-ethereum-dominance-slides-stablecoin-market-caps-reap-the-rewards/) ![]() | 30 h 21 min ago |
Coinbase Commerce Updates Faster Payments No Fees More Currency Options (source: https://blog.coinbase.com/coinbase-commerce-updates-faster-payments-no-fees-more-currency-options-39a30fccade6?source=rss----c114225aeaf7---4) ![]() | 31 h 23 min ago |
Is Three Arrow Capital 3AC Bankrupt (source: https://blockonomi.com/is-three-arrow-capital-3ac-bankrupt/) ![]() | 32 h 35 min ago |
Midas Investments Offering the Best of Both Worlds Through CeDeFi Application (source: https://cryptodaily.co.uk/2022/06/midasinvestments-offering-the-best-of-both-worlds-through-cedefi-application) ![]() | 32 h 52 min ago |
Swapin B2B B2C Overview Instant Crypto-To-Fiat Solutions For Businesses And Individuals (source: https://coinpedia.org/information/swapin-b2b-b2c-overview-instant-crypto-to-fiat-solutions-for-businesses-and-individuals/) ![]() | 33 h 53 min ago |
Download a sample of historical news items for the coin by clicking on the button below :
Get sample csv (news items)
You can get historical cryptocurrency news data starting years back by subscribing to one of our plans.
Historical Data of BittsAnalyticsCrypto Fear and Greed Index
The BittsAnalytics Crypto Fear & Greed Index captures positive and negative emotions of traders, investors and other persons interested in the cryptocurrency market. It is based on determination of sentiment polarity of social media posts that are published about Bitcoin, Altcoins, Defi coins and other cryptomedia.
Over 1 million posts are processed and analysed each by machine learning models to compute our Crypto Fear and Greed Index.
BittsAnalytics Crypto Fear & Greed Index is a product intended for investors, analysts, traders and other persons interested in cryptocurrency market. It is designed to help make decisions with regards to both long-term and mid-term trading as well as making short-term trading decisions.
See historical chart of BittsAnalytics Crypto Fear & Greed Index:
Download a sample of historical BittsAnalytics Crypto Fear & Greed Index by clicking on the button below :
Get csv of Fear & Greed Index
You can get full historical Crypto Fear & Greed Index data by subscribing to one of our plans.
USD Coin support and resistance levels - historical data
Using trading data, we compute potential support and resistance levels
for all cryptocurrencies, current chart for USD Coin:
See current support resistance levels data for USD Coin:
Symbol | Start of level (USD) | End of level (USD) | Strength of level |
---|---|---|---|
USDC | 0.960722 | 0.96157478 | 0.00010884870383766 |
USDC | 0.96157478 | 0.96242756 | 0 |
USDC | 0.96242756 | 0.96328034 | 0 |
USDC | 0.96328034 | 0.96413312 | 0 |
USDC | 0.96413312 | 0.9649859 | 0 |
USDC | 0.9649859 | 0.96583868 | 0 |
USDC | 0.96583868 | 0.96669146 | 0 |
USDC | 0.96669146 | 0.96754424 | 0.00011861443335734 |
USDC | 0.96754424 | 0.96839702 | 0.00012991265966165 |
USDC | 0.96839702 | 0.9692498 | 0.00020513080028227 |
USDC | 0.9692498 | 0.97010258 | 0.00010173628439975 |
USDC | 0.97010258 | 0.97095536 | 0 |
USDC | 0.97095536 | 0.97180814 | 0 |
USDC | 0.97180814 | 0.97266092 | 0 |
USDC | 0.97266092 | 0.9735137 | 0.00010547181132586 |
USDC | 0.9735137 | 0.97436648 | 0 |
USDC | 0.97436648 | 0.97521926 | 0.00019986353048994 |
USDC | 0.97521926 | 0.97607204 | 4.4845387234314E-5 |
USDC | 0.97607204 | 0.97692482 | 8.5921384326913E-5 |
USDC | 0.97692482 | 0.9777776 | 9.0209463359889E-5 |
USDC | 0.9777776 | 0.97863038 | 0 |
USDC | 0.97863038 | 0.97948316 | 8.9184580569596E-5 |
USDC | 0.97948316 | 0.98033594 | 6.3119967570918E-5 |
USDC | 0.98033594 | 0.98118872 | 0.00013755939888107 |
USDC | 0.98118872 | 0.9820415 | 0.00029456487887297 |
USDC | 0.9820415 | 0.98289428 | 0.00049908976488651 |
USDC | 0.98289428 | 0.98374706 | 0.00014207232736859 |
USDC | 0.98374706 | 0.98459984 | 0.00051342715600496 |
USDC | 0.98459984 | 0.98545262 | 0.0012974789773501 |
USDC | 0.98545262 | 0.9863054 | 0.0011850486280696 |
USDC | 0.9863054 | 0.98715818 | 0.000312307025793 |
USDC | 0.98715818 | 0.98801096 | 0.00058537871284014 |
USDC | 0.98801096 | 0.98886374 | 0.00051157153637595 |
USDC | 0.98886374 | 0.98971652 | 0.00058101959335373 |
USDC | 0.98971652 | 0.9905693 | 0.0007096434315699 |
USDC | 0.9905693 | 0.99142208 | 0.0015192783419579 |
USDC | 0.99142208 | 0.99227486 | 0.002127109003821 |
USDC | 0.99227486 | 0.99312764 | 0.0030270137299152 |
USDC | 0.99312764 | 0.99398042 | 0.0055196955843622 |
USDC | 0.99398042 | 0.9948332 | 0.008673356628197 |
USDC | 0.9948332 | 0.99568598 | 0.018144228449123 |
USDC | 0.99568598 | 0.99653876 | 0.038621863697626 |
USDC | 0.99653876 | 0.99739154 | 0.07584130915963 |
USDC | 0.99739154 | 0.99824432 | 0.16102643858178 |
USDC | 0.99824432 | 0.9990971 | 0.28368685283529 |
USDC | 0.9990971 | 0.99994988 | 0.43477999133301 |
USDC | 0.99994988 | 1.00080266 | 1 |
USDC | 1.00080266 | 1.00165544 | 0.43758535679814 |
USDC | 1.00165544 | 1.00250822 | 0.32796727625543 |
USDC | 1.00250822 | 1.003361 | 0.186250345024 |
USDC | 1.003361 | 1.00421378 | 0.090734565489932 |
USDC | 1.00421378 | 1.00506656 | 0.052055015359763 |
USDC | 1.00506656 | 1.00591934 | 0 |
USDC | 1.00591934 | 1.00677212 | 0.023989373522982 |
USDC | 1.00677212 | 1.0076249 | 0.01693645360725 |
USDC | 1.0076249 | 1.00847768 | 0.011384384449456 |
USDC | 1.00847768 | 1.00933046 | 0.0029497377516919 |
USDC | 1.00933046 | 1.01018324 | 0.06758143918142 |
USDC | 1.01018324 | 1.01103602 | 0.0036586736966147 |
USDC | 1.01103602 | 1.0118888 | 0 |
USDC | 1.0118888 | 1.01274158 | 0.0023801535053624 |
USDC | 1.01274158 | 1.01359436 | 0.0018814154988578 |
USDC | 1.01359436 | 1.01444714 | 0.0029135762763605 |
USDC | 1.01444714 | 1.01529992 | 0.00070313215912331 |
USDC | 1.01529992 | 1.0161527 | 0.0033474119897476 |
USDC | 1.0161527 | 1.01700548 | 0.0013269191163086 |
USDC | 1.01700548 | 1.01785826 | 0 |
USDC | 1.01785826 | 1.01871104 | 0.00063068886920353 |
USDC | 1.01871104 | 1.01956382 | 0.00053670067796185 |
USDC | 1.01956382 | 1.0204166 | 0.0025856697319399 |
USDC | 1.0204166 | 1.02126938 | 0 |
USDC | 1.02126938 | 1.02212216 | 0 |
USDC | 1.02212216 | 1.02297494 | 0 |
USDC | 1.02297494 | 1.02382772 | 0.00054442310527475 |
USDC | 1.02382772 | 1.0246805 | 0 |
USDC | 1.0246805 | 1.02553328 | 0.00050602371542506 |
USDC | 1.02553328 | 1.02638606 | 0.00059993440123681 |
USDC | 1.02638606 | 1.02723884 | 8.8500644353638E-5 |
USDC | 1.02723884 | 1.02809162 | 0 |
USDC | 1.02809162 | 1.0289444 | 0 |
USDC | 1.0289444 | 1.02979718 | 0 |
USDC | 1.02979718 | 1.03064996 | 0 |
USDC | 1.03064996 | 1.03150274 | 0 |
USDC | 1.03150274 | 1.03235552 | 0 |
USDC | 1.03235552 | 1.0332083 | 0 |
USDC | 1.0332083 | 1.03406108 | 0 |
USDC | 1.03406108 | 1.03491386 | 0 |
USDC | 1.03491386 | 1.03576664 | 0 |
USDC | 1.03576664 | 1.03661942 | 0 |
USDC | 1.03661942 | 1.0374722 | 0 |
USDC | 1.0374722 | 1.03832498 | 0 |
USDC | 1.03832498 | 1.03917776 | 0.00043178823712355 |
USDC | 1.03917776 | 1.04003054 | 0.00058679825950896 |
USDC | 1.04003054 | 1.04088332 | 0 |
USDC | 1.04088332 | 1.0417361 | 0.00053527664672094 |
USDC | 1.0417361 | 1.04258888 | 0 |
USDC | 1.04258888 | 1.04344166 | 0 |
USDC | 1.04344166 | 1.04429444 | 0 |
USDC | 1.04429444 | 1.04514722 | 0 |
Download a sample of historical support and resistance levels by clicking on the button below :
Get sample Support/Resistance levels for USD Coin
USD Coin historical trend lines
Another technical analysis approach is chart patterns detection. We use machine learning models to detect chart patterns, see below the chart showing trendlines for USD Coin:
See current trendlines data for USD Coin:
Symbol | Date - start | Price - start (USD) | Date - end | Price - end (USD) |
---|
Download sample of all trendlines data by clicking on the button below :
Get csv of today's trendlines
Bull and bear markets of USD Coin
Bull market refers to a market condition in which prevailing prices move upward with strong positive momentum. This is usually accompanied by the widespread investor confidence and represented by a strong trend in upward moving averages. Bull market conditions are usually followed by a Bear market and vice versa.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
USD Coin has gone through a number of bull and bear markets in the past, see chart below:

Historical bull and bear markets USD Coin:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|
Download historical bull and bear markets data for USD Coin by clicking on the button below :
Get csv of bull and bear markets
For more data on USD Coin past bull and bear markets please subscribe to one of our plans.
Links to historical data and reports for other cryptocurrencies
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219