Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Verge bull market cycles - historical perspective of XVG bull runs
In this overview, we will show the previous bull runs of the Verge cryptocurrency, including statistical analysis of XVG returns during previous bull runs.
Symbol | Price (USD) | Price change (1d) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
XVG | 0.01796475 | 0.26 | -8.24 | 0.07 | -0.14 | 0.11 | 57.9 | 12.8 | 0 | 296267423 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Verge has experienced 61 bull markets in the past, see chart below:

What is Verge biggest bull run ?
Verge biggest bull run started on Nov 23rd, 2017 and ended on Dec 24th, 2017, lasting for 31 days..
During this time, the price of Verge increased from
0.0054 USD to 0.2619 USD, resulting in a return of 4723.9 %.
Average compounded daily increase of price during this period was 13.32% / day.
What is Verge 2nd biggest bull run ?
Verge 2nd biggest bull run started on May 4th, 2017 and ended on May 24th, 2017, lasting for 20 days.
During this time, the price of Verge increased from
0.0001 USD to 0.0015 USD, resulting in a return of 2471.6 %.
Average compounded daily increase of price during this period was 17.63% / day.
What is Verge 3rd biggest bull run ?
Verge 3rd biggest bull run started on Feb 6th, 2015 and ended on Feb 19th, 2015.
During this time, the price of Verge increased from
0.0000 USD to 0.0000 USD, resulting in a return of 1386.6 %.
Average compounded daily increase of price during this period was 23.08% / day.
Returns of previous Verge bull runs
In the following table you can see the previous XVG bull runs, in which period they occurred and what were the returns achieved during each bull run:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2014-10-25 | 2014-10-26 | 7.01472E-6 | 1.06586E-5 | 51.9 |
2014-10-30 | 2014-10-31 | 3.77102E-6 | 6.98661E-6 | 85.3 |
2014-11-03 | 2014-11-09 | 3.61176E-6 | 5.78556E-6 | 60.2 |
2014-11-27 | 2014-12-08 | 2.70891E-6 | 5.71047E-6 | 110.8 |
2014-12-09 | 2014-12-11 | 3.67883E-6 | 5.98868E-6 | 62.8 |
2014-12-14 | 2014-12-15 | 3.57394E-6 | 5.93877E-6 | 66.2 |
2014-12-17 | 2014-12-25 | 2.82415E-6 | 6.3559633197629E-6 | 125.1 |
2015-01-03 | 2015-01-04 | 2.86572E-6 | 4.6621484970815E-6 | 62.7 |
2015-01-05 | 2015-01-12 | 2.7322E-6 | 1.0711783891397E-5 | 292.1 |
2015-01-14 | 2015-01-26 | 4.4025747045626E-6 | 8.1386333842796E-6 | 84.9 |
2015-02-06 | 2015-02-19 | 2.2345876097621E-6 | 3.3220481039726E-5 | 1386.6 |
2015-03-05 | 2015-03-12 | 1.099302E-5 | 1.7107795239908E-5 | 55.6 |
2015-03-24 | 2015-04-22 | 7.355037E-6 | 1.7909126091531E-5 | 143.5 |
2015-05-19 | 2015-05-28 | 9.2810519152288E-6 | 1.4236920135239E-5 | 53.4 |
2015-06-03 | 2015-07-12 | 9.211401077663E-6 | 2.4730915649273E-5 | 168.5 |
2015-08-24 | 2015-09-10 | 1.0750114511662E-5 | 1.6713447445452E-5 | 55.5 |
2015-11-17 | 2015-12-12 | 1.0071888963537E-5 | 2.3389418479048E-5 | 132.2 |
2015-12-16 | 2015-12-20 | 1.3636708252511E-5 | 2.2918711869613E-5 | 68.1 |
2015-12-21 | 2015-12-22 | 1.4632561014578E-5 | 2.1172740965137E-5 | 44.7 |
2016-01-01 | 2016-01-11 | 1.0300218507754E-5 | 2.2167685177678E-5 | 115.2 |
2016-01-19 | 2016-02-20 | 7.5723108057708E-6 | 8.8200486353292E-5 | 1064.8 |
2016-03-05 | 2016-03-11 | 3.9723948520649E-5 | 0.0001967786291721 | 395.4 |
2016-03-24 | 2016-04-11 | 9.5376243097258E-5 | 0.0002281953599999 | 139.3 |
2016-05-25 | 2016-05-28 | 2.245275E-5 | 3.17127E-5 | 41.2 |
2016-06-22 | 2016-07-01 | 1.775685E-5 | 4.06626E-5 | 129.0 |
2016-08-02 | 2016-09-17 | 1.5512064E-5 | 4.2374066E-5 | 173.2 |
2016-10-12 | 2016-10-20 | 1.9068489E-5 | 3.1427125E-5 | 64.8 |
2016-10-26 | 2016-11-26 | 2.0202525E-5 | 2.9309352E-5 | 45.1 |
2016-12-02 | 2016-12-17 | 1.5423426E-5 | 2.3666325E-5 | 53.4 |
2017-01-21 | 2017-02-07 | 9.196775E-6 | 3.1545E-5 | 243.0 |
2017-02-09 | 2017-02-12 | 1.96341E-5 | 3.0016164E-5 | 52.9 |
2017-02-28 | 2017-03-03 | 1.190331E-5 | 2.578994E-5 | 116.7 |
2017-03-04 | 2017-03-06 | 1.268821E-5 | 2.561972E-5 | 101.9 |
2017-03-08 | 2017-03-12 | 1.149631E-5 | 3.69168E-5 | 221.1 |
2017-03-20 | 2017-03-22 | 1.036119E-5 | 3.12003E-5 | 201.1 |
2017-03-26 | 2017-04-16 | 1.908534E-5 | 0.0001304941 | 583.7 |
2017-05-04 | 2017-05-24 | 5.99744E-5 | 0.001542322719 | 2471.6 |
2017-05-30 | 2017-06-06 | 0.00075867533 | 0.0066594582 | 777.8 |
2017-06-12 | 2017-06-13 | 0.0032955311 | 0.004624159072 | 40.3 |
2017-06-30 | 2017-07-06 | 0.0028396694878213 | 0.004754072247186 | 67.4 |
2017-07-16 | 2017-07-22 | 0.0019840847713169 | 0.0034184586824843 | 72.3 |
2017-08-14 | 2017-09-06 | 0.0018373504564618 | 0.007766439015211 | 322.7 |
2017-09-14 | 2017-10-02 | 0.004496302718096 | 0.0072322691056589 | 60.8 |
2017-10-20 | 2017-11-05 | 0.0044657175623773 | 0.008572207782874 | 92.0 |
2017-11-23 | 2017-12-24 | 0.0054286414310354 | 0.26187381674615 | 4723.9 |
2017-12-27 | 2017-12-31 | 0.14956906670288 | 0.24755364877924 | 65.5 |
2018-01-03 | 2018-01-09 | 0.14914408471315 | 0.20714429062487 | 38.9 |
2018-02-06 | 2018-02-18 | 0.041770202239613 | 0.089670181263587 | 114.7 |
2018-03-18 | 2018-04-17 | 0.029452054281991 | 0.093509952875853 | 217.5 |
2018-08-15 | 2018-09-03 | 0.011361115925408 | 0.018642735309475 | 64.1 |
2018-11-27 | 2019-04-09 | 0.005612598964675 | 0.010794241118655 | 92.3 |
2019-05-10 | 2019-05-24 | 0.0062749308855652 | 0.011363700025353 | 81.1 |
2019-10-24 | 2020-02-15 | 0.0031107820427493 | 0.0058115196971616 | 86.8 |
2020-03-13 | 2020-06-17 | 0.0018287259962288 | 0.0091926810453397 | 402.7 |
2020-10-31 | 2021-01-08 | 0.0036323419953054 | 0.016821199630476 | 363.1 |
2021-01-28 | 2021-02-14 | 0.0099424642263411 | 0.028514194285042 | 186.8 |
2021-02-27 | 2021-04-17 | 0.017327343832222 | 0.066047603568551 | 281.2 |
2021-04-26 | 2021-05-07 | 0.037953602791944 | 0.06982171476489 | 84.0 |
2021-05-24 | 2021-06-05 | 0.021272459213138 | 0.032820650742644 | 54.3 |
2021-07-21 | 2021-08-17 | 0.016349416793949 | 0.035444336470524 | 116.8 |
2021-09-29 | 2021-11-13 | 0.018175450550545 | 0.035037347038383 | 92.8 |
Bull and bear markets of Verge
See Verge past bull and bear markets in the chart below:
For more detailed analysis of Verge past bull and bear markets please subscribe to one of our plans.
Selection of past news on the topic of bull market and Verge
News |
---|
Bitcoin Price Prediction BTC Price All Set To Ignite Historical Bull Run (source: https://coinpedia.org/bitcoin/bitcoin-price-prediction-btc-price-all-set-to-ignite-historical-bull-run/) ![]() |
Bitcoin s Price Reversal Sparks Bullish Frenzy Is This The Start Of A Fresh Rally (source: https://coinpedia.org/bitcoin/bitcoins-price-reversal-sparks-bullish-frenzy-is-this-the-start-of-a-fresh-rally/) ![]() |
BTC Price Forecast Is The Next Bitcoin Bull Run Approaching Or Fading (source: https://coinpedia.org/bitcoin/btc-price-forecast-is-the-next-bitcoin-bull-run-approaching-or-fading/) ![]() |
Ethereum Experts Predict Imminent Bull Run Toward 1 900 (source: https://www.newsbtc.com/news/ethereum-bull-run-toward-1900/) ![]() |
Bitcoin Bulls Exhausted Peter Brandt Predicts Massive Market Shakeup (source: https://coinpedia.org/bitcoin/bitcoin-bulls-exhausted-peter-brandt-predicts-massive-market-shakeup/) ![]() |
Interesting Reddit posts about bear market and Verge
We collect interesting Reddit posts about Verge in connection with bear market, here is our selection of posts:
Reddit post |
---|
Bull/bear and other reports for other cryptocurrencies
The best ways to compare coins for potential are available if you subscribe to one of our plans.
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219