Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Cryptocurrencies historical data - crypto data download available as csv / API
BittsAnalytics is one of the premier and oldest providers of cryptocurrency historical data for the crypto market. We offer a wide range of historical data sets, from social media sentiment, social mentions, cryptocurrency news to technical analysis
data. Our data sets are available for 300+ top cryptocurrencies.
For full access and more information about our historical data sets please check out our API Endpoints.
For small samples of our data sets check our links below.
After new highs reached by crypto market in the 2021, the crypto investors need additional data sources and tools to be competitive.
We offer our clients historical data for 300+ top cryptocurrencies that include:
- real-time pricing data
- hourly/daily social media sentiment
- hourly/daily number of social media mentions
- crypto fear and greed index
- news (with sentiment classification)
- support and resistance levels
- trendlines
- historical bull and bear markets
You can get samples of this data for each coin by clicking on the links in our table.
Links to samples of our historical crypto data
Social media historical data - why do we need insights from social media?
The crypto market is fast, volatile, and highly fragmented. And when it comes to understanding the social media landscape of this new asset class, it can seem downright overwhelming. That's where social media listening comes in.
We use it to track all postings on social media
platforms to find out what people are posting about individual cryptocurrencies. We
collect this data non-stop and process millions of social media posts each day.
From this social media data we determine:
- how many times is each cryptocurrency mentioned in social media posts
- average sentiment (positive or negative) of social posts in which each coin is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention each cryptocurrency. This allows our users to see which topics/news are positively / negatively impacting the price of each coin
Why can social media listening help?
Social media listening can help you, because the price of coins is often intertwined with what is happenning and being talked about on the social media. Check out the chart below and see how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price surge:
Social media mentions of Bitcoin - historical data
We offer historical data on social mentions for all cryptocurrencies, for both hourly and daily latency. You can see the number of daily
mentions of Bitcoin and BTC in social
media posts in the following chart. You can note how large price jumps or crashes are often happening at the same time as surges in social media activity.
Sample of daily social media mentions for Bitcoin:
Symbol | Date | Number of social media mentions (daily) |
---|---|---|
BTC | 2022-06-28 | 112990 |
BTC | 2022-06-27 | 99638 |
BTC | 2022-06-26 | 78812 |
BTC | 2022-06-25 | 78340 |
BTC | 2022-06-24 | 94654 |
BTC | 2022-06-23 | 92889 |
BTC | 2022-06-22 | 103457 |
BTC | 2022-06-21 | 106471 |
BTC | 2022-06-20 | 110470 |
BTC | 2022-06-19 | 121685 |
BTC | 2022-06-18 | 165022 |
BTC | 2022-06-17 | 99290 |
BTC | 2022-06-16 | 108233 |
BTC | 2022-06-15 | 133278 |
BTC | 2022-06-14 | 137964 |
Download a sample of historical data for social media mentions on daily basis by clicking on the button below:
Get sample csv (daily social mentions) Get sample csv (hourly social mentions)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical sentiment data of Bitcoin
Although social mentions tells us about the surge of interest in given cryptocurrency, it does not tell us what is the actual current opinion of the crypto community towards given coin - is it positive or negative?
We determine this by computing sentiment of the millions of posts that we collect each day, and from this compute the average sentiment of individual coins. See example chart for sentiment of Bitcoin:
See a sample of historical daily sentiment for Bitcoin:
Symbol | Date | Social media sentiment (daily) |
---|---|---|
BTC | 2022-06-28 | 0.06765 |
BTC | 2022-06-27 | 0.18538 |
BTC | 2022-06-26 | 0.16886 |
BTC | 2022-06-25 | 0.15204 |
BTC | 2022-06-24 | 0.16699 |
BTC | 2022-06-23 | 0.12810 |
BTC | 2022-06-22 | 0.06621 |
BTC | 2022-06-21 | 0.11257 |
BTC | 2022-06-20 | 0.06066 |
BTC | 2022-06-19 | 0.00331 |
BTC | 2022-06-18 | -0.05940 |
BTC | 2022-06-17 | 0.07277 |
BTC | 2022-06-16 | 0.04799 |
BTC | 2022-06-15 | 0.00716 |
BTC | 2022-06-14 | -0.04921 |
Download a sample of historical data for daily social sentiment by clicking on the button below :
Get sample csv (daily sentiment) Get sample csv (hourly sentiment)
You can get more daily data and data on hourly basis by subscribing to one of our plans.
Historical data for most frequent topics mentioned in positive and negative posts about cryptocurrencies
An important insight in better understanding of the crypto market is knowing the themes and topics that are positively and negatively affecting the price of individual cryptocurrencies.
We are one of the few platforms that provide you with this detailed data on each cryptocurrency.
Here is a sample of words that are most frequently found in positive sentiment social posts
about Bitcoin and BTC in given hour:
♨, 📈, buy, long, good, new, top, market, like, still, marvin, bullish, crypto, bitcoin, going, cryptocurrency, link, best, nft, price, time, high, s, one, chart, marvininu, entry, t, stop, trading, today, looking, support, 💰, love, great, make, buying, nfts, soon, your, crc, 🛑, bull, loss, join, first, usd, got, ☎,
A sample of words that are most frequently found in negative sentiment social posts
Bitcoin and BTC:
👇, 📉, short, gamefi, 区块链, 加密货币, web, solana, opensea, blockchain, eth, see, the, think, need, btc, you, bear, money, get, all, what, would, 白名单, 直播号, 电报加粉, 小眼睛浏览, 推特涨粉, 电报群拉人, people, tiktok账号, and, facebook专页加粉, this, want, please, last, they, dsf, help, right, it, lower, bearish, know, volume, many, current, much, big,
The chart showing a wider group of words:
Download a sample of words by clicking on the button below :
Get sample csv (words)
You can get more data like this by subscribing to one of our plans.
Historical cryptocurrency news data about individual coins
Cryptocurrency news have a high impact on cryptocurrency prices, we are providing historical data about cryptocurrency news for each coin.
For each news item, we compute sentiment polarity.
Here is an example of recent, sentiment annotated news about Bitcoin:
News | Published |
---|
Mining City Reviews What Happens When Bitcoins Are Lost (source: https://www.bitrates.com/news/p/mining-city-reviews-what-happens-when-bitcoins-are-lost) ![]() | 2 h 0 min ago |
High School Students In El Salvador Can Earn A Bitcoin Diploma (source: https://bitcoinmagazine.com/business/38-high-school-students-in-el-salvador-earned-a-bitcoin-diploma) ![]() | 2 h 33 min ago |
Uzbekistan approves crypto mining under special guidelines (source: https://insidebitcoins.com/news/uzbekistan-approves-crypto-mining-under-special-guidelines) ![]() | 2 h 50 min ago |
How to use a Bitcoin Paper Wallet Simple Wallet Guide (source: https://cryptoticker.io/en/how-to-use-a-bitcoin-paper-wallet/) ![]() | 2 h 52 min ago |
Russia lawmakers approve a law exempting digital asset issuers from VAT payments (source: https://insidebitcoins.com/news/russia-lawmakers-approve-a-law-exempting-digital-asset-issuers-from-vat-payments) ![]() | 2 h 56 min ago |
tastyworks Launches Risk Analysis Tool (source: https://www.financemagnates.com/forex/tastyworks-launches-risk-analysis-tool) ![]() | 3 h 22 min ago |
Holding Back The Bears Why Bitcoin Must Break 22 500 (source: https://www.newsbtc.com/analysis/btc/holding-back-the-bears-why-bitcoin-must-break-22500/) ![]() | 3 h 41 min ago |
LBank Exchange Will List Delio DSP on June 30 2022 (source: https://news.bitcoin.com/lbank-exchange-will-list-deliodsp-on-june-30-2022/) ![]() | 3 h 41 min ago |
Three Arrows Capital goes into liquidation (source: https://cryptodaily.co.uk/2022/06/three-arrows-capital-goes-into-liquidation) ![]() | 4 h 32 min ago |
BTC USD Prints Below 20000 Again Sally Ho s Technical Analysis 30 June 2022 BTC (source: https://cryptodaily.co.uk/2022/06/btc-usd-prints-below-20000-again-sally-ho-technical-analysis-30-june-2022-btc-bitcoin) ![]() | 4 h 41 min ago |
Biggest Movers AVAX SOL Slip by 14 on Wednesday as Prices Near 1-Week Low (source: https://news.bitcoin.com/biggest-movers-avax-sol-slip-by-14-on-wednesday-as-prices-near-1-week-low/) ![]() | 5 h 11 min ago |
Passive Income Options on KuCoin Decent Ways to Survive the Bear Market (source: https://coincheckup.com/blog/passive-income-options-on-kucoin-decent-ways-to-survive-the-bear-market/) ![]() | 5 h 30 min ago |
21Shares Released The Lowest-Cost Bitcoin ETP In Europe (source: https://bitcoinmagazine.com/markets/21shares-releases-low-cost-bitcoin-etp) ![]() | 5 h 51 min ago |
2022 Many Traders Got Liquidated Experts Tell You How to Prevent Recover From Liquidation (source: https://zycrypto.com/2022-many-traders-got-liquidated-experts-tell-you-how-to-prevent-recover-from-liquidation/) ![]() | 5 h 55 min ago |
FTX CEO Sam Bankman-Fried Warns More Crypto Company Insolvencies Are Coming (source: https://news.bitcoin.com/ftx-ceo-sam-bankman-fried-warns-more-crypto-company-insolvencies-are-coming/) ![]() | 6 h 41 min ago |
Bitcoin Plunges Below 20 000 Again As ECB Gears Up To Raise Rates At A Faster Pace (source: https://zycrypto.com/bitcoin-plunges-below-20000-again-as-ecb-gears-up-to-raise-rates-at-a-faster-pace/) ![]() | 6 h 42 min ago |
Michael Saylor Announces 480 Bitcoin Buy For MicroStrategy (source: https://bitcoinmagazine.com/business/michael-saylor-announces-480-bitcoin-buy-for-microstrategy) ![]() | 7 h 6 min ago |
BOE Deputy Governor Jon Cunliffe Crypto Crash Survivors Could Become Future Amazons (source: https://zycrypto.com/bitcoin-plunges-below-20000-again-as-ecb-gears-up-to-raise-rates-at-a-faster-pace/) ![]() | 7 h 10 min ago |
MicroStrategy Continues Bitcoin Accumulation Amid Market Slump (source: https://cryptobriefing.com/microstrategy-continues-bitcoin-accumulation-amid-market-slump/?utm_source=feed&utm_medium=rss) ![]() | 7 h 11 min ago |
Crypto Lending Scheme Implosions Make Bitcoin Stronger (source: https://bitcoinmagazine.com/markets/crypto-price-dip-makes-bitcoin-stronger) ![]() | 7 h 19 min ago |
Ethereum To Have Worst Days Ahead ETH Price To Plunge More in July and August (source: https://coinpedia.org/ethereum/ethereum-to-have-worst-days-ahead/) ![]() | 7 h 23 min ago |
Matrixport Launches Institutional NFT Custody Services (source: https://zycrypto.com/bitcoin-plunges-below-20000-again-as-ecb-gears-up-to-raise-rates-at-a-faster-pace/) ![]() | 7 h 26 min ago |
Meet Europe s Cheapest Spot Bitcoin ETF With Bear-Market Resistance (source: https://www.tronweekly.com/europe-spot-bitcoin-etf/) ![]() | 7 h 26 min ago |
Bitcoin Ethereum Technical Analysis BTC Falls Below 20 000 as U S Consumer Confidence Plunges (source: https://news.bitcoin.com/bitcoin-ethereum-technical-analysis-btc-falls-below-20000-as-u-s-consumer-confidence-plunges/) ![]() | 7 h 30 min ago |
Analysts Feel a Bear Market Has Arrived (source: https://www.livebitcoinnews.com/analysts-feel-a-bear-market-has-arrived/) ![]() | 7 h 40 min ago |
Once BTC Price Hits This Level Traders Can Expect Bitcoin Bull Run (source: https://coinpedia.org/bitcoin/once-btc-price-hits-this-level-traders-can-expect-bitcoin-bull-run/) ![]() | 7 h 41 min ago |
Download a sample of historical news items for the coin by clicking on the button below :
Get sample csv (news items)
You can get historical cryptocurrency news data starting years back by subscribing to one of our plans.
“ BittsAnalytics is a premium provider of historical data for the crypto market. Our data include social media sentiment, social buzz, fear and greed index, cryptocurrency news, technical analysis and other types of datasets that will help you decide if Bitcoin and other coins are a good investment.
“
Historical Data of BittsAnalyticsCrypto Fear and Greed Index
The BittsAnalytics Crypto Fear & Greed Index captures positive and negative emotions of traders, investors and other persons interested in the cryptocurrency market. It is based on determination of sentiment polarity of social media posts that are published about Bitcoin, Altcoins, Defi coins and other cryptomedia.
Over 1 million posts are processed and analysed each by machine learning models to compute our Crypto Fear and Greed Index.
BittsAnalytics Crypto Fear & Greed Index is a product intended for investors, analysts, traders and other persons interested in cryptocurrency market. It is designed to help make decisions with regards to both long-term and mid-term trading as well as making short-term trading decisions.
See historical chart of BittsAnalytics Crypto Fear & Greed Index:
Download a sample of historical BittsAnalytics Crypto Fear & Greed Index by clicking on the button below :
Get csv of Fear & Greed Index
You can get full historical Crypto Fear & Greed Index data by subscribing to one of our plans.
Bitcoin support and resistance levels - historical data
Using trading data, we compute potential support and resistance levels
for all cryptocurrencies, current chart for Bitcoin:
See current support resistance levels data for Bitcoin:
Symbol | Start of level (USD) | End of level (USD) | Strength of level |
---|---|---|---|
BTC | 17713.76 | 18225.5224 | 0.0080398046613181 |
BTC | 18225.5224 | 18737.2848 | 0.052967356335307 |
BTC | 18737.2848 | 19249.0472 | 0.057167978261049 |
BTC | 19249.0472 | 19760.8096 | 0.060167012297645 |
BTC | 19760.8096 | 20272.572 | 0.16018372411577 |
BTC | 20272.572 | 20784.3344 | 0.43133387718071 |
BTC | 20784.3344 | 21296.0968 | 0.43623767361606 |
BTC | 21296.0968 | 21807.8592 | 0.21529648906363 |
BTC | 21807.8592 | 22319.6216 | 0.14456968552633 |
BTC | 22319.6216 | 22831.384 | 0.16019081280534 |
BTC | 22831.384 | 23343.1464 | 0.043134575907028 |
BTC | 23343.1464 | 23854.9088 | 0.05496597988034 |
BTC | 23854.9088 | 24366.6712 | 0.022936614146944 |
BTC | 24366.6712 | 24878.4336 | 0.0035201679501239 |
BTC | 24878.4336 | 25390.196 | 0.0077328975190505 |
BTC | 25390.196 | 25901.9584 | 0.015420371141322 |
BTC | 25901.9584 | 26413.7208 | 0.00056184372826645 |
BTC | 26413.7208 | 26925.4832 | 0.0068691474096941 |
BTC | 26925.4832 | 27437.2456 | 0.036344959032156 |
BTC | 27437.2456 | 27949.008 | 0.084224429741225 |
BTC | 27949.008 | 28460.7704 | 0.10155528610805 |
BTC | 28460.7704 | 28972.5328 | 0.33647143099529 |
BTC | 28972.5328 | 29484.2952 | 0.74238458905585 |
BTC | 29484.2952 | 29996.0576 | 0.86217713180335 |
BTC | 29996.0576 | 30507.82 | 0.90546287964848 |
BTC | 30507.82 | 31019.5824 | 0.43400594827117 |
BTC | 31019.5824 | 31531.3448 | 0.34384109034701 |
BTC | 31531.3448 | 32043.1072 | 0.33559878588156 |
BTC | 32043.1072 | 32554.8696 | 0.029063694885314 |
BTC | 32554.8696 | 33066.632 | 0.020857185387028 |
BTC | 33066.632 | 33578.3944 | 0.026709723725212 |
BTC | 33578.3944 | 34090.1568 | 0.041511195562933 |
BTC | 34090.1568 | 34601.9192 | 0.070589670516382 |
BTC | 34601.9192 | 35113.6816 | 0.1057143182711 |
BTC | 35113.6816 | 35625.444 | 0.17116007226126 |
BTC | 35625.444 | 36137.2064 | 0.31735217047547 |
BTC | 36137.2064 | 36648.9688 | 0.33579417081877 |
BTC | 36648.9688 | 37160.7312 | 0.32131496898697 |
BTC | 37160.7312 | 37672.4936 | 0.20493916966917 |
BTC | 37672.4936 | 38184.256 | 0.5336673569435 |
BTC | 38184.256 | 38696.0184 | 0.81711137382675 |
BTC | 38696.0184 | 39207.7808 | 0.98950915402119 |
BTC | 39207.7808 | 39719.5432 | 0.76551996252043 |
BTC | 39719.5432 | 40231.3056 | 0.56586680014562 |
BTC | 40231.3056 | 40743.068 | 0.63021786435537 |
BTC | 40743.068 | 41254.8304 | 0.48786305828386 |
BTC | 41254.8304 | 41766.5928 | 0.74794120365468 |
BTC | 41766.5928 | 42278.3552 | 0.97502464970387 |
BTC | 42278.3552 | 42790.1176 | 0.73812312253102 |
BTC | 42790.1176 | 43301.88 | 0.62760589462069 |
BTC | 43301.88 | 43813.6424 | 0.77990066508298 |
BTC | 43813.6424 | 44325.4048 | 1 |
BTC | 44325.4048 | 44837.1672 | 0.33670747534011 |
BTC | 44837.1672 | 45348.9296 | 0.11500044289142 |
BTC | 45348.9296 | 45860.692 | 0.1231663643526 |
BTC | 45860.692 | 46372.4544 | 0.37343158316301 |
BTC | 46372.4544 | 46884.2168 | 0.60302922406447 |
BTC | 46884.2168 | 47395.9792 | 0.80629641688157 |
BTC | 47395.9792 | 47907.7416 | 0.50313093221943 |
BTC | 47907.7416 | 48419.504 | 0.34757765868292 |
BTC | 48419.504 | 48931.2664 | 0.41821717229668 |
BTC | 48931.2664 | 49443.0288 | 0.50639609463436 |
BTC | 49443.0288 | 49954.7912 | 0.15125184338469 |
BTC | 49954.7912 | 50466.5536 | 0.11437068007131 |
BTC | 50466.5536 | 50978.316 | 0.24764335907925 |
BTC | 50978.316 | 51490.0784 | 0.23249013434819 |
BTC | 51490.0784 | 52001.8408 | 0.027693343958015 |
BTC | 52001.8408 | 52513.6032 | 0 |
BTC | 52513.6032 | 53025.3656 | 0.0090771227211462 |
BTC | 53025.3656 | 53537.128 | 0.0080911617356242 |
BTC | 53537.128 | 54048.8904 | 0.029816255059003 |
BTC | 54048.8904 | 54560.6528 | 0.17277294758969 |
BTC | 54560.6528 | 55072.4152 | 0.11865776783267 |
BTC | 55072.4152 | 55584.1776 | 0.031130981882369 |
BTC | 55584.1776 | 56095.94 | 0.023402834764779 |
BTC | 56095.94 | 56607.7024 | 0.24257666414604 |
BTC | 56607.7024 | 57119.4648 | 0.40211575382585 |
BTC | 57119.4648 | 57631.2272 | 0.37506036663644 |
BTC | 57631.2272 | 58142.9896 | 0.21777405424705 |
BTC | 58142.9896 | 58654.752 | 0.1477554114938 |
BTC | 58654.752 | 59166.5144 | 0.18738295974306 |
BTC | 59166.5144 | 59678.2768 | 0.12920953143129 |
BTC | 59678.2768 | 60190.0392 | 0.14770385075923 |
BTC | 60190.0392 | 60701.8016 | 0.12308009821585 |
BTC | 60701.8016 | 61213.564 | 0.24966450255176 |
BTC | 61213.564 | 61725.3264 | 0.22363742733582 |
BTC | 61725.3264 | 62237.0888 | 0.16545122337401 |
BTC | 62237.0888 | 62748.8512 | 0.12091834731316 |
BTC | 62748.8512 | 63260.6136 | 0.16022592969695 |
BTC | 63260.6136 | 63772.376 | 0.075046479751995 |
BTC | 63772.376 | 64284.1384 | 0.14786623885247 |
BTC | 64284.1384 | 64795.9008 | 0.15604149432598 |
BTC | 64795.9008 | 65307.6632 | 0.24128749752151 |
BTC | 65307.6632 | 65819.4256 | 0.11742481658884 |
BTC | 65819.4256 | 66331.188 | 0.20707115839312 |
BTC | 66331.188 | 66842.9504 | 0.07979065779519 |
BTC | 66842.9504 | 67354.7128 | 0.074676598939249 |
BTC | 67354.7128 | 67866.4752 | 0.11233360722602 |
BTC | 67866.4752 | 68378.2376 | 0.06200635892283 |
Download a sample of historical support and resistance levels by clicking on the button below :
Get sample Support/Resistance levels for Bitcoin
Historical trend lines data
Another technical analysis approach is chart patterns detection. We use machine learning models to detect chart patterns, see below the chart showing trendlines for Bitcoin:
See current trendlines data for Bitcoin:
Symbol | Date - start | Price - start (USD) | Date - end | Price - end (USD) |
---|---|---|---|---|
BTC | 2022-05-05 00:00:00 | 39616 | 2022-06-29 00:00:00 | 25169.90625 |
Download sample of all trendlines data by clicking on the button below :
Get csv of today's trendlines
Bull and bear markets historical data for cryptocurrencies
Bull market refers to a market condition in which prevailing prices move upward with strong positive momentum. This is usually accompanied by the widespread investor confidence and represented by a strong trend in upward moving averages. Bull market conditions are usually followed by a Bear market and vice versa.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
We determine historical bull and bear markets for all cryptocurencies, see example chart below for Bitcoin:

Historical bull and bear markets of Bitcoin:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
btc | 2013-04-28 | 2013-04-29 | 135.3 | 141.96 | 0.049223946784922 |
btc | 2013-04-29 | 2013-05-03 | 141.96 | 91.01 | -0.35890391659622 |
btc | 2013-05-03 | 2013-05-26 | 91.01 | 134.6 | 0.47895835622459 |
btc | 2013-05-26 | 2013-07-06 | 134.6 | 67.809 | -0.49621842496285 |
btc | 2013-07-06 | 2013-11-30 | 67.809 | 1127.45 | 15.626848943356 |
btc | 2013-11-30 | 2013-12-18 | 1127.45 | 559.36 | -0.50387156858397 |
btc | 2013-12-18 | 2014-01-06 | 559.36 | 936.38 | 0.67402030892449 |
btc | 2014-01-06 | 2014-02-25 | 936.38 | 489.31 | -0.47744505435827 |
btc | 2014-02-25 | 2014-03-04 | 489.31 | 675 | 0.3794935725818 |
btc | 2014-03-04 | 2014-04-10 | 675 | 360.8407 | -0.46542118518519 |
btc | 2014-04-10 | 2014-06-03 | 360.8407 | 667.3683 | 0.84948177963295 |
btc | 2014-06-03 | 2015-01-14 | 667.3683 | 172.1479 | -0.74204962986705 |
btc | 2015-01-14 | 2017-06-11 | 172.1479 | 3013.7138 | 16.506538273194 |
btc | 2017-06-11 | 2017-07-16 | 3013.7138 | 1927.0990656212 | -0.36055671058704 |
btc | 2017-07-16 | 2017-09-01 | 1927.0990656212 | 4863.1930486841 | 1.523582277342 |
btc | 2017-09-01 | 2017-09-14 | 4863.1930486841 | 3100.668154704 | -0.36242133025275 |
btc | 2017-09-14 | 2017-12-16 | 3100.668154704 | 19665.394927242 | 5.3423088012198 |
btc | 2017-12-16 | 2018-02-06 | 19665.394927242 | 6852.0527005149 | -0.65156800939588 |
btc | 2018-02-06 | 2018-03-06 | 6852.0527005149 | 11526.420930291 | 0.68218509606974 |
btc | 2018-03-06 | 2018-04-07 | 11526.420930291 | 6628.7544558563 | -0.42490782733464 |
btc | 2018-04-07 | 2018-05-06 | 6628.7544558563 | 9766.2444854889 | 0.47331516810986 |
btc | 2018-05-06 | 2018-06-29 | 9766.2444854889 | 5879.9889744064 | -0.39792732169022 |
btc | 2018-06-29 | 2018-07-25 | 5879.9889744064 | 8422.3739233515 | 0.43237920343238 |
btc | 2018-07-25 | 2018-12-15 | 8422.3739233515 | 3216.6271499079 | -0.61808544963912 |
btc | 2018-12-15 | 2019-06-27 | 3216.6271499079 | 12996.124342789 | 3.040295544717 |
btc | 2019-06-27 | 2019-12-18 | 12996.124342789 | 6627.1625145531 | -0.49006624284644 |
btc | 2019-12-18 | 2020-02-13 | 6627.1625145531 | 10328.897565836 | 0.55857013362119 |
btc | 2020-02-13 | 2020-03-17 | 10328.897565836 | 5032.5013514877 | -0.51277458998789 |
btc | 2020-03-17 | 2021-04-14 | 5032.5013514877 | 63576.676041048 | 11.633215890196 |
btc | 2021-04-14 | 2021-07-21 | 63576.676041048 | 29971.903783612 | -0.52857076446934 |
BTC | 2021-07-21 | 2021-11-09 | 29971.903783612 | 67617.015544862 | 1.2560133661524 |
Download historical bull and bear markets data for Bitcoin by clicking on the button below :
Get csv of bull and bear markets
For more data on Bitcoin past bull and bear markets please subscribe to one of our plans.
Bitcoin quick facts
Website | Total supply | Available supply | Is minable? | Proof type | Algorithm | Explorer | |
https://bitcoin.org/en | 18880343 | 18880343 | 1 | PoW | SHA256 | https://www.blockchain.com/en/explorer |
Links to historical data for other cryptocurrencies
About Us
BittsAnalytics, developed by the company Alpha Quantum, is a leading analytics platform for cryptocurrencies, delivering social sentiment and other cryptocurrencies data since 2017.
Homepage:
www.bittsanalytics.com
Further Information
Company Contacts
Alpha Quantum
Franz-Joseph-Str.11
Munich
Germany
+49 (0)89 2153 68 219