Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Price Prediction: is BCH a Good Investment Today in 2022, and in 2025, 2030?
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
BCH | 208.89 | 0.68 | -1.43 | -0.43 | -0.43 | -0.43 | 250 | -11.3 | 3.63 | 4082077694 |
In this guide we will look at the Bitcoin Cash from several different perspectives:
- social media analytics
- pricing data
- technical analysis
- developer activity
- news
Is Bitcoin Cash a good investment - what does social media tell us about this?
Social listening is a strategy that allows for the monitoring of social media
channels to find out what people are saying about individual coins.
Our web
platform
collects this data
non-stop, processing millions of social media posts each day.
From this social media data we determine:
- number of times Bitcoin Cash or BCH is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Bitcoin Cash or BCH is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Bitcoin Cash or BCH. This allows our users to see which topics/news are positively / negatively impacting the price of Bitcoin Cash
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often
intertwined
with activity on social media.
See in the chart below how there
was years of disinterest in Dogecoin on social media, followed by spikes in
social media
mentions along with price rise:
Social media mentions of Bitcoin Cash
Let us now turn our attention to Bitcoin Cash. You can see the number of
daily
mentions of Bitcoin Cash and BCH in social
media posts in the following chart.
Comparison of hourly number of mentions on social media of Bitcoin Cash and Bitcoin
Social media sentiment of Bitcoin Cash
Daily social media sentiment of Bitcoin Cash and BCH is
available in the following chart (for longer history dating back to 2017, subscribe to one of our plans):
Comparison of hourly sentiment of BCH and Bitcoin
The interesting development and insights can often be obtained from same
data but based on smaller, hourly interval.
You can get the mentions and
sentiment of coins on hourly
level as well, by subscribing to one of our
plans.
Interested in just the crypto sentiment of Bitcoin? Check out crypto sentiment analysis of bitcoin.
Analysis of most frequent words in positive/negative posts about Bitcoin Cash and BCH
As part of NLP analysis of social posts we determine the
words that
are most often found in positive and in negative social posts about
Bitcoin Cash and BCH, using NLP analysis.
Words that are most frequently found in positive sentiment social
posts
about Bitcoin Cash and BCH are:
world, crypto, hbar, price, long, trading, use, cash, app, news, trade, almost, like, top, asset, side, cryptocurrencies, new, daily, xrp, change, live, holds, censorship, pairs, with, bullish, join, risk, hbarbarians, timeframe, hold, amount, factor, automated, xlm, account, current, best, money, altcoins, link, customers, end, cap, community, keep, without, held, all,
Words that are most frequently found in negative sentiment social
posts
Bitcoin Cash and BCH are:
btc, bitcoin, bch, eth, the, s, comes, ltc, when, one, fork, think, market, you, pay, ethereum, don, this, million, litecoin, problem, cryptos, accounts, though, cryptocurrency, first, soon, bsv, see, prices, paypal, profit, bottom, got, blocks, stolen, total, meetup, everything, updates, seen, even, work, it, cointelegraph, including, last, free, all, held,
See the 2D chart displaying full word analysis of social posts for this
coin:
Interesting Reddit posts about Bitcoin Cash
We collect interesting Reddit posts about
Bitcoin Cash, here is our selection of posts:
Reddit post |
---|
Bitcoin Cash technical analysis view
Using trading data, we compute potential support
and resistance levels
for all cryptocurrencies, current chart for
Bitcoin Cash:
Important technical analysis method is chart patterns analysis. We use AI to detect various chart patterns, here is the chart showing trendlines for Bitcoin Cash:
Bull and bear markets of Bitcoin Cash
A bull market is a period of general rising prices in
the crypto, stock or any other financial market. A
bull market is typically preceded by a bear market and
followed by a bear market.
We define a bull market as appreciation of price by
more than 30% and bear market a period when the prices
fall by more than 30%.
Bitcoin Cash has experienced a number of bull
and bear markets in the past, see chart below:
What is Bitcoin Cash biggest bull run ?
Bitcoin Cash biggest bull run started on
Oct 16th, 2017 and ended on Nov 12th, 2017.
During this time, the price of Bitcoin Cash increased
from
311.4660 USD to
1539.1276 USD, resulting in a return of
394.2 %.
What is Bitcoin Cash 2nd biggest bull run ?
Bitcoin Cash 2nd biggest bull run started on
Jan 30th, 2019 and ended on
Jun 27th, 2019.
During this time, the price of Bitcoin Cash increased from
109.7969 USD to
484.4525 USD, resulting in a return of
341.2 %.
Historical bull and bear markets of Bitcoin Cash:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
BCH | 2017-08-02 | 2017-08-05 | 767.76771309115 | 206.84337256165 | 0 |
BCH | 2017-08-02 | 2017-08-02 | 767.76771309115 | 767.76771309115 | 0 |
BCH | 2017-08-05 | 2017-08-18 | 206.84337256165 | 705.79391038238 | 2.4122142838878 |
BCH | 2017-08-18 | 2017-09-14 | 705.79391038238 | 366.09412548862 | -0.48130166596326 |
BCH | 2017-09-14 | 2017-09-19 | 366.09412548862 | 531.5097802537 | 0.45183913985045 |
BCH | 2017-09-19 | 2017-10-16 | 531.5097802537 | 311.46597088303 | -0.41399766767347 |
BCH | 2017-10-16 | 2017-11-12 | 311.46597088303 | 1539.1276356594 | 3.9415595266983 |
BCH | 2017-11-12 | 2017-11-16 | 1539.1276356594 | 913.78835915751 | -0.40629461911647 |
BCH | 2017-11-16 | 2017-12-20 | 913.78835915751 | 3785.8197654259 | 3.1429940833525 |
BCH | 2017-12-20 | 2018-02-06 | 3785.8197654259 | 918.7680016631 | -0.7573133274717 |
BCH | 2018-02-06 | 2018-02-18 | 918.7680016631 | 1540.6784809191 | 0.6768961023134 |
BCH | 2018-02-18 | 2018-04-07 | 1540.6784809191 | 610.78509840259 | -0.60356095968952 |
BCH | 2018-04-07 | 2018-05-07 | 610.78509840259 | 1769.5138696457 | 1.8971136890432 |
BCH | 2018-05-07 | 2018-10-30 | 1769.5138696457 | 416.33684516411 | -0.76471682290489 |
BCH | 2018-10-30 | 2018-11-07 | 416.33684516411 | 630.7448711061 | 0.51498691127728 |
BCH | 2018-11-07 | 2018-12-16 | 630.7448711061 | 76.934794596563 | -0.87802549315756 |
BCH | 2018-12-16 | 2018-12-24 | 76.934794596563 | 194.92832725838 | 1.5336822991543 |
BCH | 2018-12-24 | 2019-01-30 | 194.92832725838 | 109.79692834899 | -0.43673179833193 |
BCH | 2019-01-30 | 2019-06-27 | 109.79692834899 | 484.45254136357 | 3.4122595107917 |
BCH | 2019-06-27 | 2019-10-24 | 484.45254136357 | 209.82734501281 | -0.56687739851211 |
BCH | 2019-10-24 | 2019-11-07 | 209.82734501281 | 305.52076244025 | 0.45605789570282 |
BCH | 2019-11-07 | 2019-12-18 | 305.52076244025 | 176.56523647933 | -0.42208432883884 |
BCH | 2019-12-18 | 2020-02-15 | 176.56523647933 | 491.99342033747 | 1.7864682207421 |
BCH | 2020-02-15 | 2020-03-13 | 491.99342033747 | 149.73696903557 | -0.69565249687108 |
BCH | 2020-03-13 | 2020-08-02 | 149.73696903557 | 319.58708469375 | 1.1343231851971 |
BCH | 2020-08-02 | 2020-09-24 | 319.58708469375 | 207.19877972023 | -0.35166723048653 |
BCH | 2020-09-24 | 2021-01-11 | 207.19877972023 | 605.08669613523 | 1.9203197864014 |
BCH | 2021-01-11 | 2021-01-28 | 605.08669613523 | 377.46198775312 | -0.37618528028459 |
BCH | 2021-01-28 | 2021-02-15 | 377.46198775312 | 724.68574501116 | 0.91989066057996 |
BCH | 2021-02-15 | 2021-03-01 | 724.68574501116 | 460.98240036885 | -0.36388647970197 |
BCH | 2021-03-01 | 2021-05-12 | 460.98240036885 | 1547.0824648622 | 2.3560553800413 |
BCH | 2021-05-12 | 2021-05-24 | 1547.0824648622 | 560.81895080838 | -0.63749899339831 |
BCH | 2021-05-24 | 2021-05-27 | 560.81895080838 | 765.21167015195 | 0.3644540168426 |
BCH | 2021-05-27 | 2021-07-21 | 765.21167015195 | 401.81947452588 | -0.47489107890097 |
BCH | 2021-07-21 | 2021-09-07 | 401.81947452588 | 785.6085468161 | 0.95512810259648 |
BCH | 2021-09-07 | 2021-09-29 | 785.6085468161 | 474.40399627312 | -0.39613182901869 |
BCH | 2021-09-29 | 2021-11-10 | 474.40399627312 | 718.61626486882 | 0.51477700549367 |
Other sources of historical data: Bitcoin Cash free historical data for download
Bitcoin Cash cryptocurrency API data
Download historical bull and bear markets data for
Bitcoin Cash by clicking on the button below
:
Get csv of bull and bear markets
Sentiment of cryptocurrency news about Bitcoin Cash and BCH
We also compute sentiment for all the news that mention
Bitcoin Cash and
BCH.
Here is an example of recent, sentiment annotated news about
Bitcoin Cash: