Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Price Prediction: is DGB a Good Investment Today in 2022, and in 2025, 2030?
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
DGB | 0.00736856 | -7.35 | -6.38 | 0.5 | 1.5 | -0.5 | 300 | 0.2 | 2.22 | 120054887 |
In this guide we will look at the DigiByte from several different perspectives:
- social media analytics
- pricing data
- technical analysis
- developer activity
- news
Is DigiByte a good investment - what does social media tell us about this?
Social listening is a strategy that allows for the monitoring of social media
channels to find out what people are saying about individual coins.
Our web
platform
collects this data
non-stop, processing millions of social media posts each day.
From this social media data we determine:
- number of times DigiByte or DGB is mentioned in social media posts
- sentiment (positive or negative) of social posts in which DigiByte or DGB is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention DigiByte or DGB. This allows our users to see which topics/news are positively / negatively impacting the price of DigiByte
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often
intertwined
with activity on social media.
See in the chart below how there
was years of disinterest in Dogecoin on social media, followed by spikes in
social media
mentions along with price rise:
Social media mentions of DigiByte
Let us now turn our attention to DigiByte. You can see the number of
daily
mentions of DigiByte and DGB in social
media posts in the following chart.
Comparison of hourly number of mentions on social media of DigiByte and Bitcoin
Social media sentiment of DigiByte
Daily social media sentiment of DigiByte and DGB is
available in the following chart (for longer history dating back to 2017, subscribe to one of our plans):
Comparison of hourly sentiment of DGB and Bitcoin
The interesting development and insights can often be obtained from same
data but based on smaller, hourly interval.
You can get the mentions and
sentiment of coins on hourly
level as well, by subscribing to one of our
plans.
Interested in just the crypto sentiment of Bitcoin? Check out crypto sentiment analysis of bitcoin.
Analysis of most frequent words in positive/negative posts about DigiByte and DGB
As part of NLP analysis of social posts we determine the
words that
are most often found in positive and in negative social posts about
DigiByte and DGB, using NLP analysis.
Words that are most frequently found in positive sentiment social
posts
about DigiByte and DGB are:
*, best, most, the, dgb, price, claimed, week, 💥, positive, top, market, one, recap, crypto, and, 🎉, digital, time, daily, engaged, 🔥, day, follow, twitter, blockchain, mentions, looking, technology, power, pushing, ☘, next, s, community, secure, usd, bullish, influencers, utxo, exchange, 👍, target, good, analyst, usdt, 👌, ltc, potential, support,
Words that are most frequently found in negative sentiment social
posts
DigiByte and DGB are:
unlock, zesty, faucet, free, digibyte, claiming, this, making, claim, tweet, new, like, signal, world, nft, last, it, great, t, 🙏, 👍, usd, usdt, influencers, bullish, good, cryptocurrency, exchange, let, ltc, utxo, analyst, target, secure, 👌, every, shot, exciting, seems, group, total, support, potential, community, s, next, ☘, power, pushing, looking,
See the 2D chart displaying full word analysis of social posts for this
coin:
Interesting Reddit posts about DigiByte
We collect interesting Reddit posts about
DigiByte, here is our selection of posts:
Reddit post |
---|
DigiByte technical analysis view
Using trading data, we compute potential support
and resistance levels
for all cryptocurrencies, current chart for
DigiByte:
Important technical analysis method is chart patterns analysis. We use AI to detect various chart patterns, here is the chart showing trendlines for DigiByte:
Bull and bear markets of DigiByte
A bull market is a period of general rising prices in
the crypto, stock or any other financial market. A
bull market is typically preceded by a bear market and
followed by a bear market.
We define a bull market as appreciation of price by
more than 30% and bear market a period when the prices
fall by more than 30%.
DigiByte has experienced a number of bull
and bear markets in the past, see chart below:
What is DigiByte biggest bull run ?
DigiByte biggest bull run started on
Mar 10th, 2017 and ended on Jun 8th, 2017.
During this time, the price of DigiByte increased
from
0.0002 USD to
0.0618 USD, resulting in a return of
31145.5 %.
What is DigiByte 2nd biggest bull run ?
DigiByte 2nd biggest bull run started on
Nov 2nd, 2017 and ended on
Jan 6th, 2018.
During this time, the price of DigiByte increased from
0.0078 USD to
0.1352 USD, resulting in a return of
1625.1 %.
Historical bull and bear markets of DigiByte:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
DGB | 2014-02-06 | 2014-02-22 | 0.00148882 | 0.000262114 | 0 |
DGB | 2014-02-06 | 2014-02-06 | 0.00148882 | 0.00148882 | 0 |
DGB | 2014-02-22 | 2014-02-27 | 0.000262114 | 0.000534033 | 1.0374073876252 |
DGB | 2014-02-27 | 2014-03-05 | 0.000534033 | 0.000269577 | -0.49520535247822 |
DGB | 2014-03-05 | 2014-03-14 | 0.000269577 | 0.000494472 | 0.83425143836455 |
DGB | 2014-03-14 | 2014-04-03 | 0.000494472 | 9.65169E-5 | -0.80480815900597 |
DGB | 2014-04-03 | 2014-04-21 | 9.65169E-5 | 0.000212695 | 1.2037073300116 |
DGB | 2014-04-21 | 2014-04-28 | 0.000212695 | 0.000124407 | -0.41509203319307 |
DGB | 2014-04-28 | 2014-05-01 | 0.000124407 | 0.000342824 | 1.755664874163 |
DGB | 2014-05-01 | 2014-05-15 | 0.000342824 | 0.000191834 | -0.44043007490724 |
DGB | 2014-05-15 | 2014-06-03 | 0.000191834 | 0.000480505176 | 1.5047967305066 |
DGB | 2014-06-03 | 2014-09-09 | 0.000480505176 | 8.0212552699954E-5 | -0.83306620468131 |
DGB | 2014-09-09 | 2014-09-12 | 8.0212552699954E-5 | 0.0001433534845279 | 0.78717020843524 |
DGB | 2014-09-12 | 2014-10-30 | 0.0001433534845279 | 4.4678503773706E-5 | -0.68833332568899 |
DGB | 2014-10-30 | 2014-11-09 | 4.4678503773706E-5 | 8.6692224217994E-5 | 0.94035647785086 |
DGB | 2014-11-09 | 2014-11-26 | 8.6692224217994E-5 | 4.389192E-5 | -0.49370407327847 |
DGB | 2014-11-26 | 2014-11-30 | 4.389192E-5 | 7.9925408907212E-5 | 0.82095950478385 |
DGB | 2014-11-30 | 2014-12-25 | 7.9925408907212E-5 | 3.6243436451453E-5 | -0.54653423802274 |
DGB | 2014-12-25 | 2015-01-09 | 3.6243436451453E-5 | 5.1750313662021E-5 | 0.42785339164344 |
DGB | 2015-01-09 | 2015-01-14 | 5.1750313662021E-5 | 3.0986622078747E-5 | -0.40122832334661 |
DGB | 2015-01-14 | 2015-02-07 | 3.0986622078747E-5 | 0.000204484819492 | 5.599132327891 |
DGB | 2015-02-07 | 2015-02-20 | 0.000204484819492 | 0.000106567530784 | -0.47884869376248 |
DGB | 2015-02-20 | 2015-03-14 | 0.000106567530784 | 0.0002081015145636 | 0.95276659816204 |
DGB | 2015-03-14 | 2015-08-25 | 0.0002081015145636 | 4.426566E-5 | -0.78728814111311 |
DGB | 2015-08-25 | 2015-10-17 | 4.426566E-5 | 0.0004141069302507 | 8.3550379741475 |
DGB | 2015-10-17 | 2015-10-20 | 0.0004141069302507 | 0.0002040890966237 | -0.50715846146273 |
DGB | 2015-10-20 | 2015-11-03 | 0.0002040890966237 | 0.0004414285040718 | 1.1629205644714 |
DGB | 2015-11-03 | 2015-12-22 | 0.0004414285040718 | 0.0001254087323165 | -0.71590250480041 |
DGB | 2015-12-22 | 2016-01-10 | 0.0001254087323165 | 0.0002136677345796 | 0.70377078719173 |
DGB | 2016-01-10 | 2016-01-19 | 0.0002136677345796 | 0.0001212848 | -0.43236726762404 |
DGB | 2016-01-19 | 2016-02-12 | 0.0001212848 | 0.0003424579578315 | 1.8235851304656 |
DGB | 2016-02-12 | 2016-02-21 | 0.0003424579578315 | 0.0001973925 | -0.42360077934844 |
DGB | 2016-02-21 | 2016-03-28 | 0.0001973925 | 0.0006675087257413 | 2.3816316513611 |
DGB | 2016-03-28 | 2016-05-16 | 0.0006675087257413 | 0.0002589170551436 | -0.6121143512303 |
DGB | 2016-05-16 | 2016-06-30 | 0.0002589170551436 | 0.0004558715083992 | 0.76068551431023 |
DGB | 2016-06-30 | 2016-08-02 | 0.0004558715083992 | 0.000263705088 | -0.42153636903959 |
DGB | 2016-08-02 | 2016-10-15 | 0.000263705088 | 0.0003998185530738 | 0.51615790239815 |
DGB | 2016-10-15 | 2016-12-26 | 0.0003998185530738 | 0.000207599449 | -0.48076584389599 |
DGB | 2016-12-26 | 2017-01-08 | 0.000207599449 | 0.0003541531499999 | 0.70594455672134 |
DGB | 2017-01-08 | 2017-03-10 | 0.0003541531499999 | 0.0001978716599999 | -0.44128222493586 |
DGB | 2017-03-10 | 2017-06-08 | 0.0001978716599999 | 0.061825985592419 | 311.45498012424 |
DGB | 2017-06-08 | 2017-07-16 | 0.061825985592419 | 0.009212235751587 | -0.85099734903835 |
DGB | 2017-07-16 | 2017-07-24 | 0.009212235751587 | 0.021868817065698 | 1.3738881261186 |
DGB | 2017-07-24 | 2017-08-14 | 0.021868817065698 | 0.011540817773353 | -0.47227059704774 |
DGB | 2017-08-14 | 2017-09-03 | 0.011540817773353 | 0.025273404622036 | 1.1899145379794 |
DGB | 2017-09-03 | 2017-09-14 | 0.025273404622036 | 0.010751708184452 | -0.57458409956063 |
DGB | 2017-09-14 | 2017-10-01 | 0.010751708184452 | 0.017755109073727 | 0.65137564832746 |
DGB | 2017-10-01 | 2017-11-02 | 0.017755109073727 | 0.0078394055137166 | -0.5584704390627 |
DGB | 2017-11-02 | 2018-01-06 | 0.0078394055137166 | 0.13523546301224 | 16.250729379367 |
DGB | 2018-01-06 | 2018-02-06 | 0.13523546301224 | 0.026250761564592 | -0.80588847791932 |
DGB | 2018-02-06 | 2018-02-18 | 0.026250761564592 | 0.048761359502686 | 0.85752170971132 |
DGB | 2018-02-18 | 2018-04-07 | 0.048761359502686 | 0.017213007572276 | -0.64699492081782 |
DGB | 2018-04-07 | 2018-05-05 | 0.017213007572276 | 0.048760310737089 | 1.832759500764 |
DGB | 2018-05-05 | 2018-06-25 | 0.048760310737089 | 0.019912474941191 | -0.59162534774321 |
DGB | 2018-06-25 | 2018-07-20 | 0.019912474941191 | 0.047024895534161 | 1.3615796465805 |
DGB | 2018-07-20 | 2018-08-15 | 0.047024895534161 | 0.022258650168308 | -0.52666242177745 |
DGB | 2018-08-15 | 2018-09-02 | 0.022258650168308 | 0.034064276628326 | 0.53038375511319 |
DGB | 2018-09-02 | 2018-12-15 | 0.034064276628326 | 0.0077977164070572 | -0.77108815513279 |
DGB | 2018-12-15 | 2019-05-28 | 0.0077977164070572 | 0.016697560588782 | 1.14133981247 |
DGB | 2019-05-28 | 2019-10-07 | 0.016697560588782 | 0.0061935973840826 | -0.62907172271357 |
DGB | 2019-10-07 | 2019-10-12 | 0.0061935973840826 | 0.0093851950152509 | 0.51530595762822 |
DGB | 2019-10-12 | 2020-01-03 | 0.0093851950152509 | 0.0052293543387162 | -0.44280813235969 |
DGB | 2020-01-03 | 2020-02-15 | 0.0052293543387162 | 0.0081218140689644 | 0.55311985818851 |
DGB | 2020-02-15 | 2020-03-13 | 0.0081218140689644 | 0.002990621281631 | -0.63177914980116 |
DGB | 2020-03-13 | 2020-05-08 | 0.002990621281631 | 0.024381430477583 | 7.152630567882 |
DGB | 2020-05-08 | 2020-05-22 | 0.024381430477583 | 0.013811818556256 | -0.43351073806131 |
DGB | 2020-05-22 | 2020-08-17 | 0.013811818556256 | 0.036613735512136 | 1.6508989647531 |
DGB | 2020-08-17 | 2020-09-16 | 0.036613735512136 | 0.020965663469854 | -0.42738256076316 |
DGB | 2020-09-16 | 2020-09-21 | 0.020965663469854 | 0.02944202066648 | 0.40429711221941 |
DGB | 2020-09-21 | 2020-11-16 | 0.02944202066648 | 0.018600565184656 | -0.3682306864952 |
DGB | 2020-11-16 | 2021-02-20 | 0.018600565184656 | 0.083783560388234 | 3.5043556234166 |
DGB | 2021-02-20 | 2021-03-01 | 0.083783560388234 | 0.051141107209602 | -0.38960451223814 |
DGB | 2021-03-01 | 2021-05-03 | 0.051141107209602 | 0.15740589797359 | 2.0778742690976 |
DGB | 2021-05-03 | 2021-07-21 | 0.15740589797359 | 0.033961194788898 | -0.78424445826931 |
DGB | 2021-07-21 | 2021-09-07 | 0.033961194788898 | 0.078678539682908 | 1.3167188366596 |
DGB | 2021-09-07 | 2021-09-29 | 0.078678539682908 | 0.04169813439033 | -0.4700189586845 |
DGB | 2021-09-29 | 2021-11-12 | 0.04169813439033 | 0.06805556263997 | 0.63210089935708 |
Other sources of historical data: DigiByte free historical data for download
DigiByte cryptocurrency API data
Download historical bull and bear markets data for
DigiByte by clicking on the button below
:
Get csv of bull and bear markets
Sentiment of cryptocurrency news about DigiByte and DGB
We also compute sentiment for all the news that mention
DigiByte and
DGB.
Here is an example of recent, sentiment annotated news about
DigiByte: