Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Price Prediction: is FTM a Good Investment Today in 2022, and in 2025, 2030?
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
FTM | 0.190617 | 1.32 | -0.39 | -0.18 | -0.98 | -0.94 | -69.3 | -6.8 | 2.92 | 534288748 |
In this guide we will look at the Fantom from several different perspectives:
- social media analytics
- pricing data
- technical analysis
- developer activity
- news
Is Fantom a good investment - what does social media tell us about this?
Social listening is a strategy that allows for the monitoring of social media
channels to find out what people are saying about individual coins.
Our web
platform
collects this data
non-stop, processing millions of social media posts each day.
From this social media data we determine:
- number of times Fantom or FTM is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Fantom or FTM is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Fantom or FTM. This allows our users to see which topics/news are positively / negatively impacting the price of Fantom
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often
intertwined
with activity on social media.
See in the chart below how there
was years of disinterest in Dogecoin on social media, followed by spikes in
social media
mentions along with price rise:
Social media mentions of Fantom
Let us now turn our attention to Fantom. You can see the number of
daily
mentions of Fantom and FTM in social
media posts in the following chart.
Comparison of hourly number of mentions on social media of Fantom and Bitcoin
Social media sentiment of Fantom
Daily social media sentiment of Fantom and FTM is
available in the following chart (for longer history dating back to 2017, subscribe to one of our plans):
Comparison of hourly sentiment of FTM and Bitcoin
The interesting development and insights can often be obtained from same
data but based on smaller, hourly interval.
You can get the mentions and
sentiment of coins on hourly
level as well, by subscribing to one of our
plans.
Interested in just the crypto sentiment of Bitcoin? Check out crypto sentiment analysis of bitcoin.
Analysis of most frequent words in positive/negative posts about Fantom and FTM
As part of NLP analysis of social posts we determine the
words that
are most often found in positive and in negative social posts about
Fantom and FTM, using NLP analysis.
Words that are most frequently found in positive sentiment social
posts
about Fantom and FTM are:
top, week, next, price, last, fantom, btc, buy, best, new, trading, 🔥, analyst, conk, trade, day, target, crypto, and, bullish, long, earn, time, today, find, volume, 🚀, our, gainers, eth, good, blockchain, coming, strong, love, community, gains, huge, live, ready, gem, defi, easy, hour, way, still, doge, cryptocurrencies, fun, funds,
Words that are most frequently found in negative sentiment social
posts
Fantom and FTM are:
genders, ages, nb, include, title, your, *, two, following, m, the, one, post, people, least, mtf, relationship, process, real, parties, removed, formatted, posts, must, details, involved, correctly, length, automod, situations, involving, anywhere, formats, advice, rule, reason, added, including, hello, request, ftm, you, think, short, t, see, everything, chatgpt, i, don,
See the 2D chart displaying full word analysis of social posts for this
coin:
Interesting Reddit posts about Fantom
We collect interesting Reddit posts about
Fantom, here is our selection of posts:
Reddit post |
---|
Fantom technical analysis view
Using trading data, we compute potential support
and resistance levels
for all cryptocurrencies, current chart for
Fantom:
Important technical analysis method is chart patterns analysis. We use AI to detect various chart patterns, here is the chart showing trendlines for Fantom:
Bull and bear markets of Fantom
A bull market is a period of general rising prices in
the crypto, stock or any other financial market. A
bull market is typically preceded by a bear market and
followed by a bear market.
We define a bull market as appreciation of price by
more than 30% and bear market a period when the prices
fall by more than 30%.
Fantom has experienced a number of bull
and bear markets in the past, see chart below:
What is Fantom biggest bull run ?
Fantom biggest bull run started on
Nov 5th, 2020 and ended on Feb 25th, 2021.
During this time, the price of Fantom increased
from
0.0139 USD to
0.6573 USD, resulting in a return of
4644.9 %.
What is Fantom 2nd biggest bull run ?
Fantom 2nd biggest bull run started on
Mar 19th, 2020 and ended on
Sep 3rd, 2020.
During this time, the price of Fantom increased from
0.0023 USD to
0.0552 USD, resulting in a return of
2317.6 %.
Historical bull and bear markets of Fantom:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
FTM | 2018-10-30 | 2018-11-01 | 0.013984781846972 | 0.02454226319515 | 0.75492642385873 |
FTM | 2018-11-01 | 2018-12-07 | 0.02454226319515 | 0.0041663544807192 | -0.83023756009827 |
FTM | 2018-12-07 | 2018-12-25 | 0.0041663544807192 | 0.0073871150553248 | 0.77304045767359 |
FTM | 2018-12-25 | 2019-02-02 | 0.0073871150553248 | 0.0032926996022018 | -0.55426447570647 |
FTM | 2019-02-02 | 2019-04-08 | 0.0032926996022018 | 0.016732083750075 | 4.0815700706151 |
FTM | 2019-04-08 | 2019-05-13 | 0.016732083750075 | 0.0079435424140964 | -0.52525085740974 |
FTM | 2019-05-13 | 2019-06-11 | 0.0079435424140964 | 0.034541696269924 | 3.3483995513925 |
FTM | 2019-06-11 | 2019-07-17 | 0.034541696269924 | 0.018272859526837 | -0.47099125115209 |
FTM | 2019-07-17 | 2019-07-29 | 0.018272859526837 | 0.02517143757638 | 0.37753138962243 |
FTM | 2019-07-29 | 2019-08-22 | 0.02517143757638 | 0.014588748458167 | -0.42042450241869 |
FTM | 2019-08-22 | 2019-08-29 | 0.014588748458167 | 0.020351264104134 | 0.39499725850304 |
FTM | 2019-08-29 | 2019-10-25 | 0.020351264104134 | 0.010109145215005 | -0.50326696350271 |
FTM | 2019-10-25 | 2019-11-08 | 0.010109145215005 | 0.014219722649137 | 0.40661968412831 |
FTM | 2019-11-08 | 2020-01-30 | 0.014219722649137 | 0.0088428439985573 | -0.37812823662254 |
FTM | 2020-01-30 | 2020-02-15 | 0.0088428439985573 | 0.012882678378784 | 0.45684786262045 |
FTM | 2020-02-15 | 2020-03-19 | 0.012882678378784 | 0.0022830267038065 | -0.82278322591936 |
FTM | 2020-03-19 | 2020-09-03 | 0.0022830267038065 | 0.055195285012138 | 23.176364174852 |
FTM | 2020-09-03 | 2020-09-16 | 0.055195285012138 | 0.026713279946532 | -0.51602242944017 |
FTM | 2020-09-16 | 2020-09-23 | 0.026713279946532 | 0.044717395730818 | 0.67397623280713 |
FTM | 2020-09-23 | 2020-11-05 | 0.044717395730818 | 0.013851712819785 | -0.69023883002563 |
FTM | 2020-11-05 | 2021-02-25 | 0.013851712819785 | 0.65725062235312 | 46.449050590648 |
FTM | 2021-02-25 | 2021-03-01 | 0.65725062235312 | 0.41873035565074 | -0.36290611007476 |
FTM | 2021-03-01 | 2021-03-02 | 0.41873035565074 | 0.5911129642726 | 0.41167927353623 |
FTM | 2021-03-02 | 2021-03-26 | 0.5911129642726 | 0.32364785150883 | -0.45247715568699 |
FTM | 2021-03-26 | 2021-04-18 | 0.32364785150883 | 0.49567799711721 | 0.53153495321035 |
FTM | 2021-04-18 | 2021-04-25 | 0.49567799711721 | 0.28077793785194 | -0.43354770741306 |
FTM | 2021-04-25 | 2021-05-10 | 0.28077793785194 | 0.91717958861143 | 2.2665657267383 |
FTM | 2021-05-10 | 2021-05-24 | 0.91717958861143 | 0.25500104603086 | -0.72197261125608 |
FTM | 2021-05-24 | 2021-06-04 | 0.25500104603086 | 0.38216112670856 | 0.49866493748544 |
FTM | 2021-06-04 | 2021-07-21 | 0.38216112670856 | 0.16162073449323 | -0.57708745553159 |
FTM | 2021-06-07 | 2021-06-07 | 8.4379400273452E-10 | 8.4379400273452E-10 | 0 |
FTM | 2021-06-07 | 2021-07-21 | 8.4379400273452E-10 | 2.3388917977125E-10 | 0 |
FTM | 2021-07-21 | 2021-08-14 | 2.3388917977125E-10 | 3.3717229310024E-10 | 0.44158995909945 |
FTM | 2021-07-21 | 2021-09-10 | 0.16162073449323 | 1.6573944645307 | 9.2548380919533 |
FTM | 2021-08-14 | 2021-09-29 | 3.3717229310024E-10 | 1.2241893928352E-10 | -0.63692467682352 |
FTM | 2021-09-10 | 2021-09-22 | 1.6573944645307 | 0.97518323173349 | -0.4116166956008 |
FTM | 2021-09-22 | 2021-10-28 | 0.97518323173349 | 3.1614956320928 | 2.2419503629825 |
FTM | 2021-09-29 | 2021-11-08 | 1.2241893928352E-10 | 1.9738924489922E-10 | 0.6124077373523 |
FTM | 2021-10-28 | 2021-11-19 | 3.1614956320928 | 1.8378540520269 | -0.41867575796388 |
Other sources of historical data: Fantom free historical data for download
Fantom cryptocurrency API data
Download historical bull and bear markets data for
Fantom by clicking on the button below
:
Get csv of bull and bear markets
Sentiment of cryptocurrency news about Fantom and FTM
We also compute sentiment for all the news that mention
Fantom and
FTM.
Here is an example of recent, sentiment annotated news about
Fantom: