Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Price Prediction: is SNX a Good Investment Today in 2022, and in 2025, 2030?
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
SNX | 2.38 | 0.85 | -0.83 | 0.4 | 0.1 | -1.15 | 325 | -28.8 | 3.56 | 757081951 |
In this guide we will look at the Synthetix from several different perspectives:
- social media analytics
- pricing data
- technical analysis
- developer activity
- news
Is Synthetix a good investment - what does social media tell us about this?
Social listening is a strategy that allows for the monitoring of social media
channels to find out what people are saying about individual coins.
Our web
platform
collects this data
non-stop, processing millions of social media posts each day.
From this social media data we determine:
- number of times Synthetix or SNX is mentioned in social media posts
- sentiment (positive or negative) of social posts in which Synthetix or SNX is mentioned (we use state-of-the-art machine learning model to compute sentiment of posts)
- what are the most frequent words/topics mentioned in positive or negative sentiment posts that mention Synthetix or SNX. This allows our users to see which topics/news are positively / negatively impacting the price of Synthetix
Why can tracker of crypto social media mentions help?
Tracking of social media mentions helps, because the price of coins is often
intertwined
with activity on social media.
See in the chart below how there
was years of disinterest in Dogecoin on social media, followed by spikes in
social media
mentions along with price rise:
Social media mentions of Synthetix
Let us now turn our attention to Synthetix. You can see the number of
daily
mentions of Synthetix and SNX in social
media posts in the following chart.
Comparison of hourly number of mentions on social media of Synthetix and Bitcoin
Social media sentiment of Synthetix
Daily social media sentiment of Synthetix and SNX is
available in the following chart (for longer history dating back to 2017, subscribe to one of our plans):
Comparison of hourly sentiment of SNX and Bitcoin
The interesting development and insights can often be obtained from same
data but based on smaller, hourly interval.
You can get the mentions and
sentiment of coins on hourly
level as well, by subscribing to one of our
plans.
Interested in just the crypto sentiment of Bitcoin? Check out crypto sentiment analysis of bitcoin.
Analysis of most frequent words in positive/negative posts about Synthetix and SNX
As part of NLP analysis of social posts we determine the
words that
are most often found in positive and in negative social posts about
Synthetix and SNX, using NLP analysis.
Words that are most frequently found in positive sentiment social
posts
about Synthetix and SNX are:
price, top, week, next, last, target, market, mcandlestacrypto, snx,
Words that are most frequently found in negative sentiment social
posts
Synthetix and SNX are:
snx, mcandlestacrypto, market, last, target, week, next, top, price,
See the 2D chart displaying full word analysis of social posts for this
coin:
Interesting Reddit posts about Synthetix
We collect interesting Reddit posts about
Synthetix, here is our selection of posts:
Reddit post |
---|
Synthetix technical analysis view
Using trading data, we compute potential support
and resistance levels
for all cryptocurrencies, current chart for
Synthetix:
Important technical analysis method is chart patterns analysis. We use AI to detect various chart patterns, here is the chart showing trendlines for Synthetix:
Bull and bear markets of Synthetix
A bull market is a period of general rising prices in
the crypto, stock or any other financial market. A
bull market is typically preceded by a bear market and
followed by a bear market.
We define a bull market as appreciation of price by
more than 30% and bear market a period when the prices
fall by more than 30%.
Synthetix has experienced a number of bull
and bear markets in the past, see chart below:
What is Synthetix biggest bull run ?
Synthetix biggest bull run started on
Mar 13th, 2020 and ended on Sep 1st, 2020.
During this time, the price of Synthetix increased
from
0.3879 USD to
7.4289 USD, resulting in a return of
1815.1 %.
What is Synthetix 2nd biggest bull run ?
Synthetix 2nd biggest bull run started on
Jan 6th, 2019 and ended on
Jul 4th, 2019.
During this time, the price of Synthetix increased from
0.0348 USD to
0.3702 USD, resulting in a return of
964.3 %.
Historical bull and bear markets of Synthetix:
Symbol | Start Date | End Date | Start Price | End Price | Return |
---|---|---|---|---|---|
SNX | 2018-03-21 | 2018-03-26 | 0.48419972245836 | 0.52280526275466 | 0.079730612195094 |
SNX | 2018-03-26 | 2018-04-07 | 0.52280526275466 | 0.30419635664285 | -0.41814595545568 |
SNX | 2018-04-07 | 2018-05-21 | 0.30419635664285 | 0.76257945439539 | 1.5068658376165 |
SNX | 2018-05-21 | 2018-07-11 | 0.76257945439539 | 0.21350713867152 | -0.72001981243936 |
SNX | 2018-07-11 | 2018-07-18 | 0.21350713867152 | 0.29034854836257 | 0.35990089216301 |
SNX | 2018-07-18 | 2018-08-15 | 0.29034854836257 | 0.097686799590945 | -0.66355333910965 |
SNX | 2018-08-15 | 2018-08-25 | 0.097686799590945 | 0.13267876926068 | 0.35820571270898 |
SNX | 2018-08-25 | 2018-09-18 | 0.13267876926068 | 0.072413855267015 | -0.45421670949675 |
SNX | 2018-09-18 | 2018-10-12 | 0.072413855267015 | 0.18560065766155 | 1.5630545007882 |
SNX | 2018-10-12 | 2018-12-07 | 0.18560065766155 | 0.044455715274283 | -0.76047652074945 |
SNX | 2018-12-07 | 2018-12-26 | 0.044455715274283 | 0.060914114618083 | 0.37022009976118 |
SNX | 2018-12-26 | 2019-01-06 | 0.060914114618083 | 0.034786397306923 | -0.42892714562092 |
SNX | 2019-01-06 | 2019-07-04 | 0.034786397306923 | 0.37023694106058 | 9.6431527758953 |
SNX | 2019-07-04 | 2019-07-17 | 0.37023694106058 | 0.22130458716628 | -0.40226227417412 |
SNX | 2019-07-17 | 2019-11-25 | 0.22130458716628 | 1.5221693686427 | 5.8781645610401 |
SNX | 2019-11-25 | 2020-01-12 | 1.5221693686427 | 0.7766240333859 | -0.48979131403859 |
SNX | 2020-01-12 | 2020-01-31 | 0.7766240333859 | 1.2116492414965 | 0.5601490417622 |
SNX | 2020-01-31 | 2020-03-13 | 1.2116492414965 | 0.38791378069429 | -0.67984647090178 |
SNX | 2020-03-13 | 2020-09-01 | 0.38791378069429 | 7.4289434755918 | 18.15101717267 |
SNX | 2020-09-01 | 2020-09-09 | 7.4289434755918 | 4.248773252387 | -0.4280783981805 |
SNX | 2020-09-09 | 2020-09-13 | 4.248773252387 | 6.1169010591039 | 0.43968639787199 |
SNX | 2020-09-13 | 2020-09-22 | 6.1169010591039 | 3.6302878424241 | -0.40651519333944 |
SNX | 2020-09-22 | 2020-09-27 | 3.6302878424241 | 5.2507336035335 | 0.44636839596373 |
SNX | 2020-09-27 | 2020-11-04 | 5.2507336035335 | 2.5730975544353 | -0.50995465610677 |
SNX | 2020-11-04 | 2021-02-13 | 2.5730975544353 | 27.057114557161 | 9.5153862163222 |
SNX | 2021-02-13 | 2021-03-25 | 27.057114557161 | 16.065511468568 | -0.40623707547869 |
SNX | 2021-03-25 | 2021-04-16 | 16.065511468568 | 22.13584112291 | 0.37784851520093 |
SNX | 2021-04-16 | 2021-04-25 | 22.13584112291 | 13.674325362616 | -0.38225408798842 |
SNX | 2021-04-25 | 2021-05-19 | 13.674325362616 | 23.008353102612 | 0.68259511840453 |
SNX | 2021-05-19 | 2021-06-27 | 23.008353102612 | 5.9138206481541 | -0.74297071060324 |
SNX | 2021-06-27 | 2021-07-12 | 5.9138206481541 | 12.449943063453 | 1.1052283801233 |
SNX | 2021-07-12 | 2021-07-21 | 12.449943063453 | 7.6384016434621 | -0.38647095777613 |
SNX | 2021-07-21 | 2021-09-16 | 7.6384016434621 | 15.033570256369 | 0.96815655396137 |
SNX | 2021-09-16 | 2021-12-14 | 15.033570256369 | 4.9115651773876 | -0.67329349624672 |
SNX | 2021-12-14 | 2022-01-04 | 4.9115651773876 | 7.1334124586179 | 0.45237051754081 |
Other sources of historical data: Synthetix free historical data for download
Synthetix cryptocurrency API data
Download historical bull and bear markets data for
Synthetix by clicking on the button below
:
Get csv of bull and bear markets
Sentiment of cryptocurrency news about Synthetix and SNX
We also compute sentiment for all the news that mention
Synthetix and
SNX.
Here is an example of recent, sentiment annotated news about
Synthetix: