Bitcoin Sentiment Index (5-hour average) And Bitcoin Price - for full history + undelayed sentiment that includes last 24 hours, please subscribe to our plan
Social media sentiment / BTC fear & greed index is computed by applying crypto sentiment analysis machine learning model on social posts about Bitcoin.We collect and sentiment classify over 1 million social posts each day that mention cryptocurrencies.
Bitcoin search trends - for full history that includes last 30 days, please subscribe to our plan
One of indicators of interest in Bitcoin are the number of searches for phrase "Bitcoin". Chart below shows search trends for phrase "Bitcoin" over the last 5 years, together with the price of the cryptocurrency.
Left click and drag to zoom in. Zoom out by clicking on Home button on toolbar (on the right).
Search trends for phrase "Bitcoin" over the last 5 years
Why can crypto social media tracker help?
Because the price of coins is often intertwined with activity on social media. See in the chart below how there was years of disinterest in Dogecoin on social media, followed by spikes in social media mentions along with price rise:
Bitcoin Number of Mentions on Social Media (data for last 24 hours available only with subscription plan)
Support and Resistance Levels for Bitcoin
We compute support and resistance levels by taking into account: 1) how long has the security price been in certain range, 2) how much trading volume has been realized in this range. The higher is the product of both factors for given price range - level, the stronger is the level (reflected in the colour intensity on the chart).Potential support and resistance levels (ordered by distance from the current price)
Level type | Level price range | Distance of current price to the middle of the level | Strength |
---|---|---|---|
Resistance level | 27104-27225 | -975 | 100 |
Demo of Crypto Portfolio Tracker (on randomly initialized portfolio)
Cryptocurrency | Amount | Cryptocurrency in USD | Price change (%, 1d) | Price change (%, 1 week) | Total value in USD | Share (%) | Prices (last 24 hours) | Sentiment (last 24 hours) | Social Buzz (last 24 hours) |
---|---|---|---|---|---|---|---|---|---|
BTC | 1.5401 | 26304.0000 | -0.41 | -3.74 | 40511.9864 | 42.01 | ![]() | ![]() | ![]() |
DOGE | 10000.0000 | 0.0609 | -0.64 | -3.59 | 609.4300 | 0.63 | ![]() | ![]() | ![]() |
ENJ | 1000.0000 | 0.2266 | -3.75 | -6.23 | 226.5730 | 0.23 | ![]() | ![]() | ![]() |
ETH | 9.5446 | 1591.0100 | 0.26 | -3.15 | 15185.6044 | 15.75 | ![]() | ![]() | ![]() |
MATIC | 1000.0000 | 0.5215 | -1.70 | -6.31 | 521.4800 | 0.54 | ![]() | ![]() | ![]() |
SOL | 1000.0000 | 19.3800 | -2.17 | -5.43 | 19380.0000 | 20.10 | ![]() | ![]() | ![]() |
USDC | 10000.0000 | 0.9994 | 0.00 | 0.00 | 9993.6000 | 10.36 | ![]() | ![]() | ![]() |
USDT | 10000.0000 | 0.9998 | -0.04 | -0.05 | 9997.7800 | 10.37 | ![]() | ![]() | ![]() |
Portfolio Tracker - Historical Simulations
Click on date ranges to see historical performance
Performance of Historical Simulation
Metric | Portfolio | Crypto Index |
---|---|---|
Return | ||
Volatility | ||
Sharpe | 7 | |
Drawdown | ||
Beta | 1 |
Portfolio risk metrics
Value at Risk (95%, monthly): -35.1%
Volatility (monthly): 21.3%
Maximum drawdown: -25.7%
Current Portfolio Weights of Random Demo Portfolio
Sentiment and Buzz of Cryptocurrencies
-
data delayed by 24 hours
(purchase plan for real-time access)
Cryptocurrency | Symbol | Price | 24hr %change | Social Buzz Momentum | Sentiment Momentum | Marketcap (mil. USD) |
---|---|---|---|---|---|---|
BTC | Bitcoin Sentiment Indicator | $26190.00 | -0.4 | -17.1 | -2.5 | 509861.1 |
ETH | Ethereum Sentiment Indicator | $1591.88 | 0.3 | -149.8 | 29.5 | 190977.8 |
USDT | Tether Sentiment Indicator | $1.000 | -0.0 | -170.2 | 56.0 | 83164.2 |
BNB | Binance Coin Sentiment Indicator | $211.95 | 1.0 | -22.4 | 3.9 | 32562.1 |
XRP | Ripple Sentiment Indicator | $0.501 | -0.7 | 79.0 | 35.3 | 26652.9 |
USDC | USD Coin Sentiment Indicator | $0.501 | 0.0 | 256.1 | 62.2 | 25613.0 |
ADA | Cardano Sentiment Indicator | $0.245 | 0.1 | 206.9 | 66.4 | 8575.3 |
DOGE | Dogecoin Sentiment Indicator | $0.0605 | -0.6 | 1011.4 | 92.9 | 8518.5 |
SOL | Solana Sentiment Indicator | $18.97 | -2.2 | 391.8 | 134.3 | 7820.7 |
TRX | Tron Sentiment Indicator | $0.0845 | 0.0 | 9.8 | 40.8 | 7523.9 |
DOT | Polkadot Sentiment Indicator | $4.01 | -1.2 | 28.1 | 70.7 | 5121.5 |
MATIC | Matic Network Sentiment Indicator | $0.510 | -1.7 | 837.1 | 79.6 | 4741.6 |
LTC | Litecoin Sentiment Indicator | $63.59 | -1.1 | -70.3 | 50.6 | 4677.5 |
WBTC | Wrapped Bitcoin Sentiment Indicator | $26202.00 | -0.2 | -47.4 | 33.9 | 4262.5 |
SHIB | SHIBA INU Sentiment Indicator | $0.00000724 | -0.6 | 1060.8 | 48.1 | 4259.6 |
BCH | Bitcoin Cash Sentiment Indicator | $213.87 | 1.7 | 599.7 | 11.8 | 4168.5 |
LINK | ChainLink Sentiment Indicator | $7.34 | -1.6 | -48.6 | 68.5 | 4086.4 |
DAI | Dai Sentiment Indicator | $7.34 | 0.0 | -26.8 | 51.6 | 3813.3 |
TUSD | TrueUSD Sentiment Indicator | $1.000 | 0.1 | -9.3 | 28.5 | 3454.7 |
LEO | UnusSEDLEO Sentiment Indicator | $3.66 | -3.2 | -22.4 | 0.6 | 3399.5 |
UNI | Uniswap Sentiment Indicator | $4.25 | -0.5 | -14.5 | 75.6 | 3193.2 |
XLM | Stellar Lumens Sentiment Indicator | $0.112 | -1.1 | 442.2 | 52.8 | 3084.2 |
XMR | Monero Sentiment Indicator | $144.85 | 0.3 | 772.7 | 14.4 | 2626.2 |
OKB | OKB Sentiment Indicator | $43.04 | 0.2 | 1380.4 | 42.9 | 2580.1 |
BUSD | BinanceUSD Sentiment Indicator | $43.04 | -0.1 | -8.1 | 35.1 | 2304.5 |
ETC | Ethereum Classic Sentiment Indicator | $15.07 | -0.9 | 59.7 | 97.4 | 2152.8 |
ATOM | Cosmos Sentiment Indicator | $6.96 | -1.1 | -90.6 | 77.9 | 2032.1 |
HBAR | Hedera Sentiment Indicator | $0.0493 | -2.4 | -13.2 | -40.4 | 1643.5 |
FIL | Filecoin Sentiment Indicator | $3.16 | -1.6 | -63.8 | 108.4 | 1419.7 |
CRO | Crypto.com Sentiment Indicator | $0.0501 | -0.7 | -33.4 | 75.3 | 1316.4 |
MKR | Maker Sentiment Indicator | $1418.12 | 7.8 | -94.2 | 8.3 | 1276.0 |
QNT | Quant Sentiment Indicator | $86.89 | -0.8 | 247.6 | 73.6 | 1261.8 |
VET | VETVechain Sentiment Indicator | $0.0165 | -1.6 | -107.1 | 176.0 | 1196.6 |
NEAR | NEAR Protocol Sentiment Indicator | $1.08 | -2.3 | -81.8 | 61.5 | 1011.8 |
PAX | Paxos Standard Token Sentiment Indicator | $0.997 | 1.7 | -26.5 | 35.8 | 942.4 |
AAVE | Aave Sentiment Indicator | $60.94 | -2.0 | 26.5 | 105.3 | 884.8 |
GRT | The Graph Sentiment Indicator | $0.0863 | -1.7 | -0.7 | 78.5 | 795.4 |
NANO | Nano Sentiment Indicator | $5.74 | 1.2 | -20.6 | 78.7 | 759.7 |
ALGO | Algorand Sentiment Indicator | $0.0957 | -2.0 | -63.4 | 80.7 | 748.1 |
SNX | Synthetix Sentiment Indicator | $1.98 | 0.0 | -31.6 | 61.7 | 641.1 |
THETA | Theta Token Sentiment Indicator | $0.640 | 1.3 | -96.4 | 98.7 | 638.9 |
EGLD | Elrond Sentiment Indicator | $24.40 | -1.1 | 35.3 | 49.9 | 633.9 |
EOS | EOS Sentiment Indicator | $0.560 | -1.7 | 64.9 | 34.5 | 626.3 |
XTZ | Tezos Sentiment Indicator | $0.654 | -0.5 | -6.4 | 41.7 | 617.1 |
INJ | Injective Protocol Sentiment Indicator | $7.11 | 0.1 | 438.6 | 33.5 | 594.8 |
BSV | Bitcoin SV Sentiment Indicator | $30.86 | 0.5 | 118.7 | 54.6 | 593.7 |
MANA | Decentraland Sentiment Indicator | $0.296 | -0.7 | -62.9 | 133.9 | 544.5 |
GT | Gatechain Token Sentiment Indicator | $3.87 | -0.3 | -3.8 | -0.9 | 531.5 |
FTM | Fantom Sentiment Indicator | $0.188 | -0.6 | -38.1 | 60.6 | 526.1 |
NEO | NEO Sentiment Indicator | $7.18 | -1.4 | -32.1 | 95.2 | 505.5 |
Historical Data and Bull / Bear Market Reports
(purchase plan for full access)
Top 5 Best Cryptocurrency in 2021 |Top 10 Best Cryptocurrency in 2021 |Top 20 Best Cryptocurrency in 2021 |Top 50 Best Cryptocurrency in 2021 |Top 100 Best Cryptocurrency in 2021 | Bitcoin API