Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Dogecoin bear market cycles - historical perspective of DOGE bear markets
In this overview, we will show the previous bear markets of the Dogecoin cryptocurrency - you will see how much DOGE lost during its biggest past bear markets.
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
DOGE | 0.072334 | 0.27 | 1.89 | -0.1 | -0.4 | -0.27 | 400 | 0.1 | 1.59 | 10079199313 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Dogecoin has experienced 27 bear markets in the past, see chart below:

What is Dogecoin most negative bear market ?
Dogecoin most negative bear market started on Apr 16th, 2014 and ended on Aug 18th, 2014, lasting for 124 days.
During this time, the price of Dogecoin decreased from
0.0007 USD to 0.0001 USD, resulting in a return of -84.9 %.
Average compounded daily decrease of price during this period was -1.51% / day.
What is Dogecoin 2nd most negative bear market ?
Dogecoin 2nd most negative bear market started on Feb 12th, 2014 and ended on Apr 10th, 2014, lasting for 57 days.
During this time, the price of Dogecoin decreased from
0.0019 USD to 0.0003 USD, resulting in a return of -82.8 %.
Average compounded daily decrease of price during this period was -3.04% / day.
What is Dogecoin 3rd most negative bear market ?
Dogecoin 3rd most negative bear market started on Jan 7th, 2018 and ended on Feb 6th, 2018, lasting for 30 days.
During this time, the price of Dogecoin decreased from
0.0176 USD to 0.0035 USD, resulting in a return of -80.3 %.
Average compounded daily decrease of price during this period was -5.27% / day.
Returns of previous Dogecoin bear market cycles
In the following table you can see the previous DOGE bear market cycles, in which period they occurred and what were the returns achieved during each bear market cycle:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2013-12-20 | 2013-12-23 | 0.000988898 | 0.000329784 | -66.7 |
2013-12-24 | 2014-01-08 | 0.000711694 | 0.000208132 | -70.8 |
2014-01-21 | 2014-02-07 | 0.00182836 | 0.00112279 | -38.6 |
2014-02-12 | 2014-04-10 | 0.00188563 | 0.00032475663 | -82.8 |
2014-04-16 | 2014-08-18 | 0.000703786125 | 0.000106113132053 | -84.9 |
2014-09-26 | 2015-01-14 | 0.0004479541751315 | 0.0001141626196339 | -74.5 |
2015-01-25 | 2015-05-06 | 0.0001677139062713 | 8.6903757270087E-5 | -48.2 |
2015-07-12 | 2015-10-25 | 0.0002050289977757 | 0.0001126589979213 | -45.1 |
2016-01-27 | 2016-04-10 | 0.0004493748501941 | 0.0002026348904122 | -54.9 |
2016-06-16 | 2017-01-24 | 0.0003312017024975 | 0.0002011256422646 | -39.3 |
2017-06-05 | 2017-07-16 | 0.0038255391474306 | 0.0013055971694441 | -65.9 |
2017-09-01 | 2017-09-21 | 0.0024821179894327 | 0.0007392426391436 | -70.2 |
2018-01-07 | 2018-02-06 | 0.017586092679573 | 0.0034611552204828 | -80.3 |
2018-02-16 | 2018-04-07 | 0.0073397240087933 | 0.0026895275821469 | -63.4 |
2018-04-25 | 2018-06-29 | 0.0058392189104752 | 0.0022803054227419 | -60.9 |
2018-07-20 | 2018-08-15 | 0.0038161789382496 | 0.0022581668765 | -40.8 |
2018-09-11 | 2019-02-07 | 0.0068832638686838 | 0.0018433339478254 | -73.2 |
2019-07-06 | 2020-01-03 | 0.0039221828294447 | 0.002008392768899 | -48.8 |
2020-02-10 | 2020-03-13 | 0.0032205221096482 | 0.0014834682898671 | -53.9 |
2020-07-09 | 2020-11-04 | 0.0047440595541856 | 0.0025196261002862 | -46.9 |
2021-01-30 | 2021-01-31 | 0.047350481389667 | 0.028517121171005 | -39.8 |
2021-02-09 | 2021-02-24 | 0.079227055895214 | 0.047499553885643 | -40.0 |
2021-04-20 | 2021-04-24 | 0.4094103432 | 0.2492599302847 | -39.1 |
2021-05-08 | 2021-05-13 | 0.68184163677964 | 0.41519173457742 | -39.1 |
2021-05-15 | 2021-05-31 | 0.56485077643201 | 0.3014287165124 | -46.6 |
2021-06-03 | 2021-06-22 | 0.42738788420943 | 0.17715883486568 | -58.5 |
2021-08-16 | 2021-09-29 | 0.33820097718901 | 0.19665152247106 | -41.9 |
Bull and bear markets of Dogecoin
See Dogecoin past bull and bear markets in the chart below:
For more detailed analysis of Dogecoin past bull and bear markets please subscribe to one of our plans.