Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Monero bear market cycles - historical perspective of XMR bear markets
In this overview, we will show the previous bear markets of the Monero cryptocurrency - you will see how much XMR lost during its biggest past bear markets.
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
XMR | 143 | -1.24 | -0.46 | -0.28 | -0.48 | -0.95 | 400 | -9 | 1.66 | 2596304548 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Monero has experienced 22 bear markets in the past, see chart below:

What is Monero most negative bear market ?
Monero most negative bear market started on Aug 30th, 2014 and ended on Dec 18th, 2014, lasting for 110 days.
During this time, the price of Monero decreased from
2.4681 USD to 0.3144 USD, resulting in a return of -87.3 %.
Average compounded daily decrease of price during this period was -1.86% / day.
What is Monero 2nd most negative bear market ?
Monero 2nd most negative bear market started on Sep 5th, 2018 and ended on Dec 16th, 2018, lasting for 102 days.
During this time, the price of Monero decreased from
137.9252 USD to 38.4033 USD, resulting in a return of -72.2 %.
Average compounded daily decrease of price during this period was -1.25% / day.
What is Monero 3rd most negative bear market ?
Monero 3rd most negative bear market started on Apr 25th, 2018 and ended on Aug 15th, 2018, lasting for 112 days.
During this time, the price of Monero decreased from
295.7265 USD to 84.1374 USD, resulting in a return of -71.5 %.
Average compounded daily decrease of price during this period was -1.12% / day.
Returns of previous Monero bear market cycles
In the following table you can see the previous XMR bear market cycles, in which period they occurred and what were the returns achieved during each bear market cycle:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2014-05-24 | 2014-06-08 | 3.7 | 1.257650695245 | -66.0 |
2014-06-21 | 2014-07-12 | 5.0072252715363 | 1.7204465293281 | -65.6 |
2014-07-22 | 2014-08-18 | 3.1879611566763 | 1.4407329587298 | -54.8 |
2014-08-30 | 2014-12-18 | 2.4681475180347 | 0.31438665049506 | -87.3 |
2014-12-28 | 2015-01-14 | 0.56775757365121 | 0.21617665273404 | -61.9 |
2015-04-01 | 2015-05-27 | 1.0021706575812 | 0.42493138155465 | -57.6 |
2015-08-06 | 2015-12-03 | 0.73290620985645 | 0.36665757400877 | -50.0 |
2016-03-24 | 2016-05-17 | 1.6962103726772 | 0.81520655125801 | -51.9 |
2016-09-05 | 2016-11-02 | 13.860164850801 | 4.5052864637961 | -67.5 |
2017-01-04 | 2017-01-16 | 18.186807213106 | 10.602550991367 | -41.7 |
2017-05-23 | 2017-05-27 | 57.598546605753 | 34.25616898838 | -40.5 |
2017-06-11 | 2017-07-16 | 58.853646276149 | 29.443827523139 | -50.0 |
2017-09-01 | 2017-11-02 | 141.71472209915 | 83.535305520556 | -41.1 |
2018-01-09 | 2018-02-06 | 542.32548607104 | 179.2770853156 | -66.9 |
2018-03-06 | 2018-04-07 | 374.38311567543 | 162.03471567799 | -56.7 |
2018-04-25 | 2018-08-15 | 295.72648027485 | 84.137405977345 | -71.5 |
2018-09-05 | 2018-12-16 | 137.92519660116 | 38.403324716642 | -72.2 |
2019-06-25 | 2020-01-01 | 117.60386009804 | 44.586491538433 | -62.1 |
2020-02-13 | 2020-03-13 | 94.985823209882 | 32.512448495621 | -65.8 |
2021-05-10 | 2021-05-20 | 479.60549079187 | 205.44958729679 | -57.2 |
2021-06-04 | 2021-07-21 | 310.15729441163 | 183.84536789923 | -40.7 |
2021-08-24 | 2021-12-19 | 318.43861588164 | 181.4038700394 | -43.0 |
Bull and bear markets of Monero
See Monero past bull and bear markets in the chart below:
For more detailed analysis of Monero past bull and bear markets please subscribe to one of our plans.