Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
SysCoin bear market cycles - historical perspective of SYS bear markets
In this overview, we will show the previous bear markets of the SysCoin cryptocurrency - you will see how much SYS lost during its biggest past bear markets.
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
SYS | 0.189486 | 1.36 | 0.6 | 0.84 | 0.12 | 0.44 | 5.1 | 7.8 | 4.33 | 124497035 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
SysCoin has experienced 36 bear markets in the past, see chart below:

What is SysCoin most negative bear market ?
SysCoin most negative bear market started on May 6th, 2021 and ended on May 24th, 2021, lasting for 18 days.
During this time, the price of SysCoin decreased from
0.8918 USD to 0.1584 USD, resulting in a return of -82.2 %.
Average compounded daily decrease of price during this period was -9.15% / day.
What is SysCoin 2nd most negative bear market ?
SysCoin 2nd most negative bear market started on Jun 23rd, 2017 and ended on Jul 16th, 2017, lasting for 23 days.
During this time, the price of SysCoin decreased from
0.2465 USD to 0.0616 USD, resulting in a return of -75.0 %.
Average compounded daily decrease of price during this period was -5.85% / day.
What is SysCoin 3rd most negative bear market ?
SysCoin 3rd most negative bear market started on Sep 3rd, 2018 and ended on Dec 12th, 2018, lasting for 100 days.
During this time, the price of SysCoin decreased from
0.1214 USD to 0.0304 USD, resulting in a return of -75.0 %.
Average compounded daily decrease of price during this period was -1.38% / day.
Returns of previous SysCoin bear market cycles
In the following table you can see the previous SYS bear market cycles, in which period they occurred and what were the returns achieved during each bear market cycle:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2014-08-21 | 2014-09-13 | 0.00249185 | 0.0010383475377743 | -58.3 |
2014-09-24 | 2014-10-21 | 0.0016521844325636 | 0.0004176385398405 | -74.7 |
2014-10-23 | 2014-11-05 | 0.0008111019058768 | 0.0004131574770051 | -49.1 |
2014-11-11 | 2014-11-20 | 0.0006443464020268 | 0.0003371947188787 | -47.7 |
2014-12-06 | 2014-12-17 | 0.0005212971157346 | 0.0003189189306779 | -38.8 |
2015-01-09 | 2015-01-14 | 0.0008885338648617 | 0.0004389601713732 | -50.6 |
2015-01-15 | 2015-02-22 | 0.0006000934351711 | 0.000209707652654 | -65.1 |
2015-02-25 | 2015-03-01 | 0.0004106233171826 | 0.0002584806470255 | -37.1 |
2015-06-30 | 2015-08-08 | 0.0010363526947605 | 0.0003643542823132 | -64.8 |
2015-08-15 | 2015-08-24 | 0.0005321577864036 | 0.0003037067686284 | -42.9 |
2015-10-18 | 2015-11-15 | 0.0006371295256639 | 0.0003255683178015 | -48.9 |
2015-11-28 | 2016-01-19 | 0.0005856845048171 | 0.0003297741169147 | -43.7 |
2016-02-21 | 2016-02-23 | 0.0039478472545326 | 0.0022247073609595 | -43.6 |
2016-02-28 | 2016-03-05 | 0.00439687862423 | 0.0025761418216622 | -41.4 |
2016-03-17 | 2016-04-12 | 0.012033973438028 | 0.0065890541758539 | -45.2 |
2016-04-29 | 2016-05-31 | 0.011827912119989 | 0.0049433520619751 | -58.2 |
2016-08-21 | 2016-11-08 | 0.012623611884414 | 0.0076292223100179 | -39.6 |
2016-12-14 | 2017-01-13 | 0.013808303545355 | 0.0075372823430586 | -45.4 |
2017-06-23 | 2017-07-16 | 0.24646203726073 | 0.061618097032226 | -75.0 |
2017-09-11 | 2017-09-14 | 0.33061543076358 | 0.14330726957693 | -56.7 |
2018-01-13 | 2018-02-06 | 1.0311255350657 | 0.37684724649821 | -63.5 |
2018-02-21 | 2018-04-07 | 0.72950706883166 | 0.25500428650046 | -65.0 |
2018-04-29 | 2018-06-29 | 0.57775553295931 | 0.16177083253284 | -72.0 |
2018-07-04 | 2018-08-23 | 0.31929380371308 | 0.08857434746092 | -72.3 |
2018-09-03 | 2018-12-12 | 0.12136338962179 | 0.03036127134983 | -75.0 |
2019-05-30 | 2019-07-17 | 0.080689277989408 | 0.027298655898191 | -66.2 |
2019-07-31 | 2019-09-27 | 0.040353492249215 | 0.020692446306275 | -48.7 |
2019-11-05 | 2019-12-18 | 0.029229742604014 | 0.018504749395755 | -36.7 |
2020-02-17 | 2020-03-13 | 0.043130513697747 | 0.012927388510053 | -70.0 |
2020-07-24 | 2020-07-28 | 0.12203458481253 | 0.071503275228661 | -41.4 |
2020-08-18 | 2020-11-05 | 0.12546944922528 | 0.037058122601351 | -70.5 |
2020-11-30 | 2020-12-24 | 0.097465781744173 | 0.051183473308147 | -47.5 |
2021-04-12 | 2021-04-26 | 0.46280429833899 | 0.27945389382378 | -39.6 |
2021-05-06 | 2021-05-24 | 0.89179407938429 | 0.15842056631075 | -82.2 |
2021-05-28 | 2021-07-20 | 0.26818749503374 | 0.10406767912579 | -61.2 |
2021-09-07 | 2021-09-22 | 0.42358711184503 | 0.25697432329177 | -39.3 |
Bull and bear markets of SysCoin
See SysCoin past bull and bear markets in the chart below:
For more detailed analysis of SysCoin past bull and bear markets please subscribe to one of our plans.