Social Media Sentiment
Hourly Sentiment
Total Shipments
763,215
Social Media Sentiment
Hourly Sentiment
Verge bear market cycles - historical perspective of XVG bear markets
In this overview, we will show the previous bear markets of the Verge cryptocurrency - you will see how much XVG lost during its biggest past bear markets.
Current price and other data:
Symbol | Price change (1d) | Price (USD) | Price change (1 week) | Sentiment | Sentiment change (1d) | Sentiment change (1 week) | Tweets volume change | Trading volume change | Volatility | MarketCap |
---|---|---|---|---|---|---|---|---|---|---|
XVG | 0.01796475 | 0.26 | -8.24 | 0 | 0.4 | -0.89 | -100 | 12.8 | 0 | 296267423 |
A bull market is a period of general rising prices in the crypto, stock or any other financial market.
A bull market is typically preceded by a bear market and followed by a bear market.
We define a bull market as appreciation of price by more than 30% and bear market a period when the prices fall by more than 30%.
Verge has experienced 60 bear markets in the past, see chart below:

What is Verge most negative bear market ?
Verge most negative bear market started on Apr 11th, 2016 and ended on May 25th, 2016, lasting for 44 days.
During this time, the price of Verge decreased from
0.0002 USD to 0.0000 USD, resulting in a return of -90.2 %.
Average compounded daily decrease of price during this period was -5.13% / day.
What is Verge 2nd most negative bear market ?
Verge 2nd most negative bear market started on Apr 17th, 2018 and ended on Aug 15th, 2018, lasting for 120 days.
During this time, the price of Verge decreased from
0.0935 USD to 0.0114 USD, resulting in a return of -87.9 %.
Average compounded daily decrease of price during this period was -1.74% / day.
What is Verge 3rd most negative bear market ?
Verge 3rd most negative bear market started on Jan 9th, 2018 and ended on Feb 6th, 2018, lasting for 28 days.
During this time, the price of Verge decreased from
0.2071 USD to 0.0418 USD, resulting in a return of -79.8 %.
Average compounded daily decrease of price during this period was -5.56% / day.
Returns of previous Verge bear market cycles
In the following table you can see the previous XVG bear market cycles, in which period they occurred and what were the returns achieved during each bear market cycle:
Start Date | End Date | Start Price | End Price | Return (%) |
---|---|---|---|---|
2014-10-26 | 2014-10-30 | 1.06586E-5 | 3.77102E-6 | -64.6 |
2014-10-31 | 2014-11-03 | 6.98661E-6 | 3.61176E-6 | -48.3 |
2014-11-09 | 2014-11-27 | 5.78556E-6 | 2.70891E-6 | -53.2 |
2014-12-08 | 2014-12-09 | 5.71047E-6 | 3.67883E-6 | -35.6 |
2014-12-11 | 2014-12-14 | 5.98868E-6 | 3.57394E-6 | -40.3 |
2014-12-15 | 2014-12-17 | 5.93877E-6 | 2.82415E-6 | -52.4 |
2014-12-25 | 2015-01-03 | 6.3559633197629E-6 | 2.86572E-6 | -54.9 |
2015-01-04 | 2015-01-05 | 4.6621484970815E-6 | 2.7322E-6 | -41.4 |
2015-01-12 | 2015-01-14 | 1.0711783891397E-5 | 4.4025747045626E-6 | -58.9 |
2015-01-26 | 2015-02-06 | 8.1386333842796E-6 | 2.2345876097621E-6 | -72.5 |
2015-02-19 | 2015-03-05 | 3.3220481039726E-5 | 1.099302E-5 | -66.9 |
2015-03-12 | 2015-03-24 | 1.7107795239908E-5 | 7.355037E-6 | -57.0 |
2015-04-22 | 2015-05-19 | 1.7909126091531E-5 | 9.2810519152288E-6 | -48.2 |
2015-05-28 | 2015-06-03 | 1.4236920135239E-5 | 9.211401077663E-6 | -35.3 |
2015-07-12 | 2015-08-24 | 2.4730915649273E-5 | 1.0750114511662E-5 | -56.5 |
2015-09-10 | 2015-11-17 | 1.6713447445452E-5 | 1.0071888963537E-5 | -39.7 |
2015-12-12 | 2015-12-16 | 2.3389418479048E-5 | 1.3636708252511E-5 | -41.7 |
2015-12-20 | 2015-12-21 | 2.2918711869613E-5 | 1.4632561014578E-5 | -36.2 |
2015-12-22 | 2016-01-01 | 2.1172740965137E-5 | 1.0300218507754E-5 | -51.4 |
2016-01-11 | 2016-01-19 | 2.2167685177678E-5 | 7.5723108057708E-6 | -65.8 |
2016-02-20 | 2016-03-05 | 8.8200486353292E-5 | 3.9723948520649E-5 | -55.0 |
2016-03-11 | 2016-03-24 | 0.0001967786291721 | 9.5376243097258E-5 | -51.5 |
2016-04-11 | 2016-05-25 | 0.0002281953599999 | 2.245275E-5 | -90.2 |
2016-05-28 | 2016-06-22 | 3.17127E-5 | 1.775685E-5 | -44.0 |
2016-07-01 | 2016-08-02 | 4.06626E-5 | 1.5512064E-5 | -61.9 |
2016-09-17 | 2016-10-12 | 4.2374066E-5 | 1.9068489E-5 | -55.0 |
2016-10-20 | 2016-10-26 | 3.1427125E-5 | 2.0202525E-5 | -35.7 |
2016-11-26 | 2016-12-02 | 2.9309352E-5 | 1.5423426E-5 | -47.4 |
2016-12-17 | 2017-01-21 | 2.3666325E-5 | 9.196775E-6 | -61.1 |
2017-02-07 | 2017-02-09 | 3.1545E-5 | 1.96341E-5 | -37.8 |
2017-02-12 | 2017-02-28 | 3.0016164E-5 | 1.190331E-5 | -60.3 |
2017-03-03 | 2017-03-04 | 2.578994E-5 | 1.268821E-5 | -50.8 |
2017-03-06 | 2017-03-08 | 2.561972E-5 | 1.149631E-5 | -55.1 |
2017-03-12 | 2017-03-20 | 3.69168E-5 | 1.036119E-5 | -71.9 |
2017-03-22 | 2017-03-26 | 3.12003E-5 | 1.908534E-5 | -38.8 |
2017-04-16 | 2017-05-04 | 0.0001304941 | 5.99744E-5 | -54.0 |
2017-05-24 | 2017-05-30 | 0.001542322719 | 0.00075867533 | -50.8 |
2017-06-06 | 2017-06-12 | 0.0066594582 | 0.0032955311 | -50.5 |
2017-06-13 | 2017-06-30 | 0.004624159072 | 0.0028396694878213 | -38.6 |
2017-07-06 | 2017-07-16 | 0.004754072247186 | 0.0019840847713169 | -58.3 |
2017-07-22 | 2017-08-14 | 0.0034184586824843 | 0.0018373504564618 | -46.3 |
2017-09-06 | 2017-09-14 | 0.007766439015211 | 0.004496302718096 | -42.1 |
2017-10-02 | 2017-10-20 | 0.0072322691056589 | 0.0044657175623773 | -38.3 |
2017-11-05 | 2017-11-23 | 0.008572207782874 | 0.0054286414310354 | -36.7 |
2017-12-24 | 2017-12-27 | 0.26187381674615 | 0.14956906670288 | -42.9 |
2017-12-31 | 2018-01-03 | 0.24755364877924 | 0.14914408471315 | -39.8 |
2018-01-09 | 2018-02-06 | 0.20714429062487 | 0.041770202239613 | -79.8 |
2018-02-18 | 2018-03-18 | 0.089670181263587 | 0.029452054281991 | -67.2 |
2018-04-17 | 2018-08-15 | 0.093509952875853 | 0.011361115925408 | -87.9 |
2018-09-03 | 2018-11-27 | 0.018642735309475 | 0.005612598964675 | -69.9 |
2019-04-09 | 2019-05-10 | 0.010794241118655 | 0.0062749308855652 | -41.9 |
2019-05-24 | 2019-10-24 | 0.011363700025353 | 0.0031107820427493 | -72.6 |
2020-02-15 | 2020-03-13 | 0.0058115196971616 | 0.0018287259962288 | -68.5 |
2020-06-17 | 2020-10-31 | 0.0091926810453397 | 0.0036323419953054 | -60.5 |
2021-01-08 | 2021-01-28 | 0.016821199630476 | 0.0099424642263411 | -40.9 |
2021-02-14 | 2021-02-27 | 0.028514194285042 | 0.017327343832222 | -39.2 |
2021-04-17 | 2021-04-26 | 0.066047603568551 | 0.037953602791944 | -42.5 |
2021-05-07 | 2021-05-24 | 0.06982171476489 | 0.021272459213138 | -69.5 |
2021-06-05 | 2021-07-21 | 0.032820650742644 | 0.016349416793949 | -50.2 |
2021-08-17 | 2021-09-29 | 0.035444336470524 | 0.018175450550545 | -48.7 |
Bull and bear markets of Verge
See Verge past bull and bear markets in the chart below:
For more detailed analysis of Verge past bull and bear markets please subscribe to one of our plans.