Select theme

Bittsanalyticsdashboards

Analytics

Bittsanalyticsdashboards

Analytics

My Portfolio

Portfolio Value
$182,100.6
Portfolio Value
108.2 BTC
Cryptocurrency Amount Cryptocurrency in USD Price change (%, 1d) Price change (%, 1 week) Total value in USD Share (%) Prices (last 7 days)Sentiment (last 7 days)
ADA 3827.7502 0.6226 -8.43 -17.95 2383.0922 1.11
BNB 17.5130 527.1900 -7.70 -2.15 9232.6723 4.28
BTC 2.1246 65026.0000 -7.60 -12.63 138155.1914 64.10
DOGE 15271.9942 0.1321 -10.35 -24.09 2016.9417 0.94
ETH 13.3678 3373.8700 -8.55 -18.80 45101.1838 20.92
MATIC 981.2417 0.9634 -10.58 -20.50 945.3685 0.44
OKB 27.6601 61.0700 -7.58 -10.37 1689.2018 0.78
USDC 4730.4033 1.0010 -0.67 -0.47 4735.1337 2.20
USDT 7906.2727 1.0000 -0.66 -0.46 7906.2727 3.67
XRP 5637.2704 0.5995 -2.28 -15.23 3379.5154 1.57
Historical Simulation Current Portfolio

Since Jan 2017, normalised

Portfolio weights

Current

Historical Simulation Performance

Metric Portfolio CAMX
Return 307.7% 228.5%
Volatility 21.3% 20.4%
Sharpe 3.44 2.67
Drawdown -25.7% -27.4%
Beta 1.012 1
Portfolio risk metrics

Value at Risk (95%, monthly): -35.1%

35.1%

Volatility (monthly): 21.3%

5.5%

Maximum drawdown: -25.7%

25.7%
Weights, VaR risk contributions